Giant World Map ☆ dHurSBUSR1
30 Sep 2026 04:45 · watch replay ↗ · Giant World Map in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | AnonSlate5 as Spain
|
1133.7 (+175.5) |
| 🥈 2 | 2153.8 (+12.8) | |
| 🥉 3 | 1710.0 (+24.0) | |
| 4 | FLik as ofstats_Xzob
|
2159.5 (+10.1) |
| 5 | 1666.4 (+22.9) | |
| 6 | 1518.9 (+27.0) | |
| 7 | 1586.9 (+35.2) | |
| 8 | 1576.6 (+78.8) | |
| 9 | 1408.7 (+27.3) | |
| 10 | 1571.1 (+19.7) | |
| 11 | 1228.0 (+34.3) | |
| 12 | 1283.3 (+28.5) | |
| 13 | 1144.0 (+44.2) | |
| 14 | 1786.3 (+7.0) | |
| 15 | Krystalia as AnonRainbow2
|
1000.0 (+293.0) |
| 16 | Nachzehrer as Pshyco Machine
|
1622.6 (+10.0) |
| 17 | 1517.3 (+19.1) | |
| 18 | 1638.3 (+8.0) | |
| 19 | The Russian Empire as ONGOD
|
619.0 (+248.6) |
| 20 | Loveatrade as amoeba
|
1300.1 (+17.3) |
| 21 | 1039.1 (+29.9) | |
| 22 | 679.0 (+215.6) | |
| 23 | 1159.4 (+19.3) | |
| 24 | 2043.1 (-13.5) | |
| 25 | 1068.5 (+131.5) | |
| 26 | VietNam as united
|
1317.2 (+8.7) |
| 27 | 1576.4 (-2.8) | |
| 28 | 1214.4 (+23.8) | |
| 29 | 1389.6 (+1.8) | |
| 30 | Stendhal as Sammie
|
1048.7 (+23.7) |
| 31 | 1835.8 (-16.9) | |
| 32 | 997.7 (+24.2) | |
| 33 | 966.0 (+15.3) | |
| 34 | 931.8 (+35.7) | |
| 35 | help me plz as good friend
|
1169.9 (+3.1) |
| 36 | 416.0 (+31.2) | |
| 37 | 1717.9 (-21.0) | |
| 38 | 1372.0 (-9.3) | |
| 39 | 1155.0 (-1.6) | |
| 40 | KAREN as Frend
|
875.4 (+15.9) |
| 41 | 1323.1 (-11.3) | |
| 42 | 1034.3 (-2.3) | |
| 43 | 1000.0 (-1.7) | |
| 44 | 1130.2 (-7.8) | |
| 45 | 994.9 (-3.7) | |
| 46 | 1218.7 (-71.9) | |
| 47 | 1292.3 (-17.9) | |
| 48 | 1000.0 (-54.4) | |
| 49 | 1043.5 (-10.0) | |
| 50 | 866.8 (-3.9) | |
| 51 | 100.0 (+42.6) | |
| 52 | 819.9 (-4.6) | |
| 53 | 1000.0 (-107.0) | |
| 54 | 793.5 (-6.1) | |
| 55 | 1000.0 (-128.1) | |
| 56 | 943.2 (-39.8) | |
| 57 | 642.5 (-27.2) | |
| 58 | Suisse as nouveaujoueurs
|
1217.9 (-55.0) |
| 59 | 634.5 (-23.4) | |
| 60 | 848.2 (-74.3) | |
| 61 | 741.5 (-53.2) | |
| 62 | 549.6 (-7.5) | |
| 63 | 1650.0 (-52.9) | |
| 64 | 555.4 (-55.0) | |
| 65 | 754.8 (-19.1) | |
| 66 | 1147.0 (-196.0) | |
| 67 | 475.2 (-52.7) | |
| 68 | 1056.8 (-35.5) | |
| 69 | 887.4 (-73.1) | |
| 70 | 1010.1 (-64.3) | |
| 71 | 651.0 (-28.3) | |
| 72 | 319.8 (-28.4) | |
| 73 | Dieudonné as Dieudonné MBALA
|
529.9 (-21.3) |
| 74 | 1000.0 (-328.1) | |
| 75 | 666.1 (-61.5) | |
| 76 | 1000.0 (-349.1) | |
| 77 | 1000.0 (-359.6) | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.