OFRatings sign in

Las Vegas Strip โ˜† dJT6EvzBpq

17 Sep 2026 11:59 ยท watch replay โ†—

Winner ๐Ÿ†AnonGoblin2 1000 going in, +401
Players10089 rated
Lobby Elo1004 best 1761
Length30:27min:sec

Standings ?

#Player Elo Peak landConquestsNukesGold Out
๐Ÿ† 1 AnonGoblin2Average 1000 (+401) โ€“ 18 (8) 7 177.23M won
๐Ÿฅˆ 2 ....................Amateur 1385 (+127) โ€“ 16 (4) 12 193.99M survived
๐Ÿฅ‰ 3 GerinosAmateur 1331 (+176) โ€“ 21 (12) 8 96.86M left 19:10
4 France EmpireAverage 1000 (+374) โ€“ 15 (6) 1 138.74M left 23:44
5 AnonBicycle5Amateur 1349 (+192) โ€“ 15 (5) 4 45.48M 16:23
6 ErbearAmateur 1433 (+135) โ€“ 10 (5) 4 20.54M left 16:56
7 Vladino as AnonViolin2Amateur 1386 (+119) โ€“ 10 (7) 4 21.13M left 11:40
8 EnergeticAverage 1225 (+113) โ€“ 7 (2) 4 75.75M left 19:47
9 ibicoAverage 1236 (+194) โ€“ 12 (6) 1 9.66M left 11:47
10 s3ryyyAverage 1300 (+94) โ€“ 12 (3) 3 6.08M 8:07
11 MeasBeginner 682 (+170) โ€“ 12 (1) 3 20.69M 13:00
12 AnonVanilla2Average 1000 (+301) โ€“ 11 (1) 5 35.79M 15:05
13 67 CringelordAverage 1052 (+182) โ€“ 11 (2) 1 5.17M 7:37
14 EstavionpiraAverage 1162 (+128) โ€“ 10 (4) โ€“ 7.74M 15:08
15 BeetleAverage 1282 (+114) โ€“ 5 3 15.9M 16:02
16 Holy MolyAmateur 1432 (+75) โ€“ 5 (1) 1 8.99M 15:34
17 WraaAverage 1276 (+124) โ€“ 9 (2) โ€“ 6.96M 11:45
18 iG Lasers_go_pew-pew as BoliviaAverage 1000 (+246) โ€“ 4 (1) 2 44.4M 29:42
19 xNaAmateur 1446 (+46) โ€“ 6 (2) โ€“ 2.12M 10:39
20 coinpattAverage 1000 (+228) โ€“ 8 (1) โ€“ 2.64M 8:35
21 Multipass as RadioaktiveAverage 1119 (+70) โ€“ 8 (1) โ€“ 3.66M 6:23
22 L3l3Average 1000 (+210) โ€“ 5 (2) โ€“ 3.81M 7:47
23 hlbwltAverage 1000 (+201) โ€“ 7 โ€“ 4.57M 8:35
24 KAYBEDENLER KLUBUNovice 592 (+269) โ€“ 5 (1) โ€“ 1.02M 5:32
25 cooookingAverage 1000 (+183) โ€“ 7 โ€“ 1.38M 8:18
26 AnonMonsoon2Average 1000 (+174) โ€“ 7 (1) โ€“ 917k 8:18
27 URA as HYDRABeginner 818 (+66) โ€“ 8 โ€“ 1.05M 6:33
28 FredlandAverage 1000 (+156) โ€“ 6 (1) โ€“ 883k 6:35
29 PUSH AzazelSkilled 1761 (-49) โ€“ 7 โ€“ 791k 5:19
30 T00MBeginner 839 (+112) โ€“ 8 โ€“ 3.19M 8:09
31 subdelegadoAverage 1000 (+128) โ€“ 3 2 10.51M 11:33
32 PinkEyeHaverAmateur 1370 (-9) โ€“ 5 โ€“ 1.76M 5:38
33 ___Average 1000 (+110) โ€“ 8 โ€“ 4.6M 13:00
34 JugulatorBeginner 846 (+20) โ€“ 5 โ€“ 1.02M 8:31
35 BavarianHeroAverage 1293 (-7) โ€“ 3 โ€“ 2.42M left 6:04
36 AnonMagentaAverage 909 (+78) โ€“ 6 โ€“ 2.12M 9:11
37 ElectronAverage 1000 (+74) โ€“ 6 โ€“ 976k 5:38
38 XabiAverage 1195 (-5) โ€“ 3 โ€“ 2.37M 6:54
39 grosse moulaAverage 1089 (+11) โ€“ 4 (1) โ€“ 2.01M 6:17
40 houmousAverage 986 (+17) โ€“ 6 (1) โ€“ 498k 3:59
41 John SnowBeginner 802 (+63) โ€“ 6 (1) โ€“ 305k 3:35
42 jeanbomberAverage 1000 (+28) โ€“ 4 โ€“ 797k 5:34
43 harumaAverage 1000 (+19) โ€“ 3 (1) โ€“ 562k 5:02
44 AnonShield5Average 1000 (+10) โ€“ 5 โ€“ 448k 4:50
45 Alxnjo as AAABeginner 806 (+41) โ€“ 7 โ€“ 955k 8:33
46 narvalisimoAverage 1142 (-40) โ€“ 1 โ€“ 1.55M 7:47
47 The First EggBeginner 829 (+14) โ€“ 5 โ€“ 464k 4:14
48 ditodekanozAverage 1065 (-40) โ€“ 5 โ€“ 306k 3:29
49 LegoedmasterBeginner 703 (+29) โ€“ 2 โ€“ 614k 5:47
50 marcoAverage 1000 (-44) โ€“ 4 โ€“ 669k 5:09
51 AnonTopaz3Average 1000 (-54) โ€“ 5 โ€“ 568k 3:43
52 AnonFern3Average 1000 (-63) โ€“ 1 โ€“ 160k 2:21
53 AnonAnchor1Amateur 1430 (-112) โ€“ 3 โ€“ 456k 4:50
54 LeckEi as TryingTooHard67Average 1000 (-81) โ€“ 2 โ€“ 530k 4:04
55 AnonWrench4Average 985 (-68) โ€“ 4 (1) โ€“ 306k 3:12
56 AArAverage 1000 (-99) โ€“ 2 โ€“ 342k 4:22
57 SWEDISH EMPIRENovice 589 (+22) โ€“ 2 (1) โ€“ 482k 5:40
58 AnonPulley8Beginner 765 (-21) โ€“ 2 โ€“ 680k 9:30
59 Faroe IslandAverage 1000 (-126) โ€“ 4 (1) โ€“ 308k 2:36
60 DrivingDog.os1IAverage 1000 (-135) โ€“ 2 โ€“ 1.31M 7:18
61 KHATIBIAverage 1000 (-144) โ€“ 5 โ€“ 300k 3:28
62 AnonRiver3Average 1000 (-154) โ€“ 2 โ€“ 323k 4:00
63 PuzzyloverBeginner 708 (-25) โ€“ 3 โ€“ 255k 2:47
64 AnonSapphire4Novice 500 (+1) โ€“ 1 โ€“ 269k 4:27
65 EnglandAverage 1000 (-181) โ€“ 1 โ€“ 1.92M 11:32
66 AnonGarnet9Average 1000 (-190) โ€“ 5 โ€“ 254k 2:36
67 PLS NO as AnonGeyser2Beginner 748 (-33) โ€“ 1 โ€“ 206k 3:06
68 la banditBeginner 613 (-28) โ€“ 0 โ€“ 236k 4:16
69 Adamol72Average 1000 (-217) โ€“ 2 โ€“ 157k 2:42
70 RABBIAAAAAverage 1000 (-226) โ€“ 3 โ€“ 305k 3:40
71 AnonFern6Beginner 760 (-84) โ€“ 3 โ€“ 217k 2:14
72 AnonLotus3Average 1000 (-244) โ€“ 1 โ€“ 191k 3:04
73 AnonFrost8Beginner 718 (-76) โ€“ 1 โ€“ 627k 10:25
74 DadawiBeginner 796 (-50) โ€“ 1 โ€“ 175k 3:05
75 AnonVolcano4Beginner 624 (-92) โ€“ 1 โ€“ 138k 2:30
76 LudbudAverage 1000 (-281) โ€“ 2 โ€“ 300k 4:13
77 Max_B0ssets1Beginner 644 (-93) โ€“ 1 โ€“ 145k 2:18
78 MightyDog.2mIUBeginner 738 (-31) โ€“ 1 โ€“ 295k 5:13
79 capitancheAverage 1134 (-238) โ€“ 0 โ€“ 182k 3:22
80 AnonUrchin7Average 1000 (-317) โ€“ 0 โ€“ 192k 3:31
81 AnonSteam6Average 1000 (-326) โ€“ 1 โ€“ 159k 2:42
82 SimkovAverage 1000 (-335) โ€“ 1 โ€“ 152k 2:24
83 Jeanne De ClissonAverage 1087 (-301) โ€“ 1 โ€“ 159k 2:41
84 AnonSteelAverage 1000 (-354) โ€“ 0 โ€“ 123k 2:23
85 zguegAverage 1089 (-226) โ€“ 0 โ€“ 265k 4:44
86 PinNovice 531 (-75) โ€“ 0 โ€“ 47k 1:07
87 NooelBeginner 736 (-103) โ€“ 0 โ€“ 56k 1:15
88 MikeAverage 1000 (-390) โ€“ 0 โ€“ 51k 1:10
89 AnonRainbow5Average 1000 (-399) โ€“ 0 โ€“ 26k 0:46
โ€“ ABOLFAZL13 not rated โ€“ โ€“ โ€“ โ€“ left 0:36
โ€“ Anon025 not rated โ€“ โ€“ โ€“ โ€“ left 0:42
โ€“ AnonCitadel7 not rated โ€“ โ€“ โ€“ โ€“ left 0:52
โ€“ AnonComet9 not rated โ€“ โ€“ โ€“ โ€“ left 1:00
โ€“ AnonSpider5 not rated โ€“ โ€“ โ€“ โ€“ left 2:31
โ€“ AnonYacht8 not rated โ€“ โ€“ โ€“ โ€“ left 0:38
โ€“ Collaborate not rated โ€“ โ€“ โ€“ โ€“ left 0:51
โ€“ Ee_Ee. not rated โ€“ โ€“ โ€“ โ€“ left 1:37
โ€“ escama not rated โ€“ โ€“ โ€“ โ€“ left 0:31
โ€“ Joel not rated โ€“ โ€“ โ€“ โ€“ left 24:19
โ€“ Pablo72 not rated โ€“ โ€“ โ€“ โ€“ left 0:33

Spawns

A1A2A3A4A5A6A7A8A9A10A11B1B2B3B4B5B6B7B8B9B10B11C1C2C3C4C5C6C7C8C9C10C11D1D2D3D4D5D6D7D8D9D10D11E1E2E3E4E5E6E7E8E9E10E11F1F2F3F4F5F6F7F8F9F10F11G1G2G3G4G5G6G7G8G9G10G11H1H2H3H4H5H6H7H8H9H10H11I1I2I3I4I5I6I7I8I9I10I11J1J2J3J4J5J6J7J8J9J10J11K1K2K3K4K5K6K7K8K9K10K11L1L2L3L4L5L6L7L8L9L10L11M1M2M3M4M5M6M7M8M9M10M11N1N2N3N4N5N6N7N8N9N10N11O1O2O3O4O5O6O7O8O9O10O11P1P2P3P4P5P6P7P8P9P10P11Q1Q2Q3Q4Q5Q6Q7Q8Q9Q10Q11R1R2R3R4R5R6R7R8R9R10R11S1S2S3S4S5S6S7S8S9S10S11T1T2T3T4T5T6T7T8T9T10T11U1U2U3U4U5U6U7U8U9U10U11V1V2V3V4V5V6V7V8V9V10V11K6S3H7....................GerinosAnonGoblin2

Gold, silver and bronze mark where the podium started.