OFRatings sign in

World ☆ dK3c6k6MpR

20 Sep 2026 18:43 · watch replay ↗ · World in the hall →

Winner 🏆I Run Trains 1801.8 going in, +29.8
Players2018 rated
Lobby Elo857.5 best 1801.8
Toughness1921 what is this?
Length26:09min:sec

Standings ?

#Player Elo Peak landConquestsNukesGold Out
🏆 1 I Run TrainsSkilled 1801.8 (+29.8) 523,477 37 (9) 7 130.82M won
🥈 2 Kingdom of BohemiaAverage 1170.9 (+30.6) 256,041 19 (7) 4 114.28M 23:01
🥉 3 NapoleonBeginner 747.8 (+91.7) 382,088 15 19 122.05M survived
4 AtomwaffenDivisonAverage 1268.3 (+59.6) 171,501 23 (2) 2 72.51M 23:10
5 nonone_Average 1091.7 (+37.2) 127,537 23 25 94.59M survived
6 cacaOMGAverage 1223.5 (+10.5) 103,363 20 (2) 2 20.01M 9:28
7 ChimpoAverage 1269.2 (-2.8) 48,197 14 (1) – 8.63M 11:03
8 plutoniummmNovice 495.4 (+45.6) 57,951 13 – 3.53M 10:39
9 AnonSteam3Novice 583.2 (+78.5) 28,662 16 – 4.85M 8:09
10 MoldovaBeginner 689.7 (+4.7) 37,634 8 – 904k 5:19
11 PreciousBubbles as IhavenoenemiesNovice 106.1 (+66.3) 37,011 12 – 2.3M 6:41
12 AnonCitadel4Novice 366.5 (+5.8) 16,876 5 – 9.02M 10:31
13 Holy Roman EmpireAverage 1259.3 (-241.3) 16,264 6 – 409k 3:03
14 AnonPrairie4Average 1000.0 (-262.0) 6,045 1 – 415k 5:28
15 AnonHarbor8Novice 208.7 (-7.6) 5,112 4 – 256k 3:06
16 ALeDeX as AnonVelvet4Novice 437.5 (-82.1) 2,947 1 – 1.39M 23:06
17 AnonRuby5Beginner 716.0 (-243.3) 3,215 0 – 147k 2:47
18 AnonFrost2Average 1000.0 (-450.3) 2,085 0 – 99k 1:58
– Ibatian empire not rated – – – – left 0:42
– Lori not rated – – – – left 0:32

Spawns

A1A2A3A4A5A6A7A8A9A10A11A12A13A14A15A16A17A18A19A20B1B2B3B4B5B6B7B8B9B10B11B12B13B14B15B16B17B18B19B20C1C2C3C4C5C6C7C8C9C10C11C12C13C14C15C16C17C18C19C20D1D2D3D4D5D6D7D8D9D10D11D12D13D14D15D16D17D18D19D20E1E2E3E4E5E6E7E8E9E10E11E12E13E14E15E16E17E18E19E20F1F2F3F4F5F6F7F8F9F10F11F12F13F14F15F16F17F18F19F20G1G2G3G4G5G6G7G8G9G10G11G12G13G14G15G16G17G18G19G20H1H2H3H4H5H6H7H8H9H10H11H12H13H14H15H16H17H18H19H20I1I2I3I4I5I6I7I8I9I10I11I12I13I14I15I16I17I18I19I20J1J2J3J4J5J6J7J8J9J10J11J12J13J14J15J16J17J18J19J20J16F7B12I Run TrainsNapoleonKingdom of Bohemia

Gold, silver and bronze mark where the podium started.