Middle East ☆ dKBg1L1pP8
23 Sep 2026 00:10 · watch replay ↗
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | gio goroo | 1497.3 (+31.0) |
| 🥈 2 | AAAAAAAA | 1720.0 (+51.3) |
| 🥉 3 | Gwindora as gwindora | 1732.1 (+21.2) |
| 4 | AnonRainbow5 as Artking | 1191.8 (+144.9) |
| 5 | bunda | 1928.4 (+13.8) |
| 6 | Marco Aurelio | 2086.4 (+9.2) |
| 7 | Smoke Bone | 1456.6 (+27.4) |
| 8 | LEGION | 1190.4 (+132.8) |
| 9 | Mrhandsome3000 | 894.6 (+49.3) |
| 10 | TanriTurkuKorusun | 911.9 (+47.7) |
| 11 | Miissa | 1434.5 (+24.8) |
| 12 | msh | 971.9 (+55.5) |
| 13 | ENGLAND | 1485.3 (+112.6) |
| 14 | LA MUERTE | 1540.0 (+34.3) |
| 15 | Balzz | 1844.2 (+10.4) |
| 16 | Gork | 1814.6 (+7.5) |
| 17 | Anon505 | 1266.1 (+70.4) |
| 18 | AnonBicycle | 989.2 (+74.8) |
| 19 | Kommunist | 1557.3 (+35.5) |
| 20 | the poobinator | 1025.6 (+34.1) |
| 21 | AnonMango4 | 648.3 (+261.9) |
| 22 | Anon910 | 1550.4 (+21.9) |
| 23 | ANKARA | 1634.5 (+7.1) |
| 24 | AMINAJACKSON | 1323.6 (+18.0) |
| 25 | ilan | 1197.4 (+22.4) |
| 26 | b my mito uwu as Gondor | 1261.6 (+18.8) |
| 27 | AnonUrchin3 | 1139.4 (+105.9) |
| 28 | BerghemBoy | 623.2 (+88.1) |
| 29 | AnonTurkey9 | 1176.2 (+53.0) |
| 30 | Erwan | 936.1 (+29.4) |
| 31 | AnonMirage1 | 971.5 (+143.9) |
| 32 | Hemiss | 639.9 (+255.7) |
| 33 | Gaming | 844.0 (+30.7) |
| 34 | Iberia | 1159.9 (+28.9) |
| 35 | elsapito | 631.4 (+37.7) |
| 36 | Carbon Industries | 1150.0 (+15.0) |
| 37 | mito | 1238.0 (+13.2) |
| 38 | Lady Liberty | 1630.3 (-5.6) |
| 39 | BOOyah | 1110.7 (+64.2) |
| 40 | XNEIZ | 1396.7 (+2.7) |
| 41 | r1ter | 884.0 (+23.6) |
| 42 | AnonJungle3 as Salut | 823.7 (+26.3) |
| 43 | DESPAIR | 650.5 (+64.1) |
| 44 | MaxwellBundy | 1515.2 (-6.7) |
| 45 | Maxfast_jake | 1000.0 (+109.4) |
| 46 | Katalunya | 532.2 (+32.0) |
| 47 | kos | 1306.0 (-1.1) |
| 48 | Po3eTka | 1000.0 (+88.7) |
| 49 | DaddysLilStar | 645.0 (+114.7) |
| 50 | Vandal | 851.3 (+16.8) |
| 51 | KING | 928.9 (+30.9) |
| 52 | Türk | 1017.3 (+6.9) |
| 53 | KahDo | 966.6 (+8.2) |
| 54 | AnonSugar | 1000.0 (+47.3) |
| 55 | Juka31 as JUKA31 | 1115.5 (+0.1) |
| 56 | Izio | 1215.7 (-5.1) |
| 57 | thomas as dictator mbappe | 1489.7 (-17.0) |
| 58 | tuff | 701.3 (+15.1) |
| 59 | John Gaming | 852.7 (+7.9) |
| 60 | MuXxiE as MuX | 1072.9 (-2.4) |
| 61 | LeaveMeALONE | 936.3 (+16.9) |
| 62 | Dad gay so what | 1572.6 (-24.3) |
| 63 | AnonHarbor6 as Slippingjimmy | 512.0 (+48.1) |
| 64 | no way ... | 1012.9 (-3.3) |
| 65 | AnonEclipse6 | 1000.0 (-28.5) |
| 66 | Femboy Republic | 986.4 (-8.8) |
| 67 | AnonTornado9 | 1199.5 (-26.1) |
| 68 | Clmm | 1000.4 (-17.9) |
| 69 | Maurito | 1047.8 (-9.1) |
| 70 | Aliking | 1000.0 (-63.0) |
| 71 | Apul | 1441.7 (-72.6) |
| 72 | Redshneck | 1001.1 (-11.4) |
| 73 | wanaireBZH | 1047.2 (-12.5) |
| 74 | fathertime as help | 381.4 (+14.0) |
| 75 | Duck_there | 878.6 (-13.9) |
| 76 | AnonEmber3 | 1034.3 (-29.1) |
| 77 | tit_for_tat | 1185.0 (-140.1) |
| 78 | SilverPizza.FDRR | 1502.8 (-35.6) |
| 79 | mito me | 1233.7 (-25.7) |
| 80 | Bill Baits as HorrorBiske | 1617.4 (-41.4) |
| 81 | Prens Faruk | 367.0 (+16.0) |
| 82 | josemanu20 | 1358.5 (-33.4) |
| 83 | AnonGoblin8 | 794.2 (-10.3) |
| 84 | AnonMoose7 as AnonComet4 | 231.4 (+14.5) |
| 85 | Miou | 1022.3 (-31.7) |
| 86 | MillerMan | 684.9 (-8.4) |
| 87 | Amor le goat | 284.6 (+4.9) |
| 88 | Marcoveneziano as AnonLeopard1 | 741.5 (-12.4) |
| 89 | Anon611 | 732.7 (-82.6) |
| 90 | Julhub | 1680.9 (-61.8) |
| 91 | PRM_off | 651.7 (-36.4) |
| 92 | Tradeland | 599.2 (-10.5) |
| 93 | Conviction for all | 1149.5 (-42.1) |
| 94 | ASIF HAICHOOTY | 844.7 (-29.2) |
| 95 | Sofer | 638.3 (-14.3) |
| 96 | ELGOD | 793.6 (-36.1) |
| 97 | Sonof | 1235.8 (-41.3) |
| 98 | AnonCitadel1 | 1082.0 (-63.2) |
| 99 | AnonTorch9 | 1000.0 (-263.0) |
| 100 | oGigico | 1061.3 (-97.0) |
| 101 | PoderosoDeusGuina | 429.2 (-31.4) |
| 102 | AnonOmen5 | 350.2 (-10.0) |
| 103 | OTTOMAN EMPIRE | 690.5 (-46.5) |
| 104 | Lissa | 733.6 (-165.6) |
| 105 | cmon lad | 921.1 (-221.7) |
| 106 | new zealand | 542.9 (-71.6) |
| 107 | Enzoplayz as Beekr | 580.0 (-65.2) |
| 108 | BALDERAN | 1008.3 (-41.0) |
| 109 | AnonZebra7 | 1000.0 (-332.0) |
| 110 | Kid00 | 805.8 (-136.2) |
| 111 | Rome | 782.8 (-33.9) |
| 112 | 67 Cringelord | 1000.0 (-352.7) |
| 113 | Anon355 | 1000.0 (-359.6) |
| 114 | SVR | 642.8 (-164.6) |
| 115 | bruhhh as ultradeadmeme | 852.5 (-40.3) |
| 116 | AnonAnchor | 350.4 (-78.7) |
| 117 | DailyLithium | 1184.3 (-64.4) |
| – | Hyvee33 | not rated |
| – | Jacques Brel | not rated |
| – | Kurdistan | not rated |
| – | LookMeBrown | not rated |
| – | AnonBridge4 as OG VENOM | not rated |
| – | shame | not rated |
| – | IWillBetrayU as Socafofo | not rated |
Spawns
Gold, silver and bronze mark where the podium started.