OFRatings sign in

Qing China โ˜† dL3ZdQxhPw

19 Sep 2026 00:20 ยท watch replay โ†—

Winner ๐Ÿ†Hau 2122 going in, +20
Players7066 rated
Lobby Elo1010 best 2298
Length37:28min:sec

Standings ?

#Player Elo Peak landConquestsNukesGold Out
๐Ÿ† 1 HauExpert 2122 (+20) 745,395 10 (3) 6 664.25M won
๐Ÿฅˆ 2 Thumbs UpAdvanced 1814 (+71) 758,447 28 (11) 4 300.67M left 37:11
๐Ÿฅ‰ 3 Train MeOF Master 2298 (+6) 784,345 10 (4) 12 731.16M left 32:09
4 AnonTruffle7Average 1000 (+363) 556,058 28 (8) 2 309.53M left 31:15
5 Dont be a clownSkilled 1682 (+42) 156,499 15 (3) 6 19.85M 12:41
6 chill guyAverage 1110 (+80) 189,036 13 (1) 3 18.72M 13:32
7 CalAmateur 1359 (+33) 99,491 11 (1) 2 4.88M 8:49
8 Anon893Average 1000 (+314) 88,298 9 (2) 2 19.25M 10:05
9 SouverainAverage 1000 (+301) 94,894 8 (1) 2 44.22M 30:31
10 ZinBox2Average 1187 (+30) 74,425 11 (1) 2 5.83M 9:00
11 TradeMeAverage 1086 (+49) 100,390 8 4 11.45M 9:40
12 LebanonBeginner 816 (+146) 62,530 9 (2) 1 22.5M 10:14
13 The ThingAmateur 1402 (+23) 83,575 8 (1) 1 34.7M 15:55
14 stopurgreedyBeginner 807 (+95) 110,787 11 (1) โ€“ 6.95M 11:30
15 KittenPawSkilled 1629 (+5) 110,471 10 (2) โ€“ 9.8M 17:53
16 AnonTurkey4Average 1000 (+215) 45,417 8 (2) 3 8.24M 7:02
17 AnonLeather4Average 1121 (+80) 55,286 9 (2) โ€“ 3.26M 11:22
18 DaxAverage 1000 (+191) 85,511 7 (1) โ€“ 4.5M 9:02
19 elGUAPOTASAverage 944 (+30) 53,647 11 โ€“ 25.2M 14:26
20 AaronAverage 1220 (+36) 41,673 10 (2) โ€“ 6.2M 7:51
21 MrgAverage 1000 (+154) 67,331 9 โ€“ 1.32M 4:09
22 Anon095Amateur 1345 (+19) 43,006 6 (1) โ€“ 6.9M 12:45
23 BeanBearpoproniAverage 1000 (+129) 59,157 6 โ€“ 2.59M 10:51
24 AnonBonfire8Novice 517 (+159) 42,347 5 (2) โ€“ 1.03M 9:39
25 AnonMermaid8Average 1039 (+11) 49,947 6 โ€“ 2.05M 7:03
26 DOMDomdomSkilled 1764 (-81) 28,630 8 (1) โ€“ 3.18M 11:33
27 AnonSilence5Average 1000 (+80) 48,909 5 โ€“ 743k 6:28
28 EnglandBeginner 707 (+56) 35,692 7 โ€“ 629k 3:33
29 EthanAverage 1055 (+12) 29,184 5 โ€“ 3.4M 6:00
30 AnonLantern9Average 1090 (+6) 30,110 5 โ€“ 1.25M 16:12
31 BlauFuchsAverage 1132 (-6) 39,684 4 โ€“ 485k 4:13
32 CataluniaBeginner 615 (+43) 27,705 4 (1) โ€“ 379k 4:44
33 MigburlasBeginner 820 (+11) 35,997 3 โ€“ 811k 4:12
34 deedboneBeginner 744 (+25) 25,840 5 โ€“ 2.35M 8:14
35 West KoreaAverage 1007 (-12) 28,539 5 โ€“ 337k 3:41
36 AxeloottBeginner 864 (+13) 30,933 3 โ€“ 678k 5:21
37 GUGUAmateur 1431 (-39) 24,908 6 โ€“ 452k 3:21
38 nOObVILLEBeginner 891 (-3) 20,654 7 โ€“ 412k 3:25
39 JUICEWRLDAPIAmateur 1358 (-47) 22,195 6 โ€“ 338k 3:04
40 FNL as AnonLeather1Average 1000 (-80) 23,896 4 โ€“ 1.09M 7:48
41 ElzozBeginner 666 (+18) 25,824 4 โ€“ 451k 5:05
42 RickSanchezAverage 1104 (-18) 20,213 4 (1) โ€“ 277k 2:45
43 ZombielandAverage 1245 (-62) 20,984 3 โ€“ 1.35M 5:55
44 AnonLighthouse4Average 983 (-35) 26,058 2 โ€“ 711k 10:57
45 TERREBeginner 737 (-6) 12,620 3 (1) โ€“ 809k 5:15
46 KQLIGNovice 364 (+26) 20,216 2 โ€“ 870k 9:36
47 hogurtBeginner 652 (-38) 18,954 3 โ€“ 302k 3:27
48 AnonClay8Average 1000 (-179) 14,463 3 โ€“ 284k 2:41
49 definitely a countyNovice 285 (+7) 16,455 3 โ€“ 200k 2:20
50 Danial4800 as AnonNebula8Average 1000 (-203) 14,365 3 โ€“ 306k 2:46
51 Nice44Average 1000 (-216) 18,282 2 โ€“ 314k 4:37
52 AnonPearl3Average 1000 (-228) 12,130 3 โ€“ 207k 3:07
53 ulyssedagoatBeginner 860 (-153) 14,230 2 โ€“ 224k 2:46
54 steampower6699Average 949 (-188) 13,682 2 โ€“ 287k 4:00
55 AnonSapphireNovice 387 (-37) 6,000 1 โ€“ 1.04M 16:16
56 AnonMedallion5Average 1000 (-277) 3,226 2 (1) โ€“ 166k 2:27
57 Nice4YouNovice 375 (-15) 7,928 2 โ€“ 146k 2:07
58 AnonSpider2Novice 522 (-47) 4,690 1 โ€“ 265k 4:13
59 Don_donkeyBeginner 700 (-35) 8,151 0 โ€“ 127k 2:27
60 TinmarAverage 958 (-39) 3,461 0 โ€“ 52k 1:12
61 AnonEmber8Novice 465 (-81) 3,009 0 โ€“ 56k 1:16
62 skeletrixAmateur 1300 (-140) 1,607 0 โ€“ 90k 1:50
63 AnonFjord8Novice 474 (-94) 1,349 0 โ€“ 80k 1:39
64 professional mitochoAverage 1000 (-376) 52 0 โ€“ 74k 1:34
65 AnonRiddle4Average 1000 (-388) 52 0 โ€“ 38k 0:58
66 RakkimBeginner 648 (-140) 43 0 โ€“ 70k 1:30
โ€“ Agent K not rated โ€“ โ€“ โ€“ โ€“ left 0:29
โ€“ Armenia not rated โ€“ โ€“ โ€“ โ€“ left 0:58
โ€“ ijustwanttolive not rated โ€“ โ€“ โ€“ โ€“ left 1:01
โ€“ Procrastination not rated โ€“ โ€“ โ€“ โ€“ left 0:49

Spawns

A1A2A3A4A5A6A7A8A9A10A11A12B1B2B3B4B5B6B7B8B9B10B11B12C1C2C3C4C5C6C7C8C9C10C11C12D1D2D3D4D5D6D7D8D9D10D11D12E1E2E3E4E5E6E7E8E9E10E11E12F1F2F3F4F5F6F7F8F9F10F11F12G1G2G3G4G5G6G7G8G9G10G11G12H1H2H3H4H5H6H7H8H9H10H11H12I1I2I3I4I5I6I7I8I9I10I11I12J1J2J3J4J5J6J7J8J9J10J11J12H7G7F4HauTrain MeThumbs Up

Gold, silver and bronze mark where the podium started.