Russia ☆ dN3EVQA1qv
23 Sep 2026 23:45 · watch replay ↗ · Russia in the hall →
Winner 🏆Opted-out player
untracked: they opted out of ratings
Players6663 rated
Lobby Elo1076.0
best 2356.9
Toughness2521
what is this?
Length18:58min:sec
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | Opted-out player | – |
| 🥈 2 | Kuebel | 2356.9 (+9.3) |
| 🥉 3 | Anon1010 | 1577.7 (+74.5) |
| 4 | AnonGeyser | 1000.0 (+398.4) |
| 5 | Peace And Love | 1179.4 (+40.6) |
| 6 | PreciousBubbles as NoAlliances | 1492.6 (+26.3) |
| 7 | AnonEmber8 | 1000.0 (+359.7) |
| 8 | TryingTooHard67 | 1178.8 (+35.7) |
| 9 | touch the bruhs | 1981.7 (+5.8) |
| 10 | DUX | 1284.1 (+47.3) |
| 11 | ash | 1638.4 (+20.7) |
| 12 | AnonSilence2 | 1255.2 (+92.7) |
| 13 | vmshn | 1617.9 (+20.8) |
| 14 | AnonRiddle7 | 1287.5 (+21.5) |
| 15 | habibi124 | 1289.6 (+19.8) |
| 16 | jopie | 1594.0 (+18.6) |
| 17 | Anon578 | 1514.6 (+8.2) |
| 18 | CERNOBOH | 1490.5 (+7.0) |
| 19 | AnonShovel4 | 1000.0 (+204.9) |
| 20 | James Nolan Mason as Kosovo is Serbia | 899.8 (+33.5) |
| 21 | Femboy Train Republi | 1268.4 (+18.5) |
| 22 | Teemoush | 1000.0 (+166.2) |
| 23 | ricardo | 1703.4 (-23.0) |
| 24 | AnonSilence4 | 1100.9 (+13.2) |
| 25 | Lowzar | 1328.5 (+13.4) |
| 26 | zulu | 1956.8 (-37.3) |
| 27 | Peace And Love | 899.2 (+17.5) |
| 28 | Giga_RedII | 991.2 (+11.5) |
| 29 | blupblup | 1163.9 (+8.0) |
| 30 | FIG | 1592.8 (-43.0) |
| 31 | damo | 1410.9 (-10.9) |
| 32 | Volfin | 989.9 (+5.1) |
| 33 | AnonZeppelin8 | 1000.0 (+24.2) |
| 34 | AnonPearl4 as P.M | 1037.5 (-0.2) |
| 35 | lothaire | 502.4 (+19.5) |
| 36 | BALDERAN | 1001.2 (-1.9) |
| 37 | Hello | 738.2 (+7.5) |
| 38 | XelaNam | 1088.6 (-56.4) |
| 39 | AnonWindmill9 | 1246.0 (-109.4) |
| 40 | AnonPlow | 721.2 (+3.6) |
| 41 | LuckyFather | 632.7 (+12.6) |
| 42 | Mobius | 788.2 (-2.7) |
| 43 | kim jon on | 783.5 (-10.0) |
| 44 | Friendly Trader | 1405.7 (-31.7) |
| 45 | Printmonster | 1192.9 (-26.2) |
| 46 | AnonVortex4 | 517.1 (+2.9) |
| 47 | Oberlyng | 455.6 (+6.4) |
| 48 | yunusahmed | 557.6 (-3.4) |
| 49 | FreeClavicular | 1010.7 (-23.2) |
| 50 | Gabbi | 1160.9 (-40.0) |
| 51 | USSR | 1000.3 (-46.2) |
| 52 | kirikiri as AnonOnyx1 | 1050.1 (-136.0) |
| 53 | syodoku | 471.1 (-8.4) |
| 54 | AnonToucan2 | 1000.0 (-246.7) |
| 55 | Nuclear Gandhi | 742.3 (-58.0) |
| 56 | yakidrya | 495.9 (-28.2) |
| 57 | Viet Royal | 301.8 (-15.1) |
| 58 | NoviaDeBruno | 1037.6 (-248.9) |
| 59 | THYLANDBG | 507.2 (-77.4) |
| 60 | Cosmo | 787.2 (-72.3) |
| 61 | AnonOmen5 | 342.0 (-17.1) |
| 62 | AnonBonfire1 | 1000.0 (-350.0) |
| 63 | Mitochondria | 167.1 (-32.8) |
| 64 | AnonGong4 | 1000.0 (-375.8) |
| – | DelusiveNebula.II2H as AnonMist5 | not rated |
| – | grandoulf le gris as Jacques Chirac | spawn protection |
Fair play foul play in this game
Seen foul play? Sign in and verify your player to report a game.
Spawns
Gold, silver and bronze mark where the podium started.