Gulf Of Guinea ☆ dNEPPQgFea
23 Sep 2026 01:21 · watch replay ↗ · Gulf Of Guinea in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | Oldcorn | 1938.3 (+22.3) |
| 🥈 2 | MUSE | 1000.0 (+411.8) |
| 🥉 3 | United State Vietnam | 1768.2 (+19.9) |
| 4 | tom | 1518.9 (+27.3) |
| 5 | Electric Sheep | 1775.8 (+19.1) |
| 6 | oscar | 1364.4 (+31.0) |
| 7 | Java | 1879.4 (+13.5) |
| 8 | AnonGong1 | 1000.0 (+354.0) |
| 9 | AnonShovel9 | 1099.8 (+38.7) |
| 10 | BootySweat | 1343.1 (+173.3) |
| 11 | AnonMirage9 | 1000.0 (+325.0) |
| 12 | dontattackifitisntne | 1586.2 (+15.2) |
| 13 | NingaProBro | 1435.9 (+19.7) |
| 14 | JoinTheCult | 974.8 (+38.1) |
| 15 | Femboy Federation | 1410.7 (+18.3) |
| 16 | Peronzambia | 1145.6 (+28.2) |
| 17 | KingSizeOutside | 1293.8 (+24.5) |
| 18 | MaximeDev | 1435.9 (+15.6) |
| 19 | Mishigan | 1507.4 (+20.7) |
| 20 | googlplex | 1730.8 (+0.6) |
| 21 | Callgost | 1150.2 (+22.0) |
| 22 | AnonTimber5 | 1008.8 (+72.0) |
| 23 | kbm | 1048.9 (+24.0) |
| 24 | treefrog as AnonUrchin9 | 616.7 (+87.3) |
| 25 | Aaron94320 | 1494.4 (+3.0) |
| 26 | calippo | 1103.8 (+18.0) |
| 27 | Hukardo | 813.3 (+32.4) |
| 28 | Naught as Dumb | 689.1 (+33.3) |
| 29 | eee | 1223.8 (+9.2) |
| 30 | AnonTundra6 | 1114.4 (+27.2) |
| 31 | CHB | 1376.1 (+0.5) |
| 32 | Floopy | 1386.3 (-1.2) |
| 33 | mossbear | 908.5 (+96.5) |
| 34 | AnonLinen1 | 915.4 (+33.2) |
| 35 | StrongPineapple.q9A3 | 1289.6 (-0.8) |
| 36 | AblazeLynx64801 | 1000.0 (+84.1) |
| 37 | AnonMist7 | 1387.8 (-33.3) |
| 38 | POTOX | 1000.0 (+64.8) |
| 39 | blake | 330.6 (+87.4) |
| 40 | Sid | 989.3 (+13.1) |
| 41 | Mats | 621.2 (+29.5) |
| 42 | real liberta | 1140.0 (-2.8) |
| 43 | AnonHarp6 | 1000.0 (+16.6) |
| 44 | MArex | 867.3 (+6.6) |
| 45 | EvilCyclop.uB4d | 1171.6 (-10.0) |
| 46 | MrMAN | 685.3 (+11.7) |
| 47 | ABU | 1254.1 (-31.5) |
| 48 | PeesALittle | 1372.0 (-70.7) |
| 49 | RodriBryant | 706.4 (+14.5) |
| 50 | CulturedFool | 901.0 (-2.1) |
| 51 | handhoover | 871.7 (-4.0) |
| 52 | Absurdistan | 1294.3 (-29.9) |
| 53 | WillXWines | 1334.0 (-43.3) |
| 54 | AnonTurkey | 1000.0 (-89.4) |
| 55 | ONE TRUE TRIBE as h34vydu7y | 495.8 (+18.4) |
| 56 | mikeh | 1047.1 (-17.3) |
| 57 | habibi124 | 1288.4 (-27.3) |
| 58 | Puffin | 1000.0 (-128.0) |
| 59 | Im in the Trees as Chadorian | 2005.6 (-101.9) |
| 60 | asparaguspee0 | 1077.0 (-21.8) |
| 61 | budou | 561.6 (-2.0) |
| 62 | TONINO | 700.4 (-8.1) |
| 63 | Peoples Republic | 857.0 (-15.8) |
| 64 | AnonWhisper7 | 849.0 (-16.7) |
| 65 | Azerbaijan as Azerbaijan Full Send | 1133.1 (-30.2) |
| 66 | Boogie bot | 1000.0 (-205.1) |
| 67 | BJK as Dalbarik | 1285.3 (-125.4) |
| 68 | Skaven Horde | 831.0 (-83.1) |
| 69 | AnonLake9 | 1000.0 (-234.0) |
| 70 | AnonCobalt1 | 411.7 (-25.5) |
| 71 | maxz | 1000.0 (-253.3) |
| 72 | 67 Cringelord | 528.8 (-33.6) |
| 73 | SMARTFRIDGE | 643.1 (-87.5) |
| 74 | VORTEX | 913.4 (-168.1) |
| 75 | Happy Merchant | 998.2 (-36.4) |
| 76 | watchjoshplay | 502.0 (-17.5) |
| 77 | São Paulo | 820.4 (-83.1) |
| 78 | clouster | 658.3 (-91.6) |
| 79 | DaddysLilStar as gay | 222.4 (-12.3) |
| 80 | Death Korp of Krieg | 531.3 (-53.4) |
| 81 | NoAlliances | 1033.4 (-45.2) |
| 82 | AnonQuartz5 | 1000.0 (-359.3) |
| 83 | LbutDumb | 1189.4 (-248.5) |
| 84 | Sicilian | 541.1 (-65.2) |
| – | Alejoxx | not rated |
| – | Alexander_The_Great | not rated |
| – | juan | not rated |
| – | tom bomboclaat | not rated |
| – | Tombely | not rated |
| – | zinda_ | not rated |
Fair play foul play in this game
Seen foul play? Sign in and verify your player to report a game.
Spawns
Gold, silver and bronze mark where the podium started.