Russia ☆ dPnLfR7xem
26 Sep 2026 07:46 · watch replay ↗ · Russia in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | guk5 | 1761.0 (+25.7) |
| 🥈 2 | Charlemagne | 1270.9 (+43.4) |
| 🥉 3 | Zilch | 1494.2 (+38.3) |
| 4 | INCO | 1556.5 (+28.2) |
| 5 | nami_jp | 1642.9 (+23.2) |
| 6 | Bush | 1256.8 (+47.8) |
| 7 | I Grief | 1947.2 (+9.8) |
| 8 | AlmostPottyTrained as Omiya Empire | 1895.8 (+9.7) |
| 9 | Rene le syndikai | 1415.1 (+63.0) |
| 10 | troll teammate | 1316.4 (+28.1) |
| 11 | Tomato | 1212.6 (+31.0) |
| 12 | AnonGinger6 as Tarassaco | 1464.9 (+18.5) |
| 13 | lark as Treacherous Mito | 1231.5 (+26.8) |
| 14 | orz as mazushiinoumin | 1073.6 (+32.0) |
| 15 | FlipBack | 1129.1 (+27.9) |
| 16 | BBD as Boi | 1289.2 (+19.3) |
| 17 | mamekinoko | 1134.0 (+130.1) |
| 18 | 1471 | 1190.3 (+81.1) |
| 19 | AnonTruffle6 | 1137.4 (+20.9) |
| 20 | korijun | 1216.5 (+36.1) |
| 21 | danana | 1288.6 (+19.5) |
| 22 | Sharkalishari | 863.2 (+88.7) |
| 23 | hia as Peaceful Nuker | 1655.2 (-12.2) |
| 24 | Dairyland | 1529.8 (-6.9) |
| 25 | W1LLL_ | 786.4 (+137.8) |
| 26 | Juanse1494 as Putin | 732.4 (+33.7) |
| 27 | TeileTyson | 937.8 (+16.2) |
| 28 | xiao | 1562.7 (-12.0) |
| 29 | Napoleon | 869.7 (+72.1) |
| 30 | AnonSapphire6 | 1302.3 (-16.4) |
| 31 | AnonLinen9 | 1328.0 (-16.9) |
| 32 | Verde | 469.6 (+34.2) |
| 33 | IvanJ | 907.4 (+12.0) |
| 34 | ChatGPT-6 Astra | 940.7 (+4.4) |
| 35 | drequejov | 1209.8 (-23.8) |
| 36 | Kurdish Nation | 1101.8 (-6.5) |
| 37 | 323lol | 576.7 (+29.3) |
| 38 | MAD | 801.4 (+3.6) |
| 39 | storvenes | 1500.3 (-27.9) |
| 40 | GoblinWarden | 1372.9 (-24.3) |
| 41 | Violent Trader | 939.8 (-20.9) |
| 42 | Beach-Comber | 583.4 (+5.2) |
| 43 | The Mohicans | 757.8 (-3.0) |
| 44 | VVoD | 1226.1 (-24.6) |
| 45 | crusty | 670.3 (-12.0) |
| 46 | trygetme | 325.7 (+26.7) |
| 47 | Turtle | 1647.6 (-46.9) |
| 48 | Connect Choo Choo | 2122.4 (-63.2) |
| 49 | DeclinedOctopus | 1135.2 (-44.2) |
| 50 | McButts | 1067.1 (-27.7) |
| 51 | LemonCherryGelato as CLAUDE AI | 765.1 (-16.7) |
| 52 | OoferGang | 1043.2 (-30.0) |
| 53 | 666MARSKI | 1032.5 (-31.2) |
| 54 | the joke | 1030.9 (-32.8) |
| 55 | ishtar | 1722.7 (-63.0) |
| 56 | PeesALittle | 865.5 (-29.1) |
| 57 | CHENCHEN | 717.1 (-158.5) |
| 58 | Constantinopla | 890.6 (-51.0) |
| 59 | AnonLeather7 | 1000.0 (-318.1) |
| 60 | BeAFriend as Gokusan | 951.2 (-50.3) |
| 61 | AnonLocket5 | 1000.0 (-344.8) |
| – | AnonShadow4 | not rated |
| – | Georgia | not rated |
| – | Rakan | not rated |
| – | Republic of NC | not rated |
Fair play foul play in this game
Seen foul play? Sign in and verify your player to report a game.
Spawns
Gold, silver and bronze mark where the podium started.