Strait of Hormuz ☆ dRLs2i1NLD
24 Sep 2026 00:18 · watch replay ↗ · Strait of Hormuz in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | UNFAZED as FAZED | 2033.2 (+14.5) |
| 🥈 2 | Koupi as Deman | 1664.4 (+21.8) |
| 🥉 3 | NaiveGaul | 1026.0 (+158.2) |
| 4 | LaCoigne | 1703.1 (+18.5) |
| 5 | Achale | 1078.3 (+39.1) |
| 6 | AnonTopaz4 | 984.0 (+165.8) |
| 7 | poopywoopy | 1596.5 (+84.7) |
| 8 | Zarkha | 1259.8 (+26.7) |
| 9 | Koolaid Man | 1543.0 (+14.5) |
| 10 | extzn | 1658.4 (+9.0) |
| 11 | AnonMermaid8 as BOSS | 1374.1 (+17.4) |
| 12 | factory | 1855.5 (+0.1) |
| 13 | loco as LOTAH | 868.3 (+35.1) |
| 14 | Greaves | 1158.0 (+113.1) |
| 15 | Glacialbait | 987.3 (+26.8) |
| 16 | Amoo | 1224.5 (+18.1) |
| 17 | yoxo | 824.8 (+30.5) |
| 18 | cledefour | 1415.9 (+9.0) |
| 19 | Maître | 582.9 (+132.1) |
| 20 | Campodarsego | 1127.2 (+21.6) |
| 21 | Happy Factory Co | 1036.1 (+37.0) |
| 22 | hi everybody | 531.5 (+34.3) |
| 23 | Princess Donut | 826.6 (+20.7) |
| 24 | elementar | 478.9 (+75.5) |
| 25 | The cake is a lie | 851.4 (+16.5) |
| 26 | AnonMonsoon1 | 1206.1 (-0.5) |
| 27 | Gemkino as Trader team | 340.7 (+105.8) |
| 28 | GeographyTeacher | 1257.8 (-14.6) |
| 29 | DONT | 708.9 (+16.0) |
| 30 | Brazil | 910.4 (+31.4) |
| 31 | Destroyer | 1008.9 (+0.1) |
| 32 | Ario | 775.0 (+26.8) |
| 33 | BurKerKing | 1566.9 (-25.1) |
| 34 | Liskovec | 829.0 (+2.9) |
| 35 | MaxIsWell | 646.2 (+25.7) |
| 36 | DaddysLilChamp | 927.4 (-5.2) |
| 37 | Tahadamus | 914.7 (-5.6) |
| 38 | AnonAnvil1 | 746.0 (-0.6) |
| 39 | THYLANDBG | 285.9 (+31.0) |
| 40 | El Taique | 1426.7 (-31.4) |
| 41 | JSAK AFS F | 1000.0 (-125.5) |
| 42 | MiDushi | 1615.4 (-48.8) |
| 43 | Futbalkid | 662.4 (-16.8) |
| 44 | Cartelion.com | 783.6 (-11.3) |
| 45 | eef scholar revenge as eef scholar grief | 1121.8 (-27.3) |
| 46 | Setsuna888 as AnonMonsoon2 | 1000.0 (-190.0) |
| 47 | holland | 744.3 (-18.6) |
| 48 | Chile | 813.7 (-121.9) |
| 49 | Stoned Island as AnonSphinx2 | 1000.0 (-228.7) |
| 50 | Kiwi Empire | 842.8 (-23.5) |
| 51 | AnonCitadel7 | 392.9 (-39.6) |
| 52 | Pisell One | 1117.2 (-38.4) |
| 53 | Der Geckige | 955.3 (-33.1) |
| 54 | AnonAmethyst5 | 461.7 (-67.3) |
| 55 | Zhah | 631.2 (-22.8) |
| 56 | AnonBridge1 as The Scourge | 364.0 (-38.6) |
| 57 | Crawford | 1632.1 (-95.9) |
| 58 | James Nolan Mason as Kosovo is Serbia | 849.1 (-36.7) |
| 59 | MetalGEAR | 276.8 (-32.9) |
| 60 | pidgeon | 590.2 (-133.8) |
| 61 | Zwierdik | 518.8 (-28.1) |
| 62 | RodriBryant | 899.6 (-45.3) |
| 63 | Little mito with SAM | 189.9 (-32.4) |
| – | AnonBicycle2 | not rated |
| – | AnonTurquoise5 | spawn protection |
Spawns
Gold, silver and bronze mark where the podium started.