OFRatings sign in

Hong Kong โ˜† dVPfKqdwXP

19 Sep 2026 14:12 ยท watch replay โ†—

Winner ๐Ÿ†hayduka 1190 going in, +77
Players2825 rated
Lobby Elo1041 best 1573
Length32:35min:sec

Standings ?

#Player Elo Peak landConquestsNukesGold Out
๐Ÿ† 1 haydukaAverage 1190 (+77) 157,921 7 (2) 27 324.63M won
๐Ÿฅˆ 2 MKSTAmateur 1331 (+131) 202,035 30 (17) 7 196.49M left 31:44
๐Ÿฅ‰ 3 TUMADREAverage 1220 (+51) 305,266 9 (1) 16 321.66M left 30:25
4 AnonHarp8Average 1253 (+59) 55,105 6 (2) 1 11.27M 29:14
5 PJFRYAmateur 1573 (+22) 121,002 5 (2) โ€“ 24.28M 11:11
6 DauphineCityAverage 994 (+168) 37,451 6 (4) โ€“ 41.01M 28:28
7 Anon683Average 1000 (+216) 39,492 6 (1) โ€“ 1.68M 8:30
8 Tookai_Average 936 (+29) 46,930 3 (1) โ€“ 2.52M 10:01
9 maurice le papAverage 1272 (+6) 36,265 4 โ€“ 2.98M 11:15
10 aspinAmateur 1336 (-1) 26,270 5 โ€“ 1.62M 5:41
11 EMPIREBeginner 697 (+45) 22,309 6 โ€“ 1.12M 6:42
12 zibabBeginner 857 (+34) 21,596 8 โ€“ 568k 3:27
13 Hector SolorzanoAverage 1215 (-15) 31,177 4 โ€“ 296k 3:02
14 AnonymousAverage 1115 (-48) 28,286 2 โ€“ 895k 13:36
15 AnonClay8Average 1000 (-51) 27,294 3 โ€“ 237k 2:28
16 BSTAMIAverage 914 (-7) 19,788 4 โ€“ 419k 3:56
17 AnonVelvet1Novice 317 (+13) 15,386 3 โ€“ 1.56M 5:56
18 CalinAverage 1241 (-69) 15,459 3 โ€“ 195k 2:14
19 DaddysLilTaterAmateur 1540 (-150) 8,341 2 (2) โ€“ 513k 7:40
20 GutsyBeginner 741 (-25) 19,714 0 โ€“ 197k 3:36
21 bijourNovice 572 (-13) 7,056 3 โ€“ 711k 9:26
22 SnusiferBeginner 792 (-75) 10,039 2 โ€“ 212k 2:26
23 belgiumAverage 1000 (-317) 8,367 1 โ€“ 196k 3:12
24 FrankAverage 922 (-64) 6,443 1 โ€“ 146k 2:19
25 LaikaHuskyAverage 1000 (-384) 1,178 0 โ€“ 112k 2:12
โ€“ I will full send you not rated โ€“ โ€“ โ€“ โ€“ left 0:41
โ€“ Lest_Lukas not rated โ€“ โ€“ โ€“ โ€“ left 0:41
โ€“ PaperPilot.RdOo not rated โ€“ โ€“ โ€“ โ€“ left 0:50

Spawns

A1A2A3A4A5A6A7A8A9A10A11A12A13A14B1B2B3B4B5B6B7B8B9B10B11B12B13B14C1C2C3C4C5C6C7C8C9C10C11C12C13C14D1D2D3D4D5D6D7D8D9D10D11D12D13D14E1E2E3E4E5E6E7E8E9E10E11E12E13E14F1F2F3F4F5F6F7F8F9F10F11F12F13F14G1G2G3G4G5G6G7G8G9G10G11G12G13G14H1H2H3H4H5H6H7H8H9H10H11H12H13H14I1I2I3I4I5I6I7I8I9I10I11I12I13I14J1J2J3J4J5J6J7J8J9J10J11J12J13J14K1K2K3K4K5K6K7K8K9K10K11K12K13K14D4A7B8TUMADREhaydukaMKST

Gold, silver and bronze mark where the podium started.