Africa ☆ dWzMZJUJJT
06 Oct 2026 03:10 · watch replay ↗ · Africa in the hall →
Standings ?
Sign in to report| # | Player | Elo |
|---|---|---|
| 🏆 1 | 1874.6 (+24.9) | |
| 🥈 2 | 1885.8 (+22.6) | |
| 🥉 3 | 1290.8 (+231.7) | |
| 4 | 2037.2 (+14.2) | |
| 5 | 1509.6 (+30.7) | |
| 6 | 1226.8 (+71.9) | |
| 7 | 1754.1 (+17.7) | |
| 8 | 2092.3 (+5.2) | |
| 9 | 1000.0 (+354.0) | |
| 10 | 1445.2 (+63.6) | |
| 11 | 1794.9 (+16.3) | |
| 12 | 1693.2 (+10.4) | |
| 13 | 1255.8 (+119.0) | |
| 14 | u r so mad lol as try relaxing nerd
|
1232.7 (+25.1) |
| 15 | 1555.3 (+10.0) | |
| 16 | 1231.5 (+21.4) | |
| 17 | 1405.3 (+13.1) | |
| 18 | 1449.3 (+8.6) | |
| 19 | 1579.9 (+1.5) | |
| 20 | 2063.0 (-16.7) | |
| 21 | 1185.0 (+34.3) | |
| 22 | 1042.4 (+18.0) | |
| 23 | 1448.9 (-0.8) | |
| 24 | 1038.7 (+14.4) | |
| 25 | 1600.6 (-11.7) | |
| 26 | 956.7 (+24.8) | |
| 27 | 979.0 (+11.1) | |
| 28 | 1657.4 (-18.4) | |
| 29 | ICOKING as DaddysLilChamp
|
990.4 (+6.9) |
| 30 | 853.0 (+10.5) | |
| 31 | 1000.0 (+21.9) | |
| 32 | 1060.8 (-1.6) | |
| 33 | 883.2 (+9.0) | |
| 34 | 701.1 (+8.6) | |
| 35 | 1019.0 (-5.6) | |
| 36 | Persian as AnonSpider2
|
1134.0 (-43.5) |
| 37 | 1000.0 (-68.7) | |
| 38 | 761.9 (-1.2) | |
| 39 | Prime as Bambam
|
1412.2 (-29.5) |
| 40 | 1123.2 (-19.3) | |
| 41 | AnonBlizzard3 as AnonOracle8
|
1156.5 (-55.7) |
| 42 | 179.8 (+9.6) | |
| 43 | 1193.4 (-27.9) | |
| 44 | 1739.8 (-59.0) | |
| 45 | 633.1 (-31.3) | |
| 46 | 720.2 (-14.7) | |
| 47 | 618.8 (-13.1) | |
| 48 | 1971.8 (-66.9) | |
| 49 | 374.4 (-18.6) | |
| 50 | 508.9 (-80.8) | |
| 51 | 1074.5 (-38.1) | |
| 52 | 897.3 (-131.0) | |
| 53 | finlandia as Trade is neat
|
530.2 (-57.3) |
| 54 | 1359.4 (-296.8) | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.