Hong Kong ☆ dXhuie1U8Q
01 Oct 2026 17:28 · watch replay ↗ · Hong Kong in the hall →
Standings ?
Sign in to report| # | Player | Elo |
|---|---|---|
| 🏆 1 | 2229.5 (+14.0) | |
| 🥈 2 | 1922.8 (+20.4) | |
| 🥉 3 | 1576.3 (+30.5) | |
| 4 | 1609.4 (+47.2) | |
| 5 | 2208.0 (+9.4) | |
| 6 | 2166.5 (+9.1) | |
| 7 | AnonLagoon3 as KingKongg
|
1616.0 (+24.0) |
| 8 | 1000.0 (+378.5) | |
| 9 | 1367.1 (+31.0) | |
| 10 | 1179.9 (+37.4) | |
| 11 | 2158.1 (+3.0) | |
| 12 | 1490.3 (+102.6) | |
| 13 | 1262.7 (+107.4) | |
| 14 | 1742.6 (+14.0) | |
| 15 | 1381.8 (+146.7) | |
| 16 | 1655.6 (+12.2) | |
| 17 | 1300.1 (+23.7) | |
| 18 | 1240.0 (+24.9) | |
| 19 | 1459.2 (+68.0) | |
| 20 | 1784.3 (+2.1) | |
| 21 | 1000.0 (+248.5) | |
| 22 | 2098.7 (-9.3) | |
| 23 | 1110.6 (+36.6) | |
| 24 | 2057.8 (-10.8) | |
| 25 | 1486.8 (+6.3) | |
| 26 | 667.5 (+151.5) | |
| 27 | 1709.1 (-5.4) | |
| 28 | 1480.5 (+2.8) | |
| 29 | 879.7 (+26.0) | |
| 30 | 1339.5 (+5.9) | |
| 31 | 1390.8 (+2.6) | |
| 32 | 1244.1 (+7.2) | |
| 33 | 856.4 (+31.8) | |
| 34 | 684.7 (+174.4) | |
| 35 | 1000.0 (+108.5) | |
| 36 | 1325.7 (-1.1) | |
| 37 | SelfDestruct as Kreuzritter
|
2045.0 (-26.7) |
| 38 | 1296.6 (-2.4) | |
| 39 | 793.8 (+59.9) | |
| 40 | 1221.1 (-1.8) | |
| 41 | 1088.7 (+2.4) | |
| 42 | 703.5 (+16.6) | |
| 43 | 357.7 (+57.4) | |
| 44 | 1044.9 (+2.5) | |
| 45 | 531.6 (+31.9) | |
| 46 | LEO as QUICKSKY
|
517.4 (+18.1) |
| 47 | 1133.8 (-7.0) | |
| 48 | 1497.9 (-22.8) | |
| 49 | 1071.7 (-9.6) | |
| 50 | 1000.0 (-41.5) | |
| 51 | 391.2 (+50.9) | |
| 52 | 712.0 (+23.9) | |
| 53 | 1122.8 (-56.0) | |
| 54 | 1000.0 (-81.5) | |
| 55 | 835.8 (-19.2) | |
| 56 | 965.0 (-11.2) | |
| 57 | 801.0 (-5.9) | |
| 58 | 622.0 (-3.0) | |
| 59 | 716.6 (-23.7) | |
| 60 | 1033.0 (-19.0) | |
| 61 | 724.5 (-51.1) | |
| 62 | 1262.1 (-198.4) | |
| 63 | 651.5 (-31.1) | |
| 64 | 723.7 (-62.4) | |
| 65 | 1000.0 (-191.5) | |
| 66 | 1175.6 (-32.4) | |
| 67 | 1466.7 (-45.4) | |
| 68 | Conch Republic as SupremeConchRepublic
|
437.5 (-27.1) |
| 69 | BERTY as AnonSteel8
|
1000.0 (-231.5) |
| 70 | 913.2 (-85.3) | |
| 71 | 430.2 (-27.5) | |
| 72 | 287.3 (-26.2) | |
| 73 | 949.1 (-31.9) | |
| 74 | 590.3 (-61.9) | |
| 75 | 765.9 (-27.1) | |
| 76 | 1387.3 (-53.6) | |
| 77 | 1000.0 (-311.5) | |
| 78 | 1000.0 (-321.5) | |
| 79 | 970.6 (-40.2) | |
| 80 | 1016.6 (-173.5) | |
| 81 | 904.3 (-213.5) | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | WhoLetTheDogsOut as Wolfz Teeth
|
not rated |
Spawns
Gold, silver and bronze mark where the podium started.