Australia ☆ dYE8QXqEQi
30 Sep 2026 22:35 · watch replay ↗ · Australia in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | 1832.2 (+24.7) | |
| 🥈 2 | 1878.2 (+21.0) | |
| 🥉 3 | 1460.6 (+34.1) | |
| 4 | 1529.1 (+29.2) | |
| 5 | 2091.0 (+8.3) | |
| 6 | 1808.4 (+14.6) | |
| 7 | 720.5 (+360.1) | |
| 8 | 1882.4 (+7.8) | |
| 9 | 974.3 (+41.7) | |
| 10 | 1574.8 (+14.3) | |
| 11 | 1131.1 (+51.7) | |
| 12 | 864.6 (+39.7) | |
| 13 | 1000.0 (+255.5) | |
| 14 | 1234.0 (+126.2) | |
| 15 | 1055.0 (+25.2) | |
| 16 | 1925.4 (-10.9) | |
| 17 | 1258.9 (+15.5) | |
| 18 | 1075.0 (+17.9) | |
| 19 | 1031.9 (+17.5) | |
| 20 | 1449.2 (-2.6) | |
| 21 | 1000.0 (+116.3) | |
| 22 | 1331.0 (-1.8) | |
| 23 | 921.0 (+13.5) | |
| 24 | 642.0 (+22.2) | |
| 25 | 1196.8 (-9.2) | |
| 26 | 1671.6 (-24.1) | |
| 27 | 1000.0 (+12.0) | |
| 28 | 749.8 (+9.5) | |
| 29 | 808.8 (+5.0) | |
| 30 | 781.5 (+20.9) | |
| 31 | 1473.3 (-27.3) | |
| 32 | 1459.5 (-28.9) | |
| 33 | 1032.9 (-12.9) | |
| 34 | 962.2 (-12.1) | |
| 35 | 1789.3 (-54.6) | |
| 36 | 1060.7 (-20.7) | |
| 37 | 1000.0 (-161.9) | |
| 38 | 996.8 (-35.6) | |
| 39 | 986.6 (-38.4) | |
| 40 | 985.7 (-76.1) | |
| 41 | 577.6 (-30.7) | |
| 42 | 1000.0 (-248.9) | |
| 43 | 1060.6 (-229.5) | |
| 44 | 311.3 (-10.8) | |
| 45 | 1232.5 (-101.6) | |
| 46 | 1686.6 (-68.1) | |
| 47 | 618.7 (-172.5) | |
| – | not rated | |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.