OFRatings sign in

Hong Kong dZ6yf3iap5

22 Sep 2026 12:41 · watch replay ↗

Winner 🏆PrisonSoda 931.2 going in, +84.8
Players2825 rated
Lobby Elo1062.6 best 2146.7
Toughness2250 what is this?
Length15:48min:sec

Standings ?

#Player Elo Peak landConquestsNukesGold Out
🏆 1 PrisonSodaAverage 931.2 (+84.8) 405,912 17 (9) 4 44.93M won
🥈 2 ALTAmateur 1569.3 (+49.7) 333,906 17 (4) 4 43.13M left 14:06
🥉 3 tonperecesttamere as kikoulolSkilled 1647.5 (+33.6) 118,350 13 (4) 2 23.58M survived
4 55CRIP as 55cripAmateur 1313.1 (+30.5) 125,442 3 4 24.29M survived
5 COMMERCETRIANGULAIREAverage 1297.2 (+57.0) 65,914 12 (3) 1.88M 5:31
6 NTMAverage 1000.0 (+254.7) 60,561 9 (1) 12.74M left 9:21
7 KatoAverage 903.2 (+31.9) 40,672 4 (3) 9.47M 12:21
8 AnonShadow9Average 1141.3 (+17.4) 38,289 7 2.28M 8:36
9 The Weakest TribeAmateur 1474.2 (-0.9) 36,532 6 (1) 640k 6:15
10 mimiNovice 479.9 (+115.6) 28,850 3 (1) 1.42M 5:23
11 AnonPearl5Average 1000.0 (+88.0) 27,383 5 660k 3:39
12 EntreriAverage 1035.2 (+12.1) 28,581 3 744k 7:51
13 ynxealAverage 1019.1 (+8.4) 31,218 2 569k 4:55
14 AnonSnail6Average 989.1 (-5.5) 24,295 2 (1) 1.17M 6:32
15 DestroyerAverage 1054.7 (-8.0) 16,409 3 357k 4:50
16 DaddysLilChampAverage 1000.0 (-78.6) 14,879 4 256k 2:43
17 roeierAmateur 1335.4 (-181.9) 26,912 1 239k 3:42
18 mr trader manNovice 495.2 (+8.0) 22,263 1 205k 3:22
19 MBTAmateur 1437.7 (-131.0) 16,184 2 169k 2:20
20 pabstecomeNovice 389.5 (-6.5) 9,851 3 196k 2:04
21 zeusNovice 378.0 (-22.2) 11,916 1 388k 4:12
22 PreciousBubblesExpert 2146.7 (-75.4) 12,815 1 134k 2:14
23 AnonTorch3Average 939.0 (-105.7) 12,666 1 160k 2:35
24 PolishAmateur 1307.8 (-60.2) 9,103 1 181k 3:00
25 AnonCipher3Novice 281.8 (-28.9) 4,818 0 84k 1:43
Anon935 not rated left 0:31
hello not rated left 1:36
michi not rated left 0:32

Spawns

A1A2A3A4A5A6A7A8A9A10A11A12A13A14B1B2B3B4B5B6B7B8B9B10B11B12B13B14C1C2C3C4C5C6C7C8C9C10C11C12C13C14D1D2D3D4D5D6D7D8D9D10D11D12D13D14E1E2E3E4E5E6E7E8E9E10E11E12E13E14F1F2F3F4F5F6F7F8F9F10F11F12F13F14G1G2G3G4G5G6G7G8G9G10G11G12G13G14H1H2H3H4H5H6H7H8H9H10H11H12H13H14I1I2I3I4I5I6I7I8I9I10I11I12I13I14J1J2J3J4J5J6J7J8J9J10J11J12J13J14K1K2K3K4K5K6K7K8K9K10K11K12K13K14G3D10C6kikoulolPrisonSodaALT

Gold, silver and bronze mark where the podium started.