OFRatings sign in

Hecate Strait โ˜† dZYGBjnuhT

19 Sep 2026 15:47 ยท watch replay โ†—

Winner ๐Ÿ†be happy 1618 going in, +51
Players2826 rated
Lobby Elo986 best 1738
Length16:22min:sec

Standings ?

#Player Elo Peak landConquestsNukesGold Out
๐Ÿ† 1 be happySkilled 1618 (+51) 390,376 23 (15) 4 64.17M won
๐Ÿฅˆ 2 ADISkilled 1738 (+36) 116,955 9 (5) 19 71.59M survived
๐Ÿฅ‰ 3 DubonnetSkilled 1714 (+31) 72,274 10 (1) 3 32.13M left 16:16
4 Kill the juiceAmateur 1402 (+45) 117,193 7 (1) 2 61.76M 16:22
5 Rhodesia as black magic womanAverage 916 (+38) 71,832 6 (3) 3 67.38M survived
6 RustyAverage 1000 (+232) 46,920 10 1 10.34M 9:00
7 biggieAverage 1000 (+200) 55,075 10 โ€“ 2.91M 6:39
8 LOCKERAverage 923 (+27) 28,990 6 1 18.82M survived
9 AnonGeyser3Amateur 1541 (-9) 47,143 8 โ€“ 2.15M 5:39
10 GartankIIBeginner 801 (+23) 43,320 8 โ€“ 1.5M left 5:07
11 KarpiloAverage 905 (+33) 27,799 7 (1) โ€“ 1.17M 4:30
12 cassedemasNovice 244 (+71) 32,316 4 โ€“ 1.07M 11:22
13 Bebo as AnonTitan5Average 1189 (-7) 26,347 4 โ€“ 503k 4:10
14 Gigiiiiiiiiiv2Beginner 769 (+39) 19,916 2 โ€“ 1.92M 5:50
15 EnergicPumbaBeginner 630 (+17) 12,869 3 (1) โ€“ 1.11M 7:07
16 AnonWaterfall4Average 1000 (-88) 17,267 5 โ€“ 338k 3:57
17 ShubbuBeginner 728 (-6) 19,227 3 โ€“ 297k 3:05
18 twistBeginner 863 (-68) 17,531 2 โ€“ 272k 3:54
19 AnonQuasar7Beginner 736 (-15) 16,133 1 โ€“ 2.39M 6:59
20 SaB0taGeBeginner 668 (-78) 12,216 3 โ€“ 346k 2:58
21 AnassBeginner 677 (-59) 9,945 1 โ€“ 347k 3:15
22 AnonTruffle7Average 1000 (-280) 12,691 0 โ€“ 256k 4:36
23 AnonOnyx5Average 1014 (-106) 6,182 1 โ€“ 76k 1:20
24 NeszopassAverage 951 (-93) 7,287 0 โ€“ 94k 1:54
25 Kopolo_Domain as AnonRiver9Average 968 (-292) 2,606 0 โ€“ 142k 2:41
26 IndustrialistBeginner 639 (-187) 52 0 โ€“ 8k 0:28
โ€“ AZERTY not rated โ€“ โ€“ โ€“ โ€“ left 0:56
โ€“ NeverBetray as BOT1010101010 not rated โ€“ โ€“ โ€“ โ€“ left 0:55

Spawns

A1A2A3A4A5A6A7A8A9A10A11A12B1B2B3B4B5B6B7B8B9B10B11B12C1C2C3C4C5C6C7C8C9C10C11C12D1D2D3D4D5D6D7D8D9D10D11D12E1E2E3E4E5E6E7E8E9E10E11E12F1F2F3F4F5F6F7F8F9F10F11F12G1G2G3G4G5G6G7G8G9G10G11G12H1H2H3H4H5H6H7H8H9H10H11H12I1I2I3I4I5I6I7I8I9I10I11I12J1J2J3J4J5J6J7J8J9J10J11J12K1K2K3K4K5K6K7K8K9K10K11K12C10G8A8be happyDubonnetADI

Gold, silver and bronze mark where the podium started.