OFRatings sign in

Two Lakes dbK6CvxJFE

22 Sep 2026 17:18 · watch replay ↗

Winner 🏆BIG MIKE 1791.3 going in, +20.6
Players3229 rated
Lobby Elo1015.0 best 1875.5
Toughness2186 what is this?
Length12:36min:sec

Standings ?

#Player Elo Peak landConquestsNukesGold Out
🏆 1 BIG MIKESkilled 1791.3 (+20.6) 487,232 7 (4) 3 70.85M won
🥈 2 doing backflips rnSkilled 1788.7 (+17.1) 511,192 13 (6) 4 51.29M survived
🥉 3 AnonRiver4Average 1071.1 (+56.3) 320,048 17 (8) 1 58.25M 11:46
4 AnonOmen5Average 1000.0 (+319.2) 106,704 3 (2) 1 8.73M 9:18
5 CharlemagneAverage 1222.7 (+27.0) 97,312 9 (2) 11.37M 10:58
6 BonoboAmateur 1442.8 (+14.7) 95,316 10 45.59M left 12:06
7 Savoia-PiemonteAverage 1288.3 (+109.9) 46,811 7 (3) 3.19M 6:49
8 viet namNovice 243.8 (+64.3) 59,226 6 (2) 2.18M 6:59
9 TAXTHERICHAverage 1133.9 (+16.4) 81,364 5 4.36M 11:43
10 Loser as JapaneseAverage 1285.7 (+6.6) 64,285 4 2.22M 8:15
11 AquitaniaSkilled 1875.5 (-17.5) 46,006 7 727k 5:58
12 AnonLinen2Novice 452.9 (+33.1) 44,787 5 859k 5:51
13 GaaknollAverage 1085.8 (+6.0) 33,764 5 (1) 446k 3:54
14 AnonLinen3Amateur 1530.0 (-17.1) 31,194 6 (1) 818k 4:41
15 PrairieAmateur 1372.1 (-14.7) 37,027 4 2.0M 8:28
16 MmdNovice 331.3 (+36.6) 48,925 2 388k 5:39
17 AnonIvory5 as C.I.ANovice 581.5 (+37.3) 42,283 2 400k 5:39
18 MattAmateur 1392.0 (-31.1) 23,394 4 (1) 1.93M 5:18
19 AnonVortex7Novice 506.4 (+19.7) 31,922 1 1.4M 8:02
20 AnonCactus2Average 1000.0 (-137.9) 27,081 2 320k 4:11
21 AnonTruffle1Average 1014.8 (-137.2) 14,563 2 (1) 390k 4:37
22 Arash as F.B.INovice 563.3 (-16.4) 15,879 2 421k 5:19
23 NumenoreansAmateur 1332.3 (-41.7) 26,955 1 271k 4:18
24 CrepusculeBeginner 880.6 (-106.0) 26,475 1 380k 6:04
25 GroundZero50007Beginner 784.7 (-26.1) 8,890 1 (1) 17.47M survived
26 MBEmatéoBeginner 735.7 (-34.1) 15,990 1 227k 3:12
27 UnitedkindomAverage 1000.0 (-337.9) 10,419 2 208k 2:29
28 K.G.BNovice 357.8 (-83.3) 13,057 1 338k 5:19
29 AnonMirage1Novice 370.8 (-72.2) 12,092 1 182k 2:39
AnonUrchin1 not rated left 1:05
jambon not rated left 0:32
osmanli not rated left 1:07

Spawns

A1A2A3A4A5A6A7A8A9A10A11A12B1B2B3B4B5B6B7B8B9B10B11B12C1C2C3C4C5C6C7C8C9C10C11C12D1D2D3D4D5D6D7D8D9D10D11D12E1E2E3E4E5E6E7E8E9E10E11E12F1F2F3F4F5F6F7F8F9F10F11F12G1G2G3G4G5G6G7G8G9G10G11G12H1H2H3H4H5H6H7H8H9H10H11H12I1I2I3I4I5I6I7I8I9I10I11I12J1J2J3J4J5J6J7J8J9J10J11J12C8C7A11doing backflips rnBIG MIKEAnonRiver4

Gold, silver and bronze mark where the podium started.