OFRatings sign in

Hong Kong โ˜† dbTaMuBF3F

19 Sep 2026 16:29 ยท watch replay โ†—

Winner ๐Ÿ†we can both lose 2011 going in, +16
Players115101 rated
Lobby Elo1071 best 2220
Length46:06min:sec

Standings ?

#Player Elo Peak landConquestsNukesGold Out
๐Ÿ† 1 we can both loseExpert 2011 (+16) 979,604 5 (1) โ€“ 816.92M won
๐Ÿฅˆ 2 caziSkilled 1734 (+105) 1,081,119 24 (18) 22 604.22M survived
๐Ÿฅ‰ 3 SerenadeOF Master 2220 (+10) 789,400 17 (5) 7 1025.83M survived
4 bananaJCSkilled 1748 (+82) 320,658 15 (6) 1 685.11M survived
5 A1kSkilled 1628 (+108) 293,288 13 (6) 2 619.27M survived
6 dont worry be happyAdvanced 1995 (+19) 345,069 9 (3) 3 38.68M 15:24
7 GandhiAdvanced 1935 (+16) 282,558 12 (2) 2 374.32M survived
8 Will MitoAmateur 1326 (+79) 240,075 11 (2) 2 59.88M 18:49
9 CuddleMonster67 as Kool aid ChickenSkilled 1690 (+40) 222,031 8 (3) 4 22.18M 9:31
10 BestFriendAmateur 1549 (+36) 173,474 7 (3) 4 29.89M 15:29
11 SpaceW4ffenAverage 1222 (+34) 112,407 7 (3) 4 18.67M 15:16
12 Maximus as NyxAverage 1219 (+54) 77,439 8 (2) 2 14.22M 16:47
13 sleep4554Advanced 1839 (+9) 112,669 7 (2) 1 9.65M 16:27
14 PittoSkilled 1645 (+20) 176,496 13 (5) โ€“ 20.17M 15:55
15 ViscaAmateur 1418 (+85) 145,889 8 (2) โ€“ 18.93M 17:50
16 PoullainAverage 916 (+165) 61,705 10 (5) โ€“ 60.65M 31:28
17 Da VinciAverage 1246 (+120) 80,856 10 (3) โ€“ 2.96M 6:09
18 Vanersborg EmpireSkilled 1622 (+21) 199,984 10 โ€“ 16.0M 16:33
19 CastilleAverage 1015 (+34) 68,265 9 (2) โ€“ 3.3M 8:09
20 ShekraveAverage 1000 (+269) 88,469 6 (2) โ€“ 3.81M 37:22
21 the ownerSkilled 1609 (+22) 54,552 8 (1) โ€“ 4.46M 10:36
22 MACRONAmateur 1413 (+58) 44,888 9 (1) โ€“ 6.71M 13:00
23 RommelAverage 996 (+58) 28,114 7 (1) 2 5.49M 6:38
24 GG tu as GagnerAverage 960 (+125) 32,107 4 (1) 3 10.25M 16:43
25 Anon380Average 1206 (+127) 81,563 8 โ€“ 1.48M 8:19
26 LordR6Average 1046 (+75) 76,317 4 (1) โ€“ 4.76M 7:35
27 BenjoTVBeginner 776 (+231) 45,559 6 (1) โ€“ 1.38M 5:32
28 AnonFern2Average 1000 (+205) 44,926 7 โ€“ 3.93M 13:50
29 FRZLe0Amateur 1418 (+15) 54,738 5 โ€“ 1.39M 7:18
30 AnonSnail9Average 1000 (+189) 38,577 7 โ€“ 1.0M 6:31
31 ArtyAverage 1000 (+181) 34,412 6 (1) โ€“ 648k 4:48
32 X123Average 1122 (+26) 41,018 5 โ€“ 1.0M 13:01
33 EdgewardBeginner 746 (+200) 21,066 7 (4) โ€“ 6.62M 16:18
34 BlackDamaskAverage 924 (+23) 31,099 4 (2) โ€“ 1.69M 4:43
35 dail99Average 1230 (+9) 49,957 3 โ€“ 2.49M 9:04
36 909090Beginner 779 (+39) 32,964 6 โ€“ 1.31M 8:03
37 AnonLocket8Average 1000 (+133) 31,016 5 (1) โ€“ 663k 5:53
38 xudeptraiBeginner 889 (+50) 49,769 3 โ€“ 1.19M 6:39
39 MadsAverage 1000 (+16) 30,845 6 โ€“ 4.35M 12:06
40 wateadsaAmateur 1327 (+0) 22,299 9 โ€“ 27.23M 12:22
41 Hell Yeah BroAverage 1120 (+16) 34,583 5 โ€“ 911k 4:55
42 Fix1kAverage 932 (+52) 48,635 3 โ€“ 997k 14:25
43 MijinKoBeginner 705 (+74) 39,087 3 โ€“ 5.71M 11:30
44 ABCAverage 1000 (+77) 35,412 4 โ€“ 944k 7:24
45 she will fall in lovSkilled 1767 (-67) 32,530 5 โ€“ 760k 4:12
46 pppAverage 1126 (+2) 46,705 3 โ€“ 595k 5:49
47 AnonCobalt2Average 1289 (-15) 31,914 4 โ€“ 1.91M 6:38
48 KermieBeginner 867 (+23) 27,319 5 โ€“ 5.95M 11:20
49 oopAverage 1000 (+37) 26,720 4 (1) โ€“ 1.55M 19:33
50 AnonBlizzard8Beginner 784 (+41) 36,533 4 โ€“ 334k 3:26
51 Friendly MitoAmateur 1498 (-30) 30,360 5 โ€“ 383k 2:56
52 VittynamAverage 1000 (+13) 22,707 5 โ€“ 1.05M 4:43
53 clownyAmateur 1314 (-27) 26,175 2 (1) โ€“ 3.24M 7:06
54 ritoAverage 1050 (-3) 30,338 4 โ€“ 367k 3:47
55 AmazingWhale.APEvBeginner 776 (+8) 22,395 4 (1) โ€“ 352k 4:35
56 FlabagasticAmateur 1456 (-75) 18,430 5 (1) โ€“ 928k 5:31
57 MKZAverage 1265 (-58) 34,904 2 โ€“ 415k 3:28
58 AnonCactus6Beginner 779 (+6) 30,139 3 โ€“ 537k 6:40
59 HMFAverage 1153 (-21) 25,978 4 โ€“ 353k 3:16
60 eronAverage 1000 (-51) 21,061 3 (1) โ€“ 633k 5:44
61 MultipassAverage 1249 (-18) 28,452 3 โ€“ 348k 4:25
62 AnonShovel2Average 1000 (-67) 22,139 4 โ€“ 462k 2:41
63 aldopBeginner 880 (-10) 20,290 4 โ€“ 378k 4:28
64 PixNarxAverage 1077 (-40) 25,826 2 โ€“ 572k 7:59
65 ArmenianChadAverage 1000 (-91) 17,091 3 (1) โ€“ 643k 5:03
66 SelligBeginner 614 (+6) 19,860 4 โ€“ 256k 2:22
67 AnonSteel5Beginner 613 (+12) 19,966 2 โ€“ 1.55M 8:05
68 trรกiNovice 599 (+6) 20,209 3 โ€“ 316k 3:17
69 TaraNovice 541 (+13) 20,765 3 โ€“ 232k 2:47
70 DorimeBeginner 765 (-41) 15,593 2 โ€“ 667k 3:52
71 nakatoBeginner 631 (-9) 12,526 2 (1) โ€“ 300k 2:21
72 madengBeginner 878 (-38) 17,494 1 โ€“ 725k 4:30
73 smilemanenAverage 1000 (-155) 18,343 1 โ€“ 426k 4:40
74 Granny Never DieAverage 1000 (-163) 12,106 2 โ€“ 735k 7:23
75 driftmarkAdvanced 1958 (-67) 12,009 3 โ€“ 339k 5:02
76 Pancake ToasterNovice 530 (-18) 11,353 2 (1) โ€“ 218k 2:07
77 srxAverage 1058 (-52) 13,440 1 โ€“ 857k 4:54
78 MoistMittenNovice 597 (-16) 17,454 1 โ€“ 265k 2:50
79 litoBeginner 678 (-12) 19,324 0 โ€“ 258k 3:47
80 AnonWindmill8Average 1241 (-167) 17,460 1 โ€“ 196k 3:03
81 TolurAverage 964 (-26) 14,113 1 โ€“ 298k 4:37
82 AnonWindmill3Beginner 679 (-96) 9,884 3 โ€“ 180k 2:00
83 SnugglePuppyAmateur 1386 (-162) 13,522 1 โ€“ 212k 3:29
84 M M sAverage 925 (-67) 12,679 1 โ€“ 214k 3:15
85 The Great BelcherAverage 1059 (-45) 13,393 0 โ€“ 151k 2:51
86 MarrinettiBeginner 803 (-48) 11,882 1 โ€“ 136k 1:58
87 AnonFrost6Novice 585 (-75) 5,385 1 (1) โ€“ 147k 2:40
88 AnonShield4Novice 135 (-6) 8,919 1 โ€“ 244k 4:09
89 AwitaBeginner 738 (-156) 11,172 1 โ€“ 139k 2:21
90 Anon790Novice 311 (-46) 9,122 1 โ€“ 196k 2:53
91 de gaullesAverage 1000 (-299) 8,089 1 โ€“ 260k 3:43
92 LayonneNovice 474 (-27) 7,413 2 โ€“ 150k 2:07
93 gozzillaBeginner 638 (-156) 7,513 2 โ€“ 122k 1:50
94 AnonThistle8Average 1079 (-175) 1,881 1 (1) โ€“ 152k 2:02
95 LatanBeginner 698 (-42) 8,223 1 โ€“ 173k 2:39
96 MOHAMED235Beginner 711 (-194) 7,973 0 โ€“ 253k 4:32
97 AnonGoblin5Novice 129 (-39) 5,377 1 โ€“ 106k 2:03
98 Nice guy as AnonEmber5Novice 593 (-111) 5,113 0 โ€“ 126k 2:26
99 DREWAverage 1000 (-363) 3,651 0 โ€“ 135k 2:35
100 AnonUnicorn9Average 1121 (-330) 1,370 0 โ€“ 14k 0:34
101 Duke of DelihamBeginner 888 (-194) 1,155 0 โ€“ 99k 1:59
โ€“ AnonComet9 not rated โ€“ โ€“ โ€“ โ€“ left 0:52
โ€“ AnonOracle9 not rated โ€“ โ€“ โ€“ โ€“ left 2:13
โ€“ ChildLeftBehind as AnonPyramid1 not rated โ€“ โ€“ โ€“ โ€“ left 1:10
โ€“ Enzo_05 not rated โ€“ โ€“ โ€“ โ€“ left 1:02
โ€“ plsnotouchme as IamFriend not rated โ€“ โ€“ โ€“ โ€“ left 1:31
โ€“ Jeremy not rated โ€“ โ€“ โ€“ โ€“ left 0:51
โ€“ KAKLAR not rated โ€“ โ€“ โ€“ โ€“ left 1:00
โ€“ kiwi not rated โ€“ โ€“ โ€“ โ€“ left 0:58
โ€“ LetoZima as LOD not rated โ€“ โ€“ โ€“ โ€“ left 1:05
โ€“ Luca Albuica ioan not rated โ€“ โ€“ โ€“ โ€“ left 2:15
โ€“ men8 not rated โ€“ โ€“ โ€“ โ€“ left 0:53
โ€“ PAHLAVI not rated โ€“ โ€“ โ€“ โ€“ left 12:00
โ€“ Ruby not rated โ€“ โ€“ โ€“ โ€“ left 0:48
โ€“ Zed not rated โ€“ โ€“ โ€“ โ€“ left 1:45

Spawns

A1A2A3A4A5A6A7A8A9A10A11A12A13A14B1B2B3B4B5B6B7B8B9B10B11B12B13B14C1C2C3C4C5C6C7C8C9C10C11C12C13C14D1D2D3D4D5D6D7D8D9D10D11D12D13D14E1E2E3E4E5E6E7E8E9E10E11E12E13E14F1F2F3F4F5F6F7F8F9F10F11F12F13F14G1G2G3G4G5G6G7G8G9G10G11G12G13G14H1H2H3H4H5H6H7H8H9H10H11H12H13H14I1I2I3I4I5I6I7I8I9I10I11I12I13I14J1J2J3J4J5J6J7J8J9J10J11J12J13J14K1K2K3K4K5K6K7K8K9K10K11K12K13K14A3D9G11caziwe can both loseSerenade

Gold, silver and bronze mark where the podium started.