OFRatings sign in

The Box โ˜† dc4f2bgnBu

19 Sep 2026 14:18 ยท watch replay โ†—

Winner ๐Ÿ†Perdiccas 1932 going in, +18
Players10599 rated
Lobby Elo1074 best 2146
Length17:09min:sec

Standings ?

#Player Elo Peak landConquestsNukesGold Out
๐Ÿ† 1 PerdiccasAdvanced 1932 (+18) 3,097,106 13 (8) 1 41.49M won
๐Ÿฅˆ 2 FishAdvanced 1833 (+57) 1,753,655 16 (5) 3 56.08M survived
๐Ÿฅ‰ 3 top 7Skilled 1771 (+81) 2,270,863 16 (9) 2 27.03M survived
4 TankSkilled 1655 (+49) 587,615 16 (5) 3 24.68M 16:38
5 67 CringelordAmateur 1339 (+218) 559,555 13 (6) 3 28.25M survived
6 hihihihihihAmateur 1415 (+42) 726,474 12 (7) 3 7.26M 12:30
7 RLAgentAmateur 1372 (+36) 385,594 8 (3) 4 12.85M 12:58
8 European Federation as MrLonelyNoobSkilled 1696 (+19) 502,492 7 (4) 3 20.25M 16:40
9 caloAverage 1004 (+204) 195,452 9 (4) 1 4.27M 10:39
10 MajoraAverage 1259 (+32) 217,136 7 (1) 4 13.78M 15:12
11 insurgentAverage 1238 (+115) 223,179 7 (4) 1 4.19M 11:08
12 LordMichiExpert 2146 (+3) 189,669 7 (2) 2 19.26M 15:37
13 AtzSkilled 1763 (+41) 375,828 10 (2) โ€“ 17.71M survived
14 myGFmervdyouAverage 1078 (+37) 150,023 7 2 26.45M 13:57
15 Jean PatrickAmateur 1376 (+143) 214,308 8 (3) โ€“ 11.09M 10:41
16 VoitrexxBeginner 770 (+80) 161,965 9 (3) โ€“ 1.63M 8:17
17 AlsaceAverage 1075 (+178) 221,178 8 (2) โ€“ 1.33M 8:21
18 Calo12 as PleaseFullSendMeAverage 1239 (+100) 161,735 8 (3) โ€“ 2.7M 8:44
19 TruongAverage 967 (+36) 96,801 8 (3) โ€“ 3.91M 11:50
20 AnonLadderAverage 1042 (+32) 102,299 3 (1) 3 7.03M 11:10
21 mesopotamiaAverage 1201 (+38) 93,636 8 (2) โ€“ 1.76M 7:32
22 BamboozleAmateur 1441 (+16) 133,439 8 โ€“ 3.22M 8:07
23 WANTAP as WANTAPTAPAmateur 1528 (+20) 139,503 4 (1) โ€“ 15.27M 14:38
24 orz as Ladder4Average 1268 (+94) 154,228 4 (2) โ€“ 2.39M 8:05
25 DinksterBeginner 815 (+36) 81,913 9 (1) โ€“ 802k 5:44
26 NahThatsDiddyAverage 1000 (+219) 124,201 6 โ€“ 9.81M 10:39
27 asyu7Average 1171 (+19) 65,665 5 1 3.98M 9:59
28 HejBeginner 683 (+59) 72,098 9 (1) โ€“ 806k 6:22
29 romeBeginner 778 (+64) 86,224 5 (1) โ€“ 1.04M 7:00
30 AnonPulley3Beginner 806 (+78) 65,620 6 (1) โ€“ 8.8M 10:58
31 Wawa2048Beginner 650 (+238) 272,839 2 โ€“ 6.24M 12:54
32 STRONGER as W LEFTBeginner 765 (+126) 89,072 6 โ€“ 1.61M 7:11
33 AnonWaterfall3Amateur 1462 (+3) 76,881 6 โ€“ 3.9M 8:28
34 fis1979Amateur 1342 (+12) 79,180 6 โ€“ 1.56M 6:35
35 GermaniaAmateur 1401 (+1) 90,972 4 (2) โ€“ 450k 5:02
36 AnonGong3Average 1011 (+49) 89,583 5 โ€“ 1.15M 6:05
37 SewemExpert 2062 (-37) 66,443 9 โ€“ 691k 3:12
38 6700000000Novice 420 (+72) 65,648 6 (1) โ€“ 707k 4:50
39 skyBeginner 893 (+60) 64,089 6 (1) โ€“ 685k 5:16
40 DelphineBeginner 759 (+94) 75,456 4 โ€“ 1.64M 7:37
41 ssaAmateur 1418 (-13) 62,262 8 โ€“ 1.16M 3:46
42 Egg Head as Falafel RepublicBeginner 832 (+29) 73,368 3 โ€“ 7.12M 11:12
43 xeqhonAdvanced 1947 (-82) 59,424 7 โ€“ 876k 7:18
44 DAGOBERTAverage 1018 (+8) 63,732 3 (1) โ€“ 3.59M 8:01
45 Im your MitoAverage 1192 (-2) 63,512 7 โ€“ 564k 4:20
46 Bear ClansAverage 1091 (+16) 67,872 4 โ€“ 919k 5:48
47 SpratkogradAverage 962 (+35) 58,403 5 โ€“ 3.06M 6:47
48 karmapantherAverage 1299 (-29) 45,301 7 โ€“ 5.66M 10:45
49 AnonMoss2Average 1000 (+32) 66,827 3 (1) โ€“ 563k 7:15
50 Ambassy of Austria as Kingdom of AlaskaBeginner 656 (+37) 70,967 3 โ€“ 712k 6:57
51 ally bro as OSMANLITORUNUAverage 901 (+8) 37,423 6 (1) โ€“ 2.07M left 4:44
52 NIkaAverage 1181 (-18) 63,384 4 โ€“ 596k 4:56
53 MadaxAverage 1077 (-5) 48,001 6 โ€“ 510k 3:27
54 Napeolon_primeAverage 919 (+6) 50,090 4 โ€“ 1.13M 5:48
55 Noea20Average 1000 (-17) 43,704 5 โ€“ 1.48M 7:23
56 RiziaAverage 1070 (-34) 55,937 3 โ€“ 2.1M 8:58
57 ElainAverage 1128 (-35) 56,610 4 โ€“ 549k 4:56
58 Bernard Goujon as 2000 EloAverage 1078 (-9) 49,784 4 โ€“ 819k 9:55
59 AnonMagenta1Average 1161 (-48) 51,355 4 โ€“ 380k 2:53
60 GonyaAverage 1276 (-27) 46,463 3 โ€“ 1.5M 6:44
61 RonnyRonstarAverage 911 (-6) 63,538 2 โ€“ 416k 4:23
62 techno BladeAverage 1000 (-75) 41,715 4 โ€“ 624k 6:27
63 AnonMeteor7Average 1000 (-83) 45,136 4 โ€“ 396k 3:19
64 AnonUrchin9Average 1001 (-61) 47,136 2 โ€“ 1.25M 6:08
65 123Average 927 (-49) 44,679 3 โ€“ 873k 6:56
66 BRO MC ConquistatrorAverage 990 (-19) 41,081 4 โ€“ 379k 3:08
67 UwU as peace trainAverage 1167 (-70) 33,969 5 โ€“ 578k 3:30
68 obissekNovice 518 (+23) 38,405 4 โ€“ 536k 5:17
69 TryingTooHard67Average 974 (-29) 36,896 3 โ€“ 1.37M 6:05
70 AnonCompass3Average 1023 (-24) 36,896 4 โ€“ 388k 3:17
71 BananabirdAverage 1256 (-30) 41,183 2 โ€“ 828k 5:29
72 AnonIndigo6Beginner 716 (-47) 34,816 4 โ€“ 503k 4:22
73 loucaBeginner 684 (-14) 39,829 3 โ€“ 423k 3:56
74 EmpireAverage 1000 (-173) 32,656 3 โ€“ 1.56M 7:56
75 TahaAverage 929 (-104) 48,560 1 โ€“ 245k 3:45
76 ShunAverage 1000 (-189) 30,744 3 (1) โ€“ 458k 5:16
77 Sgt.EnderAverage 1000 (-197) 30,999 1 (1) โ€“ 1.14M 6:56
78 AnonRubyAverage 1000 (-205) 39,500 2 โ€“ 396k 4:51
79 monsieur guiminBeginner 857 (-31) 38,483 1 โ€“ 590k 7:20
80 KingHemorrhoidAverage 994 (-29) 35,258 3 โ€“ 319k 3:39
81 Train CompanyAverage 1048 (-123) 24,197 3 โ€“ 1.17M 7:28
82 CzeskeyBerryNovice 544 (-35) 32,096 3 โ€“ 350k 3:25
83 Boazlord14Average 1000 (-246) 27,500 1 โ€“ 964k 7:43
84 arushsingh2012Average 1054 (-109) 21,081 3 โ€“ 255k 2:45
85 zapson93Novice 595 (-21) 20,846 3 โ€“ 279k 3:29
86 DENOOOOO28Novice 349 (-12) 18,836 0 โ€“ 1.15M 6:30
87 AnonTorch8Average 1000 (-279) 25,325 1 โ€“ 235k 3:12
88 AnonCrimsonAverage 1000 (-287) 25,730 1 โ€“ 180k 2:29
89 jetz get schlossBeginner 637 (-86) 23,187 1 โ€“ 236k 3:03
90 Bread with trainsAverage 1000 (-303) 22,716 1 โ€“ 213k 3:15
91 SubaruAverage 1000 (-311) 11,847 2 โ€“ 196k 2:45
92 AnonUnicorn1Novice 484 (-101) 11,655 1 โ€“ 184k 2:37
93 AnonLinen6Beginner 686 (-126) 16,850 0 โ€“ 192k 3:31
94 AnonMeteor4Average 1000 (-336) 11,316 0 โ€“ 88k 1:48
95 rene as RENENovice 307 (-74) 8,616 0 โ€“ 167k 3:07
96 AnonMagenta6Average 1000 (-352) 6,914 0 โ€“ 97k 1:57
97 sosAverage 1000 (-360) 2,646 0 โ€“ 37k 0:57
98 TOXIC_974Average 1000 (-368) 52 0 โ€“ 7k 0:27
99 AnonFern1Average 1000 (-377) 52 0 โ€“ 6k 0:26
โ€“ Alex not rated โ€“ โ€“ โ€“ โ€“ left 1:03
โ€“ AnonCipher9 not rated โ€“ โ€“ โ€“ โ€“ left 7:32
โ€“ IFE not rated โ€“ โ€“ โ€“ โ€“ left 0:54
โ€“ NERONE not rated โ€“ โ€“ โ€“ โ€“ left 11:46
โ€“ Saxony not rated โ€“ โ€“ โ€“ โ€“ left 0:58
โ€“ Tomisz0823 not rated โ€“ โ€“ โ€“ โ€“ left 1:20

Spawns

A1A2A3A4A5A6A7A8A9A10B1B2B3B4B5B6B7B8B9B10C1C2C3C4C5C6C7C8C9C10D1D2D3D4D5D6D7D8D9D10E1E2E3E4E5E6E7E8E9E10F1F2F3F4F5F6F7F8F9F10G1G2G3G4G5G6G7G8G9G10H1H2H3H4H5H6H7H8H9H10I1I2I3I4I5I6I7I8I9I10J1J2J3J4J5J6J7J8J9J10D4E4D7top 7FishPerdiccas

Gold, silver and bronze mark where the podium started.