Hong Kong ☆ de6wqjTjFr
01 Oct 2026 20:50 · watch replay ↗ · Hong Kong in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | 1529.0 (+30.2) | |
| 🥈 2 | 1887.2 (+23.6) | |
| 🥉 3 | 1008.2 (+102.6) | |
| 4 | 137.9 (+78.1) | |
| 5 | 1373.5 (+52.1) | |
| 6 | 1878.0 (+10.3) | |
| 7 | 788.2 (+323.4) | |
| 8 | 1143.3 (+33.7) | |
| 9 | 1000.0 (+304.8) | |
| 10 | 1608.5 (+11.9) | |
| 11 | 1000.0 (+277.2) | |
| 12 | VEQXSO as Veqxso
|
1639.8 (+7.3) |
| 13 | 1324.9 (+17.5) | |
| 14 | 1120.6 (+32.4) | |
| 15 | 822.2 (+226.1) | |
| 16 | 1183.9 (+21.5) | |
| 17 | 1000.0 (+194.4) | |
| 18 | 1036.8 (+26.9) | |
| 19 | 1768.2 (-23.7) | |
| 20 | 1179.5 (+11.4) | |
| 21 | 807.2 (+81.9) | |
| 22 | 831.8 (+60.9) | |
| 23 | AnonTimber8 as VojtaConka
|
1609.1 (-10.6) |
| 24 | 508.9 (+46.7) | |
| 25 | 1000.0 (+84.1) | |
| 26 | 1703.2 (-18.9) | |
| 27 | 889.1 (+18.0) | |
| 28 | 1000.0 (+42.7) | |
| 29 | 696.5 (+16.3) | |
| 30 | 1139.3 (-4.1) | |
| 31 | 703.4 (+22.4) | |
| 32 | 384.1 (+42.6) | |
| 33 | 1091.3 (-7.2) | |
| 34 | 1035.3 (-6.5) | |
| 35 | 778.4 (+5.3) | |
| 36 | 897.6 (-5.4) | |
| 37 | 377.3 (+14.2) | |
| 38 | 1680.7 (-177.6) | |
| 39 | 827.4 (-40.2) | |
| 40 | 868.4 (-9.7) | |
| 41 | Kansas as yahu
|
516.7 (+2.5) |
| 42 | 936.3 (-34.3) | |
| 43 | 1787.5 (-108.5) | |
| 44 | 906.5 (-18.2) | |
| 45 | 1000.0 (-191.8) | |
| 46 | 1573.9 (-49.0) | |
| 47 | leo as AnonLotus9
|
1000.0 (-219.4) |
| 48 | 1005.6 (-104.5) | |
| 49 | 1665.0 (-57.3) | |
| 50 | 961.2 (-30.9) | |
| 51 | 1000.0 (-274.5) | |
| 52 | 1000.0 (-288.3) | |
| 53 | 1000.0 (-302.1) | |
| 54 | 1000.0 (-315.9) | |
| 55 | Tir na nog as Tir na nog agarthan
|
322.5 (-15.1) |
| 56 | 1000.0 (-343.5) | |
| 57 | 425.8 (-46.7) | |
| 58 | 1000.0 (-371.1) | |
| 59 | 510.7 (-129.3) | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.