OFRatings sign in

Hong Kong โ˜† dfzaFkm7q9

19 Sep 2026 14:45 ยท watch replay โ†—

Winner ๐Ÿ†Sui Feng 1908 going in, +64
Players6052 rated
Lobby Elo1046 best 2217
Length14:33min:sec

Standings ?

#Player Elo Peak landConquestsNukesGold Out
๐Ÿ† 1 Sui FengAdvanced 1908 (+64) 1,541,407 20 (5) 8 61.21M won
๐Ÿฅˆ 2 SewemExpert 2049 (+18) 571,595 18 (6) 1 59.54M survived
๐Ÿฅ‰ 3 Jijo_potoAverage 1000 (+380) 138,737 12 (5) 3 17.66M 13:04
4 dandan as ponponOF Master 2217 (+5) 182,583 9 (1) 4 30.73M survived
5 Catalan EmpireAmateur 1343 (+66) 463,525 24 (3) โ€“ 33.01M survived
6 AnonMirage1Average 1245 (+142) 115,306 9 (1) 5 21.22M 13:01
7 AnonHamster2Amateur 1453 (+95) 407,083 19 (9) โ€“ 9.0M left 11:39
8 sebi so ahhAverage 1264 (+65) 72,750 10 (2) 1 28.07M 10:14
9 datAverage 1299 (+33) 129,590 12 (1) โ€“ 5.62M left 8:45
10 Hell Yeah BroAverage 941 (+129) 176,202 8 (1) โ€“ 6.65M left 10:23
11 Yararara as YararaAverage 1054 (+30) 79,577 13 (1) โ€“ 8.24M 9:24
12 chalkaAverage 1000 (+239) 182,641 7 โ€“ 10.22M left 13:05
13 LGamer123Beginner 783 (+170) 109,835 6 (1) โ€“ 7.69M left 10:50
14 Duck FonaldSkilled 1667 (-1) 93,286 8 โ€“ 11.68M 9:52
15 KrumpMasterBeginner 856 (+108) 82,272 9 โ€“ 2.5M 8:15
16 tivanneAverage 965 (+30) 103,080 8 โ€“ 3.38M 9:09
17 Kanji IshiwaraAverage 1272 (+54) 59,557 8 (1) โ€“ 6.02M 8:45
18 StinkyOgre.QRXCAverage 1219 (+28) 58,372 8 โ€“ 12.63M 10:58
19 LorraineAverage 1118 (+44) 52,309 9 โ€“ 9.41M 8:45
20 seyed aliBeginner 893 (+121) 74,648 8 โ€“ 1.07M 5:02
21 JAPAN67Average 961 (+64) 44,606 5 (1) โ€“ 39.59M survived
22 AnonOcean1Beginner 881 (+15) 74,169 6 โ€“ 5.09M 7:28
23 AnonSteam2Average 1000 (+67) 36,508 7 (2) โ€“ 5.19M 12:57
24 PleaseFullSendMeBeginner 899 (+35) 55,413 7 โ€“ 1.37M 5:50
25 Sindrian DiktatAverage 1212 (-25) 50,138 6 โ€“ 2.76M 8:39
26 NiklasAverage 1077 (-6) 36,861 7 โ€“ 1.2M 5:13
27 ThaituhoNguyenBeginner 647 (+41) 38,383 6 โ€“ 729k 4:51
28 CavourAverage 1084 (-33) 30,742 4 โ€“ 6.09M 12:16
29 Lode_runnerBeginner 620 (+29) 29,355 3 โ€“ 22.22M survived
30 Taiwan No.1 as DDOCHIMANBeginner 765 (+15) 41,592 3 โ€“ 406k 3:57
31 ScotlandAdvanced 1841 (-74) 32,828 4 โ€“ 474k 5:04
32 AnonLinen6Average 1000 (-74) 25,815 5 โ€“ 1.24M 6:34
33 AnonToucan7Novice 520 (+27) 25,966 4 โ€“ 822k 9:18
34 AnonSnailAverage 1000 (-106) 23,041 6 โ€“ 582k 5:32
35 HeihoAverage 929 (-55) 25,493 2 (1) โ€“ 683k 6:54
36 thinkNovice 274 (+22) 27,254 3 โ€“ 302k 3:30
37 BurumbaBeginner 788 (-10) 19,326 4 โ€“ 1.06M 7:15
38 phatwo9Average 1234 (-142) 17,393 2 โ€“ 1.26M 8:13
39 shiroAverage 1000 (-184) 23,517 2 โ€“ 246k 3:12
40 AnonSnail3Beginner 733 (-87) 17,079 3 โ€“ 274k 3:04
41 AnonHelmet9Average 1000 (-216) 14,967 3 โ€“ 262k 2:47
42 AnonTalisman1Beginner 665 (-94) 10,987 4 โ€“ 347k 3:12
43 OmegaChaosAverage 1140 (-37) 12,115 1 โ€“ 578k 9:39
44 FluutAverage 973 (-169) 14,035 1 โ€“ 352k 4:43
45 AnonClay8Novice 327 (-30) 9,596 2 โ€“ 464k 3:38
46 Arss06Novice 407 (-32) 11,640 0 โ€“ 512k 7:09
47 Mr DeansterNovice 598 (-58) 8,798 1 โ€“ 343k 3:49
48 AnonBonfire5Average 1000 (-325) 7,350 1 โ€“ 207k 3:31
49 lappeachNovice 519 (-30) 5,188 1 โ€“ 69k 1:22
50 IWillBetrayUAverage 1000 (-357) 52 0 โ€“ 72k 1:32
51 be happy as AnonMagentaSkilled 1755 (-221) 52 0 โ€“ 5k 0:25
52 Bisaya as Pota kaAverage 1000 (-388) 44 0 โ€“ 14k 0:34
โ€“ leroimerlin as AnonLantern4 not rated โ€“ โ€“ โ€“ โ€“ left 0:32
โ€“ Dadidou not rated โ€“ โ€“ โ€“ โ€“ left 1:03
โ€“ France Empire not rated โ€“ โ€“ โ€“ โ€“ left 0:30
โ€“ FIire eier empire as German Empire not rated โ€“ โ€“ โ€“ โ€“ left 0:31
โ€“ Mads not rated โ€“ โ€“ โ€“ โ€“ left 0:50
โ€“ mamad not rated โ€“ โ€“ โ€“ โ€“ left 0:34
โ€“ mepemaladoi not rated โ€“ โ€“ โ€“ โ€“ left 1:45
โ€“ Sashka not rated โ€“ โ€“ โ€“ โ€“ left 0:44

Spawns

A1A2A3A4A5A6A7A8A9A10A11A12A13A14B1B2B3B4B5B6B7B8B9B10B11B12B13B14C1C2C3C4C5C6C7C8C9C10C11C12C13C14D1D2D3D4D5D6D7D8D9D10D11D12D13D14E1E2E3E4E5E6E7E8E9E10E11E12E13E14F1F2F3F4F5F6F7F8F9F10F11F12F13F14G1G2G3G4G5G6G7G8G9G10G11G12G13G14H1H2H3H4H5H6H7H8H9H10H11H12H13H14I1I2I3I4I5I6I7I8I9I10I11I12I13I14J1J2J3J4J5J6J7J8J9J10J11J12J13J14K1K2K3K4K5K6K7K8K9K10K11K12K13K14C6C8A2SewemSui FengJijo_poto

Gold, silver and bronze mark where the podium started.