Yangtze River ☆ dgGy1TcmGC
06 Oct 2026 15:37 · watch replay ↗ · Yangtze River in the hall →
Standings ?
Sign in to report| # | Player | Elo |
|---|---|---|
| 🏆 1 | 1886.6 (+73.2) | |
| 🥈 2 | Anon012 as parallax
|
1166.6 (+197.3) |
| 🥉 3 | esckere as K-Spinos
|
1290.3 (+36.8) |
| 4 | 1000.0 (+384.7) | |
| 5 | 1675.5 (+20.1) | |
| 6 | 67 Cringelord as IWillBetrayU
|
1133.8 (+40.0) |
| 7 | 1139.8 (+47.5) | |
| 8 | 1660.2 (+17.2) | |
| 9 | 1419.3 (+41.7) | |
| 10 | 2007.7 (+5.0) | |
| 11 | P.L.K as AnonTurquoise
|
1275.1 (+28.3) |
| 12 | 1450.3 (+20.2) | |
| 13 | 1579.2 (+14.3) | |
| 14 | 1689.1 (+9.4) | |
| 15 | 1318.5 (+22.0) | |
| 16 | 1023.8 (+152.7) | |
| 17 | 971.8 (+69.1) | |
| 18 | 1000.0 (+257.4) | |
| 19 | 937.5 (+33.7) | |
| 20 | 573.4 (+47.5) | |
| 21 | 1217.0 (+19.4) | |
| 22 | 1171.4 (+80.9) | |
| 23 | 1000.0 (+212.0) | |
| 24 | 1453.1 (+6.4) | |
| 25 | 1279.9 (+15.7) | |
| 26 | 1712.9 (-12.3) | |
| 27 | 686.4 (+80.4) | |
| 28 | 1258.0 (+9.7) | |
| 29 | 1758.5 (-9.8) | |
| 30 | aTomNiquePas as ZOOOB
|
1560.4 (-4.4) |
| 31 | 612.4 (+107.4) | |
| 32 | 918.8 (+19.8) | |
| 33 | 927.6 (+18.3) | |
| 34 | 1340.3 (-0.5) | |
| 35 | 552.6 (+166.8) | |
| 36 | 956.4 (+27.2) | |
| 37 | 1224.9 (+3.6) | |
| 38 | 746.6 (+40.5) | |
| 39 | 1000.0 (+66.5) | |
| 40 | 1894.7 (-60.0) | |
| 41 | 694.6 (+55.1) | |
| 42 | 990.6 (+5.3) | |
| 43 | 1428.5 (-32.5) | |
| 44 | 797.1 (+22.7) | |
| 45 | 1000.0 (+12.0) | |
| 46 | 928.0 (+5.1) | |
| 47 | 911.5 (+8.9) | |
| 48 | 1832.0 (-33.6) | |
| 49 | 643.1 (+38.1) | |
| 50 | 301.8 (+52.0) | |
| 51 | AnonHarp2 as pelè
|
161.3 (+25.6) |
| 52 | 358.0 (+23.1) | |
| 53 | 1089.9 (-11.5) | |
| 54 | 1252.6 (-20.9) | |
| 55 | Mc Donalds as Nonooonooonooooo
|
868.4 (-4.2) |
| 56 | 1000.0 (-88.0) | |
| 57 | 1114.7 (-17.1) | |
| 58 | 1000.0 (-106.2) | |
| 59 | 1033.2 (-42.3) | |
| 60 | 980.5 (-52.3) | |
| 61 | 1031.3 (-18.0) | |
| 62 | 1051.6 (-20.1) | |
| 63 | 1127.3 (-111.9) | |
| 64 | 850.3 (-87.3) | |
| 65 | 470.3 (+0.6) | |
| 66 | 1000.0 (-179.0) | |
| 67 | 1000.0 (-188.0) | |
| 68 | 1000.0 (-197.1) | |
| 69 | 779.0 (-43.5) | |
| 70 | 527.1 (-10.5) | |
| 71 | 1086.5 (-31.8) | |
| 72 | 872.6 (-23.7) | |
| 73 | 1000.0 (-242.6) | |
| 74 | 1000.0 (-251.7) | |
| 75 | 641.6 (-70.3) | |
| 76 | 1046.7 (-35.8) | |
| 77 | 1000.0 (-279.0) | |
| 78 | 1000.0 (-288.0) | |
| 79 | 582.8 (-19.9) | |
| 80 | 1000.0 (-306.2) | |
| 81 | 171.2 (-31.0) | |
| 82 | 1000.0 (-324.4) | |
| 83 | 260.8 (-39.3) | |
| 84 | 1000.0 (-342.6) | |
| 85 | 559.3 (-82.5) | |
| 86 | 1000.0 (-360.8) | |
| 87 | 1000.0 (-369.9) | |
| 88 | 544.5 (-57.3) | |
| 89 | 882.6 (-231.6) | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.