OFRatings sign in

Surrounded โ˜† dgQw1mQfWS

19 Sep 2026 20:01 ยท watch replay โ†—

Winner ๐Ÿ†Israel strongest goy 1706 going in, +44
Players3029 rated
Lobby Elo990 best 1723
Length31:51min:sec

Standings ?

#Player Elo Peak landConquestsNukesGold Out
๐Ÿ† 1 Israel strongest goySkilled 1706 (+44) 416,505 20 (3) 76 279.04M won
๐Ÿฅˆ 2 fis1979Amateur 1462 (+48) 276,293 36 (5) 15 221.98M survived
๐Ÿฅ‰ 3 Blue thunder as SheimazaghSkilled 1723 (+14) 423,175 23 (5) 10 168.7M left 26:18
4 Sentinel PrimeAverage 1187 (+31) 272,962 24 (6) 25 85.7M 27:54
5 KozuliaAmateur 1511 (+77) 55,224 13 1 63.1M 14:49
6 TiepNoy KingDomAverage 1209 (+52) 82,704 14 (1) โ€“ 3.76M 7:23
7 Army of GODSkilled 1626 (+6) 68,802 15 โ€“ 5.08M 7:08
8 AnonThistle4Average 1058 (+100) 54,517 20 โ€“ 4.03M 6:37
9 TageulE5Beginner 811 (+40) 47,113 26 (1) โ€“ 1.61M 4:22
10 Ummayads CaliphateNovice 516 (+170) 49,717 15 โ€“ 6.25M 7:12
11 FOGBeginner 877 (+67) 48,455 17 โ€“ 9.9M 9:37
12 zitaroBeginner 811 (+48) 48,602 15 โ€“ 2.1M 5:14
13 XXXAmateur 1503 (-34) 32,242 15 (1) โ€“ 1.21M 4:25
14 YUGOSLAVIAAmateur 1439 (-20) 30,639 12 (1) โ€“ 5.05M 8:22
15 TAKIRRAAmateur 1470 (-58) 38,094 13 โ€“ 2.76M 5:10
16 Anon280Average 1215 (-86) 38,814 10 โ€“ 997k 4:08
17 A7VAverage 1000 (-63) 23,430 9 (1) โ€“ 964k 4:21
18 AnonOcean6Beginner 707 (+3) 23,313 11 โ€“ 1.87M 4:27
19 AnonMedallion9Novice 463 (+7) 24,854 10 โ€“ 599k 3:04
20 3RBIBeginner 624 (-3) 18,992 10 โ€“ 588k 2:36
21 just a mito as tradeBeginner 756 (-13) 21,299 8 โ€“ 791k 3:45
22 MemeAverage 1000 (-205) 18,102 9 โ€“ 2.2M left 3:38
23 PowerStallion.VBybNovice 337 (-7) 18,477 5 โ€“ 430k 3:38
24 Pavos456Beginner 653 (-53) 14,722 8 โ€“ 954k 3:49
25 AnonOmen7Novice 560 (-96) 10,171 3 โ€“ 176k 2:00
26 AnonTulip4Beginner 641 (-159) 3,693 0 โ€“ 155k 2:54
27 AnonQuartz5 as SwissBeginner 830 (-36) 2,116 0 โ€“ 118k 2:18
28 SoulbraithBeginner 680 (-179) 52 0 โ€“ 43k 1:03
29 67 CringelordNovice 320 (-26) 42 0 โ€“ 43k 1:02
โ€“ AnonEmber2 not rated โ€“ โ€“ โ€“ โ€“ left 1:28

Spawns

A1A2A3A4A5A6A7A8A9A10B1B2B3B4B5B6B7B8B9B10C1C2C3C4C5C6C7C8C9C10D1D2D3D4D5D6D7D8D9D10E1E2E3E4E5E6E7E8E9E10F1F2F3F4F5F6F7F8F9F10G1G2G3G4G5G6G7G8G9G10H1H2H3H4H5H6H7H8H9H10I1I2I3I4I5I6I7I8I9I10J1J2J3J4J5J6J7J8J9J10B6F2J6Sheimazaghfis1979Israel strongest goy

Gold, silver and bronze mark where the podium started.