France ☆ dhiqpJeRRp
26 Sep 2026 17:17 · watch replay ↗ · France in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | 1529.0 (+47.4) | |
| 🥈 2 | 1749.1 (+22.5) | |
| 🥉 3 | 1561.8 (+44.4) | |
| 4 | 1445.1 (+31.0) | |
| 5 | 1836.9 (+16.6) | |
| 6 | 1335.0 (+212.8) | |
| 7 | 1000.0 (+370.6) | |
| 8 | 1843.4 (+23.4) | |
| 9 | 1326.2 (+30.4) | |
| 10 | 1028.5 (+148.9) | |
| 11 | 1778.3 (+18.1) | |
| 12 | 1286.8 (+28.8) | |
| 13 | 1305.0 (+86.3) | |
| 14 | 1954.2 (+9.1) | |
| 15 | 952.6 (+39.8) | |
| 16 | 779.6 (+45.9) | |
| 17 | 1296.5 (+23.0) | |
| 18 | 1465.5 (+23.2) | |
| 19 | 1590.9 (+9.5) | |
| 20 | 1000.0 (+258.8) | |
| 21 | Belka as DaddysLilTater
|
1103.1 (+26.9) |
| 22 | 829.9 (+37.4) | |
| 23 | 1135.9 (+23.3) | |
| 24 | 1994.0 (-8.1) | |
| 25 | 1274.6 (+15.3) | |
| 26 | 1132.2 (+24.0) | |
| 27 | 1000.0 (+198.6) | |
| 28 | Friend or not as PreciousBubbles
|
2001.1 (-12.6) |
| 29 | 1000.0 (+181.4) | |
| 30 | 1177.8 (+26.3) | |
| 31 | 1372.8 (+5.7) | |
| 32 | 1288.4 (+7.2) | |
| 33 | Bruh as Try me
|
1743.9 (-10.7) |
| 34 | Arm as ARM
|
1038.4 (+15.6) |
| 35 | 708.4 (+69.9) | |
| 36 | 1125.8 (+9.8) | |
| 37 | 1287.1 (+12.1) | |
| 38 | 488.5 (+133.6) | |
| 39 | 1545.7 (-23.7) | |
| 40 | 1002.8 (+57.2) | |
| 41 | 1195.6 (+1.4) | |
| 42 | 1324.8 (-6.5) | |
| 43 | 1000.0 (+60.9) | |
| 44 | 1000.0 (+52.3) | |
| 45 | 990.3 (+5.9) | |
| 46 | 437.9 (+121.4) | |
| 47 | 1904.1 (-30.5) | |
| 48 | 860.2 (+8.2) | |
| 49 | 555.4 (+19.2) | |
| 50 | iloveyou as PleaseFullSendMe
|
908.4 (+4.1) |
| 51 | 958.4 (+0.8) | |
| 52 | 753.6 (+8.3) | |
| 53 | 796.6 (+10.3) | |
| 54 | 1144.1 (-10.4) | |
| 55 | AnonEmber7 as AnonMirage
|
1335.4 (-22.2) |
| 56 | 742.2 (+23.7) | |
| 57 | 552.3 (+38.0) | |
| 58 | 529.5 (+55.8) | |
| 59 | bad gorilla as Sorry gorilla
|
983.4 (-14.9) |
| 60 | YangYou as InChoiHyeon
|
825.4 (-3.3) |
| 61 | 1912.4 (-69.7) | |
| 62 | 1405.1 (-190.5) | |
| 63 | 671.0 (-1.0) | |
| 64 | 1200.7 (-23.5) | |
| 65 | 1000.0 (-128.3) | |
| 66 | 837.0 (-10.2) | |
| 67 | 605.8 (-9.3) | |
| 68 | 956.0 (-20.6) | |
| 69 | 630.4 (-14.9) | |
| 70 | 759.9 (-16.5) | |
| 71 | 1125.7 (-37.2) | |
| 72 | 1000.0 (-188.5) | |
| 73 | 1131.6 (-193.8) | |
| 74 | 734.8 (-14.6) | |
| 75 | 708.2 (-24.6) | |
| 76 | 508.7 (-29.0) | |
| 77 | 621.0 (-35.6) | |
| 78 | 1113.2 (-53.1) | |
| 79 | 812.1 (-23.1) | |
| 80 | 1183.8 (-40.0) | |
| 81 | 961.9 (-92.0) | |
| 82 | 1000.0 (-274.5) | |
| 83 | 538.3 (-16.7) | |
| 84 | 904.0 (-207.2) | |
| 85 | 1000.0 (-300.3) | |
| 86 | 491.3 (-97.6) | |
| 87 | 1000.0 (-317.5) | |
| 88 | 827.0 (-59.4) | |
| 89 | 1201.4 (-322.9) | |
| 90 | 100.0 (-32.0) | |
| 91 | 466.1 (-22.8) | |
| 92 | 1000.0 (-360.6) | |
| 93 | 669.7 (-54.7) | |
| 94 | 579.4 (-60.2) | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.