Qing China ☆ dhmbvYVPEi
05 Oct 2026 21:27 · watch replay ↗ · Qing China in the hall →
Standings ?
Sign in to report| # | Player | Elo |
|---|---|---|
| 🏆 1 | 2295.6 (+11.3) | |
| 🥈 2 | 1659.9 (+43.4) | |
| 🥉 3 | 1722.9 (+23.7) | |
| 4 | 1913.1 (+16.6) | |
| 5 | 1424.5 (+32.2) | |
| 6 | DuRimbaud as Rom1
|
1722.2 (+20.1) |
| 7 | 1289.9 (+225.3) | |
| 8 | Harlock as Harlock777
|
1196.2 (+63.8) |
| 9 | 1403.5 (+28.1) | |
| 10 | 1749.0 (+14.2) | |
| 11 | NEPO as AnonLocket2
|
1773.8 (+12.2) |
| 12 | 1942.8 (+5.9) | |
| 13 | 1904.5 (+5.8) | |
| 14 | 1274.2 (+27.2) | |
| 15 | SeriouslyYouGuysStop as BigGreen
|
1420.5 (+20.0) |
| 16 | 1421.1 (+28.6) | |
| 17 | 1681.1 (+7.9) | |
| 18 | 1320.8 (+20.4) | |
| 19 | 1741.3 (+3.4) | |
| 20 | Johann as johann
|
1790.0 (+0.6) |
| 21 | 1349.6 (+15.5) | |
| 22 | Macron_For_Sure as Macron_Expl0sion
|
1050.6 (+26.8) |
| 23 | 1122.3 (+144.0) | |
| 24 | 959.8 (+180.0) | |
| 25 | 1303.3 (+12.4) | |
| 26 | Carpe Diem as CarpeDiem
|
1664.5 (-2.7) |
| 27 | 815.8 (+30.4) | |
| 28 | Pii as PinkQueen
|
1029.0 (+20.3) |
| 29 | 539.3 (+204.5) | |
| 30 | 1121.1 (+13.9) | |
| 31 | 1311.0 (+5.8) | |
| 32 | 339.9 (+41.1) | |
| 33 | 1808.5 (-16.1) | |
| 34 | 1000.0 (+112.7) | |
| 35 | 1292.7 (+0.5) | |
| 36 | 964.3 (+13.1) | |
| 37 | 634.9 (+25.0) | |
| 38 | 1168.4 (+2.0) | |
| 39 | 1244.6 (-4.3) | |
| 40 | 928.4 (+62.0) | |
| 41 | 719.8 (+27.0) | |
| 42 | 951.7 (+33.3) | |
| 43 | 391.9 (+55.3) | |
| 44 | 822.7 (+9.1) | |
| 45 | 1000.0 (+4.1) | |
| 46 | 961.3 (+2.9) | |
| 47 | 381.4 (+113.7) | |
| 48 | 902.6 (+0.9) | |
| 49 | 797.4 (+3.9) | |
| 50 | 1732.6 (-34.6) | |
| 51 | 1060.8 (-15.1) | |
| 52 | 743.1 (+4.8) | |
| 53 | 1216.9 (-18.5) | |
| 54 | 1357.8 (-25.6) | |
| 55 | 870.4 (-15.8) | |
| 56 | 1000.0 (-104.6) | |
| 57 | 1034.3 (-15.8) | |
| 58 | GIO copy 1 as AnonEmber1
|
711.7 (-20.2) |
| 59 | The_Crown as Bjornleif
|
1124.6 (-22.0) |
| 60 | rodoooo as AnonCipher1
|
840.4 (-17.3) |
| 61 | 617.2 (-3.9) | |
| 62 | 1125.7 (-25.8) | |
| 63 | 725.4 (-67.2) | |
| 64 | 824.2 (-50.1) | |
| 65 | 1311.0 (-99.4) | |
| 66 | 638.8 (-38.8) | |
| 67 | 670.7 (-47.4) | |
| 68 | 1253.3 (-38.6) | |
| 69 | 1022.9 (-68.8) | |
| 70 | 938.2 (-27.8) | |
| 71 | 693.0 (-102.0) | |
| 72 | 475.9 (-67.1) | |
| 73 | 837.9 (-27.3) | |
| 74 | 1168.0 (-54.3) | |
| 75 | FRANCE as France
|
799.3 (-28.2) |
| 76 | 244.3 (-26.0) | |
| 77 | 1268.3 (-50.3) | |
| 78 | 1000.0 (-321.8) | |
| 79 | 592.3 (-115.5) | |
| 80 | 897.5 (-38.4) | |
| 81 | 1000.0 (-351.5) | |
| 82 | 903.7 (-263.3) | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | science as netanyahu
|
not rated |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.