OFRatings sign in

Hong Kong โ˜† diBmRX4n5D

17 Sep 2026 06:33 ยท watch replay โ†—

Winner ๐Ÿ†DouglasDouglas 1177 going in, +231
Players115100 rated
Lobby Elo1026 best 1774
Length36:29min:sec

Standings ?

#Player Elo Peak landConquestsNukesGold Out
๐Ÿ† 1 DouglasDouglasAverage 1177 (+231) โ€“ 15 (5) 19 492.21M won
๐Ÿฅˆ 2 nbnm as quarterBeginner 727 (+397) โ€“ 14 (7) 14 540.09M survived
๐Ÿฅ‰ 3 LewaAverage 1157 (+225) โ€“ 19 (7) 6 282.66M survived
4 GricacuiAverage 1000 (+385) โ€“ 18 (8) 21 167.52M 30:44
5 PAPI FLEX PLAYS YT as Xs and OOsSkilled 1774 (+53) โ€“ 19 (9) 6 144.39M survived
6 KAINSkilled 1679 (+66) โ€“ 12 (4) 6 624.79M survived
7 Le PoulpeAverage 1169 (+200) โ€“ 11 (8) 4 131.02M 26:17
8 landmanAverage 1153 (+199) โ€“ 9 (3) 5 346.37M survived
9 Historic Place NameSkilled 1718 (+41) โ€“ 9 (6) 5 40.79M 22:06
10 GreavesAmateur 1338 (+175) โ€“ 12 (4) 1 29.14M 14:04
11 so many ratsAmateur 1383 (+65) โ€“ 11 (2) 1 20.46M left 14:10
12 SerendipitySkilled 1722 (+44) โ€“ 12 (4) 1 17.14M 23:27
13 HawaiiAverage 1160 (+170) โ€“ 6 (1) 6 121.77M survived
14 Lacking as lacking2108Amateur 1568 (+38) โ€“ 9 (3) 2 36.36M left 16:49
15 StringAmateur 1404 (+104) โ€“ 7 (2) 1 22.65M 14:20
16 AnonShadowAverage 1000 (+288) โ€“ 6 2 11.61M 7:51
17 AnonOracle3Beginner 629 (+102) โ€“ 9 (2) โ€“ 4.4M 9:58
18 JaronaBeginner 781 (+233) โ€“ 7 (2) โ€“ 12.7M 20:38
19 Villain as Epic Factory LineAmateur 1451 (+73) โ€“ 4 (1) 1 25.88M 11:30
20 EpsilonAverage 1154 (+161) โ€“ 6 (2) 2 35.49M left 23:36
21 Maxamoto as MaximumAverage 915 (+74) โ€“ 5 (1) โ€“ 3.78M 10:26
22 BlackrockBeginner 852 (+195) โ€“ 7 (1) โ€“ 2.35M 8:21
23 KINGDOMAverage 953 (+110) โ€“ 8 (1) โ€“ 7.76M 26:19
24 AwhoopAverage 1000 (+223) โ€“ 7 (1) โ€“ 4.2M 7:46
25 NanasLilMan as ScallywagAverage 1072 (+108) โ€“ 10 โ€“ 1.92M 8:52
26 Mirui987Skilled 1642 (-1) โ€“ 7 โ€“ 3.89M 6:17
27 ballsloverAverage 943 (+46) โ€“ 5 (2) โ€“ 2.04M 7:42
28 NanasLilManAverage 1000 (+191) โ€“ 5 (1) โ€“ 2.59M 6:54
29 AnonGingerAverage 1131 (+109) โ€“ 5 โ€“ 3.2M 16:52
30 AnonHelmet1Average 905 (+36) โ€“ 5 (2) โ€“ 725k 6:30
31 AnonSilence2 as kimutiAverage 1127 (+54) โ€“ 3 (2) โ€“ 4.26M 7:31
32 WOWOWAmateur 1508 (-8) โ€“ 5 (1) โ€“ 5.62M 7:13
33 your best friend as glhf friendAverage 1000 (+151) โ€“ 4 (1) โ€“ 1.84M 6:36
34 asvraAverage 1266 (+10) โ€“ 4 (1) โ€“ 817k 5:41
35 oopsAverage 1079 (+61) โ€“ 7 โ€“ 942k 4:48
36 AnonAverage 1133 (+32) โ€“ 5 โ€“ 2.35M 32:42
37 empireAverage 1000 (+118) โ€“ 5 โ€“ 1.79M 5:50
38 AnonRiddle2Beginner 782 (+150) โ€“ 3 (1) โ€“ 1.27M 7:51
39 phantomBeginner 741 (+110) โ€“ 4 (1) โ€“ 756k 8:12
40 J3STBeginner 878 (+37) โ€“ 3 โ€“ 6.7M 8:10
41 beansNovice 284 (+178) โ€“ 4 (1) โ€“ 667k 6:59
42 BaylorAverage 1186 (+7) โ€“ 7 โ€“ 812k 5:28
43 ikemikeskiAverage 1050 (+35) โ€“ 5 โ€“ 2.34M 7:07
44 PeesALittleSkilled 1718 (-75) โ€“ 3 (2) โ€“ 2.45M 5:51
45 DoomAverage 1000 (+54) โ€“ 4 โ€“ 647k 6:52
46 Elegant CitiesAmateur 1507 (-72) โ€“ 2 โ€“ 742k 6:31
47 JecsonXpAverage 1000 (+38) โ€“ 5 โ€“ 1.19M 9:08
48 D4CBeginner 873 (+50) โ€“ 5 (1) โ€“ 436k 4:11
49 AnonPulleyAverage 1000 (+21) โ€“ 4 โ€“ 583k 6:54
50 SOMRAKAmateur 1464 (-83) โ€“ 3 โ€“ 922k 5:44
51 QLDNovice 503 (+114) โ€“ 7 โ€“ 555k 3:44
52 aquaAverage 978 (+3) โ€“ 2 โ€“ 556k 5:58
53 AnonUrchinAverage 1000 (-11) โ€“ 3 โ€“ 500k 4:33
54 Mountain ManAmateur 1369 (-118) โ€“ 3 โ€“ 946k 5:36
55 TraderAverage 1000 (-27) โ€“ 3 โ€“ 225.45M survived
56 potato_man as enseladaAverage 1000 (-35) โ€“ 4 โ€“ 487k 4:14
57 barAverage 1281 (-114) โ€“ 3 โ€“ 1.22M 5:12
58 BingSteesAmateur 1448 (-137) โ€“ 3 โ€“ 396k 3:52
59 BigMikesGarageAverage 1000 (-59) โ€“ 4 โ€“ 367k 3:41
60 factory mitoAverage 947 (-24) โ€“ 1 13 116.7M 34:31
61 UnhuggedTodayAverage 946 (-20) โ€“ 3 โ€“ 471k 6:15
62 JOTdoohiBeginner 837 (-21) โ€“ 5 โ€“ 359k 3:33
63 korean as korea in chinaBeginner 718 (+2) โ€“ 4 โ€“ 407k 3:33
64 BukiminaAverage 1000 (-100) โ€“ 3 โ€“ 430k 5:08
65 peanutNovice 100 (+45) โ€“ 2 โ€“ 343k 4:48
66 AnonVortex9Average 1055 (-19) โ€“ 6 โ€“ 364k 2:26
67 hungrynlNovice 503 (+28) โ€“ 3 โ€“ 528k 7:30
68 HeartlandBeginner 655 (-4) โ€“ 2 โ€“ 75.32M 20:09
69 SootyAverage 1296 (-163) โ€“ 4 โ€“ 422k 3:55
70 AnonTemple7Beginner 731 (-24) โ€“ 2 โ€“ 347k 4:53
71 Obamnacare as AnonObelisk7Beginner 898 (-96) โ€“ 4 โ€“ 286k 3:01
72 AnonGong3Average 1120 (-118) โ€“ 0 โ€“ 292k 5:12
73 DaddysLilTaterAverage 1000 (-173) โ€“ 3 โ€“ 286k 3:39
74 AnonUnicorn3Average 1000 (-181) โ€“ 3 โ€“ 313k 4:12
75 Island Trade UnionNovice 529 (-10) โ€“ 2 โ€“ 244k 3:37
76 SnowNovice 444 (-7) โ€“ 2 โ€“ 269k 3:26
77 EMPIRE as Anon614Average 1000 (-205) โ€“ 3 โ€“ 324k 3:36
78 dazzlerdonutNovice 474 (-26) โ€“ 2 (1) โ€“ 483k 5:07
79 angelalalanddNovice 523 (-41) โ€“ 1 โ€“ 295k 4:55
80 AnonComet2Average 1000 (-229) โ€“ 3 โ€“ 197k 2:15
81 TCDAverage 1175 (-200) โ€“ 1 โ€“ 186k 3:12
82 AnonRuby9Average 1049 (-210) โ€“ 4 โ€“ 240k 2:18
83 jaiplisNovice 551 (-45) โ€“ 2 โ€“ 175k 2:44
84 aaariqAverage 1088 (-195) โ€“ 0 โ€“ 186k 3:25
85 patrickAverage 1000 (-270) โ€“ 3 โ€“ 250k 2:55
86 NamakemonoNovice 573 (-106) โ€“ 2 โ€“ 218k 3:05
87 parcurranAverage 1000 (-286) โ€“ 3 โ€“ 269k 3:18
88 AnonVanilla2Average 1000 (-294) โ€“ 2 โ€“ 174k 2:36
89 AnonTurquoise8Average 1000 (-302) โ€“ 2 โ€“ 151k 2:18
90 PEACE as KINAverage 954 (-196) โ€“ 2 โ€“ 140k 2:04
91 MeanmanjrAverage 1221 (-317) โ€“ 0 โ€“ 272k 4:51
92 Fly you FoolsAverage 1017 (-266) โ€“ 0 โ€“ 113k 2:13
93 MarleyAverage 999 (-267) โ€“ 0 โ€“ 126k 2:26
94 AnonSled8Novice 493 (-99) โ€“ 1 โ€“ 211k 3:32
95 AnonSlate8Amateur 1372 (-213) โ€“ 0 โ€“ 136k 2:35
96 AnonClay2Average 1000 (-358) โ€“ 0 โ€“ 222k 4:01
97 NaftBeginner 621 (-73) โ€“ 1 โ€“ 94k 1:31
98 Daos4kAverage 1000 (-375) โ€“ 0 โ€“ 123k 2:23
99 AnonLagoon9Average 1000 (-383) โ€“ 0 โ€“ 34k 0:53
100 aaaAverage 1000 (-391) โ€“ 0 โ€“ 83k 1:43
โ€“ AnonSugar5 not rated โ€“ โ€“ โ€“ โ€“ left 1:53
โ€“ Channel 5 not rated โ€“ โ€“ โ€“ โ€“ left 0:36
โ€“ Germ not rated โ€“ โ€“ โ€“ โ€“ left 0:51
โ€“ GodCandle not rated โ€“ โ€“ โ€“ โ€“ left 8:27
โ€“ Hellviticus not rated โ€“ โ€“ โ€“ โ€“ left 1:16
โ€“ Hroudo1 not rated โ€“ โ€“ โ€“ โ€“ left 0:57
โ€“ im a happy mito not rated โ€“ โ€“ โ€“ โ€“ left 1:13
โ€“ isnipnoobs not rated โ€“ โ€“ โ€“ โ€“ left 0:51
โ€“ ItsLaPeace as Its La Peace not rated โ€“ โ€“ โ€“ โ€“ left 1:53
โ€“ Kuwait not rated โ€“ โ€“ โ€“ โ€“ left 0:51
โ€“ MommysLilPeanut not rated โ€“ โ€“ โ€“ โ€“ left 2:37
โ€“ Rocco not rated โ€“ โ€“ โ€“ โ€“ left 0:51
โ€“ UZBEKISTAN not rated โ€“ โ€“ โ€“ โ€“ left 0:49
โ€“ viragkor not rated โ€“ โ€“ โ€“ โ€“ left 8:00
โ€“ you not rated โ€“ โ€“ โ€“ โ€“ left 3:24

Spawns

A1A2A3A4A5A6A7A8A9A10A11A12A13A14B1B2B3B4B5B6B7B8B9B10B11B12B13B14C1C2C3C4C5C6C7C8C9C10C11C12C13C14D1D2D3D4D5D6D7D8D9D10D11D12D13D14E1E2E3E4E5E6E7E8E9E10E11E12E13E14F1F2F3F4F5F6F7F8F9F10F11F12F13F14G1G2G3G4G5G6G7G8G9G10G11G12G13G14H1H2H3H4H5H6H7H8H9H10H11H12H13H14I1I2I3I4I5I6I7I8I9I10I11I12I13I14J1J2J3J4J5J6J7J8J9J10J11J12J13J14K1K2K3K4K5K6K7K8K9K10K11K12K13K14E5E10A8LewaDouglasDouglasquarter

Gold, silver and bronze mark where the podium started.