OFRatings sign in

Britannia โ˜† diFALLXdmF

17 Sep 2026 08:38 ยท watch replay โ†—

Winner ๐Ÿ†NETOKSY 1000 going in, +377
Players3028 rated
Lobby Elo937 best 1379
Length21:11min:sec

Standings ?

#Player Elo Peak landConquestsNukesGold Out
๐Ÿ† 1 NETOKSYAverage 1000 (+377) โ€“ 24 (4) โ€“ 319.57M won
๐Ÿฅˆ 2 AnonAnchor1Amateur 1311 (+187) โ€“ 24 (4) โ€“ 381.96M survived
๐Ÿฅ‰ 3 FriendlyNeighborAmateur 1379 (+145) โ€“ 20 (3) โ€“ 224.27M survived
4 AnonBronze3Average 1000 (+288) โ€“ 22 (2) โ€“ 24.38M 11:39
5 CuddleMonster67Average 1169 (+156) โ€“ 9 (4) โ€“ 92.91M 21:07
6 NoAlliancesAverage 1085 (+56) โ€“ 17 โ€“ 102.89M 17:28
7 AnonGong1Average 1000 (+199) โ€“ 20 โ€“ 68.87M 11:24
8 OnlytotradeAverage 1000 (+170) โ€“ 11 (2) โ€“ 102.32M 18:07
9 AnonUnicorn1Average 1051 (+44) โ€“ 10 โ€“ 49.85M 15:28
10 SwedenAverage 1197 (+30) โ€“ 7 โ€“ 67.39M 17:57
11 AnonMango6Novice 455 (+138) โ€“ 14 โ€“ 8.72M 5:43
12 Sweemaels20Beginner 795 (+103) โ€“ 9 โ€“ 6.19M 11:42
13 MaxFVFAverage 1000 (+21) โ€“ 9 โ€“ 9.54M 8:11
14 SarinaNovice 483 (+119) โ€“ 9 (1) โ€“ 3.98M 6:40
15 i am cringelord 67Average 1000 (-38) โ€“ 12 (1) โ€“ 5.87M 4:30
16 grosse moula as moulaga tah bogotaAverage 1000 (-67) โ€“ 13 โ€“ 5.34M 12:50
17 monakoNovice 488 (+59) โ€“ 10 โ€“ 4.26M 5:21
18 PERT2626Average 1000 (-127) โ€“ 18 โ€“ 1.57M 5:55
19 DEXTER MORGAN as TEDAverage 1000 (-156) โ€“ 12 โ€“ 5.78M 6:34
20 VOCBeginner 824 (-79) โ€“ 6 โ€“ 994k 3:15
21 AnonLantern9Average 1000 (-216) โ€“ 6 โ€“ 8.1M 7:23
22 AnonGarnet4Average 1000 (-245) โ€“ 12 โ€“ 1.35M 3:05
23 kill the juiceAverage 1000 (-275) โ€“ 3 โ€“ 12.27M 5:17
24 QuirinAverage 1000 (-304) โ€“ 5 โ€“ 4.25M 5:32
25 UZBEKISTANNovice 516 (-90) โ€“ 2 โ€“ 529k 1:34
26 AnonTruffleAverage 1000 (-364) โ€“ 0 โ€“ 8.18M 8:56
27 AnonZebra4Beginner 676 (-218) โ€“ 1 โ€“ 749k 12:41
28 CRAZY BOSsBeginner 815 (-282) โ€“ 0 โ€“ 163k 3:03
โ€“ ThegoatArthur not rated โ€“ โ€“ โ€“ โ€“ left 0:32
โ€“ TR CENK not rated โ€“ โ€“ โ€“ โ€“ left 2:17

Spawns

A1A2A3A4A5A6A7A8A9A10B1B2B3B4B5B6B7B8B9B10C1C2C3C4C5C6C7C8C9C10D1D2D3D4D5D6D7D8D9D10E1E2E3E4E5E6E7E8E9E10F1F2F3F4F5F6F7F8F9F10G1G2G3G4G5G6G7G8G9G10H1H2H3H4H5H6H7H8H9H10I1I2I3I4I5I6I7I8I9I10J1J2J3J4J5J6J7J8J9J10K1K2K3K4K5K6K7K8K9K10L1L2L3L4L5L6L7L8L9L10M1M2M3M4M5M6M7M8M9M10N1N2N3N4N5N6N7N8N9N10H5E5L9FriendlyNeighborAnonAnchor1NETOKSY

Gold, silver and bronze mark where the podium started.