Juan De Fuca Strait ☆ dmy21TQncC
26 Sep 2026 12:18 · watch replay ↗ · Juan De Fuca Strait in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | DENIMES | 1457.7 (+42.5) |
| 🥈 2 | AnonWhisper1 | 1567.2 (+121.3) |
| 🥉 3 | Ayden | 1440.8 (+33.7) |
| 4 | 808 | 1793.1 (+52.8) |
| 5 | Anonnono as mimiminono | 1880.7 (+15.7) |
| 6 | AnonCactus | 1315.6 (+221.3) |
| 7 | CAESAR | 1860.1 (+13.6) |
| 8 | biggy as laSAUSSADE | 1830.0 (+13.1) |
| 9 | Wasabi | 1796.6 (+12.7) |
| 10 | ShlomiNatan | 995.3 (+96.8) |
| 11 | Xenos | 1501.8 (+20.3) |
| 12 | PainDeMeat | 375.1 (+222.8) |
| 13 | Coffee | 1829.8 (+17.9) |
| 14 | Eldian Empire | 1787.3 (+6.1) |
| 15 | MommysLilStinker | 1350.1 (+20.7) |
| 16 | JESUSisTHEonlyWAY | 1323.8 (+20.4) |
| 17 | coop | 1154.5 (+26.0) |
| 18 | POLSKA | 1301.8 (+18.5) |
| 19 | Mito Bro as Mito Bro Angry | 1221.8 (+20.4) |
| 20 | I love fullsending | 1499.3 (+7.9) |
| 21 | Walter White | 1803.1 (-4.1) |
| 22 | MIRROR | 1867.1 (-10.9) |
| 23 | Vacha | 1608.0 (-0.3) |
| 24 | AnonGong2 | 892.2 (+27.1) |
| 25 | AnonTuba9 | 1487.6 (+2.5) |
| 26 | AnonTuba | 1000.0 (+159.3) |
| 27 | Valhalla | 1344.0 (+4.3) |
| 28 | AnonIvory4 | 860.0 (+22.9) |
| 29 | AnonSlate5 | 1000.0 (+126.0) |
| 30 | spang and thruzt | 1919.4 (-20.1) |
| 31 | Yonkers | 506.3 (+113.9) |
| 32 | koo | 1689.8 (-27.9) |
| 33 | Vodou | 932.5 (+13.0) |
| 34 | TB__ | 871.7 (+34.7) |
| 35 | asven4 | 669.7 (+41.2) |
| 36 | bande de lehh | 1027.7 (+5.2) |
| 37 | AnonValley6 | 430.8 (+39.9) |
| 38 | NightKing.Ob0O | 1565.8 (-19.6) |
| 39 | Spain | 683.1 (+21.2) |
| 40 | Raditz | 1400.9 (-16.1) |
| 41 | Kircheis | 1408.2 (-17.8) |
| 42 | AnonLotus5 | 1000.0 (-18.5) |
| 43 | AnonRuby1 as Your Ally | 961.9 (-2.1) |
| 44 | Empire of Norden | 1317.2 (-39.0) |
| 45 | JankoJohny | 842.3 (+0.0) |
| 46 | matt | 1120.2 (-12.9) |
| 47 | KING | 1127.1 (-14.6) |
| 48 | Quartz | 663.4 (+5.0) |
| 49 | Wilz as Hugo Leriche | 1000.0 (-96.2) |
| 50 | chile | 882.2 (-8.6) |
| 51 | AnonRiver1 | 823.6 (-15.2) |
| 52 | AnonRiver1 | 1000.0 (-129.6) |
| 53 | AnonSphinx5 | 1327.3 (-166.3) |
| 54 | Lussi as Lussi t | 1285.1 (-30.8) |
| 55 | Télo | 975.3 (-19.3) |
| 56 | Boss Lady | 941.1 (-44.1) |
| 57 | AnonTalisman2 | 854.8 (-91.6) |
| 58 | Kleko_Bepo | 1010.3 (-159.7) |
| 59 | mentalau | 542.6 (-23.6) |
| 60 | SleepyCaveman.DGmf | 610.0 (-11.9) |
| 61 | MaxMadMan | 452.6 (-31.4) |
| 62 | Khanh KING as Vietnam one top | 674.9 (-17.1) |
| 63 | AnonLocket3 | 219.6 (-9.2) |
| 64 | mixarkas | 640.2 (-18.6) |
| 65 | satthuhpv123 | 604.3 (-18.6) |
| 66 | kian | 666.0 (-142.7) |
| 67 | factory elite | 1000.0 (-296.2) |
| 68 | daizu | 774.1 (-116.9) |
| 69 | AnonMango5 | 1000.0 (-318.5) |
| 70 | tsuki | 617.1 (-52.1) |
| 71 | Max | 846.7 (-36.3) |
| 72 | Anon596 | 967.9 (-50.5) |
| 73 | mitocat | 391.6 (-22.6) |
| – | Anon850 | not rated |
| – | AnonScepter2 | not rated |
| – | AnonVolcano1 | not rated |
| – | AnonWrench5 | spawn protection |
| – | deadinho | not rated |
| – | fartuousbuttkus | not rated |
| – | Leviathan | not rated |
| – | loucas | not rated |
| – | MAHDI7 | not rated |
| – | RBShark | spawn protection |
| – | RushGuy | not rated |
| – | trygetme | not rated |
Fair play foul play in this game
Seen foul play? Sign in and verify your player to report a game.
Spawns
Gold, silver and bronze mark where the podium started.