Middle East ☆ dn3NtX8ewP
30 Sep 2026 13:19 · watch replay ↗ · Middle East in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | 2115.4 (+12.8) | |
| 🥈 2 | 2171.6 (+10.9) | |
| 🥉 3 | 2143.0 (+10.5) | |
| 4 | uganda soldier as train
|
1419.1 (+31.0) |
| 5 | 2032.9 (+11.1) | |
| 6 | 1159.5 (+39.9) | |
| 7 | 1553.1 (+23.3) | |
| 8 | 1339.1 (+30.6) | |
| 9 | 1123.0 (+248.7) | |
| 10 | 1410.7 (+26.0) | |
| 11 | Golden horde as Golen horde
|
1421.0 (+39.6) |
| 12 | 1659.0 (+61.2) | |
| 13 | 1046.5 (+65.1) | |
| 14 | 971.3 (+101.1) | |
| 15 | 1000.2 (+89.0) | |
| 16 | 750.1 (+48.8) | |
| 17 | 1512.4 (+16.0) | |
| 18 | 1037.5 (+34.7) | |
| 19 | 1449.9 (+16.6) | |
| 20 | 1092.6 (+30.5) | |
| 21 | 1265.2 (+28.5) | |
| 22 | 1170.5 (+25.4) | |
| 23 | 1367.0 (+16.4) | |
| 24 | 1396.2 (+38.2) | |
| 25 | 577.4 (+58.9) | |
| 26 | 1201.0 (+20.6) | |
| 27 | 787.5 (+120.3) | |
| 28 | 1443.7 (+10.6) | |
| 29 | 1368.2 (+58.9) | |
| 30 | 953.0 (+49.5) | |
| 31 | SneakyS as SneakyStorm.WIjZ
|
1236.1 (+14.7) |
| 32 | 1000.0 (+192.3) | |
| 33 | 874.0 (+28.6) | |
| 34 | 818.7 (+48.2) | |
| 35 | 1245.2 (+10.8) | |
| 36 | 1229.6 (+21.2) | |
| 37 | 1860.9 (-17.7) | |
| 38 | 1000.0 (+150.2) | |
| 39 | 374.2 (+54.8) | |
| 40 | 1000.0 (+136.2) | |
| 41 | 787.1 (+36.8) | |
| 42 | 578.4 (+55.4) | |
| 43 | 1000.0 (+115.2) | |
| 44 | 1000.0 (+108.1) | |
| 45 | 1515.6 (-17.3) | |
| 46 | AnonWaterfall7 as woltemade
|
509.9 (+92.9) |
| 47 | 540.8 (+29.9) | |
| 48 | 1019.8 (+9.1) | |
| 49 | 1000.0 (+73.0) | |
| 50 | 917.6 (+11.8) | |
| 51 | 1000.0 (+59.0) | |
| 52 | 1111.3 (+5.9) | |
| 53 | 883.5 (+10.7) | |
| 54 | Whos Mommy Good Boy as Dezire
|
1827.4 (-26.7) |
| 55 | 1000.0 (+30.9) | |
| 56 | 1000.0 (+23.9) | |
| 57 | 1153.9 (-18.3) | |
| 58 | 1000.0 (+9.9) | |
| 59 | 1083.9 (-17.6) | |
| 60 | 1281.7 (-67.3) | |
| 61 | 1238.5 (-53.5) | |
| 62 | 684.4 (+71.4) | |
| 63 | 321.6 (+62.5) | |
| 64 | 581.5 (+13.5) | |
| 65 | Royaume de Belgique as AnonTornado6
|
943.2 (-12.9) |
| 66 | 1546.8 (-150.4) | |
| 67 | 773.7 (+3.1) | |
| 68 | 392.0 (+35.8) | |
| 69 | 1000.0 (-67.3) | |
| 70 | 694.4 (+6.6) | |
| 71 | 766.5 (-0.6) | |
| 72 | 1374.1 (-143.5) | |
| 73 | 1000.0 (-95.4) | |
| 74 | 274.4 (+44.3) | |
| 75 | 707.1 (-6.2) | |
| 76 | 1000.0 (-116.4) | |
| 77 | 835.1 (-8.3) | |
| 78 | 614.9 (-0.3) | |
| 79 | 1361.6 (-208.3) | |
| 80 | 1000.0 (-144.5) | |
| 81 | 772.7 (-41.8) | |
| 82 | 800.6 (-51.2) | |
| 83 | 399.5 (+6.7) | |
| 84 | 1050.1 (-27.2) | |
| 85 | 1517.3 (-46.7) | |
| 86 | 1006.8 (-23.6) | |
| 87 | 1000.0 (-193.6) | |
| 88 | 1000.0 (-200.6) | |
| 89 | 1000.0 (-207.7) | |
| 90 | 539.1 (-12.4) | |
| 91 | 1000.0 (-221.7) | |
| 92 | 1211.4 (-241.5) | |
| 93 | 895.5 (-44.3) | |
| 94 | 1000.0 (-242.7) | |
| 95 | 441.5 (-39.4) | |
| 96 | 974.2 (-31.0) | |
| 97 | 823.1 (-33.8) | |
| 98 | 1137.6 (-39.8) | |
| 99 | 545.7 (-63.5) | |
| 100 | 1000.0 (-284.8) | |
| 101 | 1000.0 (-291.9) | |
| 102 | 1000.0 (-298.9) | |
| 103 | 1000.0 (-305.9) | |
| 104 | 1000.0 (-312.9) | |
| 105 | 1000.0 (-319.9) | |
| 106 | 714.6 (-101.9) | |
| 107 | 667.5 (-147.4) | |
| 108 | 883.6 (-240.4) | |
| 109 | 1000.0 (-348.0) | |
| 110 | 597.1 (-48.9) | |
| 111 | 1000.0 (-362.0) | |
| 112 | 1000.0 (-369.1) | |
| 113 | 1000.0 (-376.1) | |
| 114 | 1000.0 (-383.1) | |
| 115 | 239.5 (-33.2) | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | CanadaEU as rum
|
not rated |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.