Hong Kong ☆ dn9SMH2vNr
01 Oct 2026 14:10 · watch replay ↗ · Hong Kong in the hall →
Standings ?
Sign in to report| # | Player | Elo |
|---|---|---|
| 🏆 1 | cheesecake as ruska
|
2448.4 (+3.7) |
| 🥈 2 | 2108.2 (+11.9) | |
| 🥉 3 | 1646.2 (+22.8) | |
| 4 | 1710.3 (+19.9) | |
| 5 | 1629.9 (+21.4) | |
| 6 | 2147.6 (+7.9) | |
| 7 | 1610.6 (+32.3) | |
| 8 | 2344.3 (+2.2) | |
| 9 | 1237.5 (+205.0) | |
| 10 | 1319.8 (+27.8) | |
| 11 | 1000.0 (+320.6) | |
| 12 | 664.2 (+77.4) | |
| 13 | 1168.1 (+55.2) | |
| 14 | 1107.4 (+34.8) | |
| 15 | 1297.6 (+23.9) | |
| 16 | 1087.1 (+31.6) | |
| 17 | 988.5 (+34.8) | |
| 18 | 1721.0 (+9.1) | |
| 19 | sofiane59 as ENJOY TACOS
|
887.5 (+37.3) |
| 20 | 951.9 (+59.6) | |
| 21 | 484.8 (+117.9) | |
| 22 | 510.5 (+75.7) | |
| 23 | 1000.0 (+229.1) | |
| 24 | 1437.7 (+17.7) | |
| 25 | 471.4 (+48.3) | |
| 26 | 1144.0 (+19.7) | |
| 27 | 911.4 (+45.8) | |
| 28 | REPOSAO as Reposadito
|
1009.8 (+23.5) |
| 29 | 704.5 (+40.5) | |
| 30 | 1654.0 (-3.1) | |
| 31 | 839.8 (+27.9) | |
| 32 | 607.5 (+46.6) | |
| 33 | 1024.0 (+57.9) | |
| 34 | 1365.5 (+3.2) | |
| 35 | 1000.0 (+137.7) | |
| 36 | 1000.0 (+130.1) | |
| 37 | 1131.1 (+9.8) | |
| 38 | 1004.0 (+14.2) | |
| 39 | 612.5 (+29.6) | |
| 40 | 1000.0 (+99.6) | |
| 41 | 700.5 (+24.1) | |
| 42 | 972.5 (+14.4) | |
| 43 | 1000.0 (+76.8) | |
| 44 | 1162.7 (+2.2) | |
| 45 | 1000.0 (+61.5) | |
| 46 | 1041.9 (+4.9) | |
| 47 | 908.9 (+9.7) | |
| 48 | 771.9 (+77.4) | |
| 49 | SingingTruck.hf8I as AnonBonfire4
|
316.7 (+39.3) |
| 50 | 1642.6 (-21.8) | |
| 51 | 920.6 (+5.4) | |
| 52 | 794.8 (+39.0) | |
| 53 | 656.5 (+14.5) | |
| 54 | 1316.5 (-14.0) | |
| 55 | 1410.2 (-18.5) | |
| 56 | 1000.0 (-22.3) | |
| 57 | unf as good
|
1011.3 (-4.2) |
| 58 | 809.1 (+3.4) | |
| 59 | minogasite as rikken minshutou
|
1757.2 (-33.9) |
| 60 | poutine as tung tung
|
1709.3 (-33.4) |
| 61 | 890.8 (-2.9) | |
| 62 | 1022.2 (-9.4) | |
| 63 | 808.1 (-8.2) | |
| 64 | 406.1 (+13.4) | |
| 65 | House Targaryen as The Great Kebab
|
1308.4 (-24.1) |
| 66 | 439.7 (+10.4) | |
| 67 | 582.7 (+10.9) | |
| 68 | 1128.4 (-21.0) | |
| 69 | 1244.9 (-25.4) | |
| 70 | 1170.5 (-124.4) | |
| 71 | 785.1 (-7.9) | |
| 72 | LazerTruck.uTX5 as AnonWindmill1
|
944.3 (-31.3) |
| 73 | 1559.8 (-41.0) | |
| 74 | 706.0 (-7.5) | |
| 75 | La cindy as Liam
|
652.1 (-12.6) |
| 76 | 671.6 (-10.7) | |
| 77 | 684.7 (-9.5) | |
| 78 | 1125.1 (-29.0) | |
| 79 | 1022.3 (-117.2) | |
| 80 | 926.5 (-55.4) | |
| 81 | 350.9 (-1.1) | |
| 82 | 1000.0 (-27.5) | |
| 83 | 1000.0 (-228.0) | |
| 84 | 405.3 (-22.3) | |
| 85 | 915.9 (-53.6) | |
| 86 | 705.1 (-18.9) | |
| 87 | 873.2 (-172.1) | |
| 88 | 242.4 (-5.2) | |
| 89 | coincoin as AnonSnail9
|
352.7 (-34.2) |
| 90 | 505.8 (-23.9) | |
| 91 | 1000.0 (-289.0) | |
| 92 | LRZJNR as AnonFlame5
|
1045.7 (-249.7) |
| 93 | 788.5 (-77.4) | |
| 94 | 1000.0 (-311.8) | |
| 95 | 777.4 (-121.9) | |
| 96 | 1000.0 (-327.1) | |
| 97 | 922.2 (-205.4) | |
| 98 | 294.3 (-37.5) | |
| 99 | 360.3 (-18.3) | |
| 100 | 802.9 (-58.1) | |
| 101 | 523.6 (-138.9) | |
| 102 | 1000.0 (-372.8) | |
| 103 | 1162.7 (-116.1) | |
| 104 | 1198.1 (-259.8) | |
| 105 | 643.5 (-184.1) | |
| 106 | 719.2 (-38.5) | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | Fish as Malians
|
not rated |
| – | not rated | |
| – | sornicowar as sornico
|
not rated |
Spawns
Gold, silver and bronze mark where the podium started.