Hong Kong ☆ dpz7CRuRqG
30 Sep 2026 22:26 · watch replay ↗ · Hong Kong in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | 2090.1 (+22.7) | |
| 🥈 2 | 1853.3 (+19.3) | |
| 🥉 3 | 1521.8 (+29.4) | |
| 4 | 1398.7 (+177.5) | |
| 5 | 2316.9 (+6.0) | |
| 6 | 1537.0 (+26.0) | |
| 7 | 1345.4 (+32.6) | |
| 8 | 1605.1 (+23.0) | |
| 9 | 1790.1 (+14.5) | |
| 10 | 1298.8 (+31.7) | |
| 11 | 1356.2 (+82.5) | |
| 12 | Senor Toxic as Señor Toxic
|
1198.8 (+34.0) |
| 13 | 1000.0 (+334.1) | |
| 14 | 1317.9 (+27.1) | |
| 15 | Bidé as bambori
|
1241.7 (+37.6) |
| 16 | 987.3 (+252.6) | |
| 17 | 1594.3 (+13.9) | |
| 18 | 1193.0 (+28.6) | |
| 19 | 1000.0 (+288.4) | |
| 20 | 1491.4 (+14.4) | |
| 21 | 1680.4 (+6.6) | |
| 22 | 941.3 (+76.3) | |
| 23 | 582.3 (+49.5) | |
| 24 | 1273.6 (+19.4) | |
| 25 | 898.9 (+34.7) | |
| 26 | 1468.1 (+18.0) | |
| 27 | 957.5 (+30.3) | |
| 28 | 1163.6 (+20.3) | |
| 29 | 920.2 (+30.0) | |
| 30 | 1000.0 (+204.6) | |
| 31 | 1206.8 (+15.6) | |
| 32 | 1390.2 (+7.0) | |
| 33 | 1331.2 (+8.4) | |
| 34 | 953.0 (+23.8) | |
| 35 | 1940.0 (-14.5) | |
| 36 | 1532.5 (-2.4) | |
| 37 | 1301.2 (+5.9) | |
| 38 | 1081.9 (+16.4) | |
| 39 | 255.7 (+60.0) | |
| 40 | 1000.0 (+128.4) | |
| 41 | 1000.0 (+120.8) | |
| 42 | 1433.8 (-12.5) | |
| 43 | 543.1 (+31.9) | |
| 44 | 1096.3 (+8.0) | |
| 45 | 1736.5 (-26.3) | |
| 46 | 1059.4 (+7.7) | |
| 47 | 1362.3 (-22.0) | |
| 48 | 982.4 (+9.2) | |
| 49 | 525.9 (+26.8) | |
| 50 | 1033.8 (+5.0) | |
| 51 | VELAM as Mobster
|
1731.6 (-23.6) |
| 52 | 1232.7 (-5.5) | |
| 53 | 716.1 (+15.7) | |
| 54 | 1090.2 (-1.2) | |
| 55 | 923.2 (+14.9) | |
| 56 | 1185.7 (-7.3) | |
| 57 | AnonToucan4 as AR1SE
|
951.9 (+2.0) |
| 58 | 1072.6 (-22.8) | |
| 59 | 944.2 (+0.6) | |
| 60 | 1247.5 (-55.0) | |
| 61 | 1067.6 (-6.9) | |
| 62 | 589.0 (+48.3) | |
| 63 | 695.6 (+44.8) | |
| 64 | 1099.1 (-11.1) | |
| 65 | 1264.6 (-19.2) | |
| 66 | 1185.4 (-16.8) | |
| 67 | 1000.0 (-77.3) | |
| 68 | 988.2 (-10.1) | |
| 69 | 721.2 (+0.9) | |
| 70 | 660.2 (+3.3) | |
| 71 | 1000.0 (-107.8) | |
| 72 | 1077.1 (-17.8) | |
| 73 | 904.7 (-11.2) | |
| 74 | Bibby Boy as Bugass
|
1301.6 (-29.4) |
| 75 | 532.4 (+4.4) | |
| 76 | 1000.0 (-145.9) | |
| 77 | 1000.0 (-153.5) | |
| 78 | 725.6 (-19.4) | |
| 79 | 1490.6 (-49.5) | |
| 80 | 714.4 (-9.9) | |
| 81 | 842.6 (-28.8) | |
| 82 | BloodAxe as AnonRiddle8
|
884.3 (-40.4) |
| 83 | 1205.6 (-33.9) | |
| 84 | 517.3 (-16.6) | |
| 85 | 1117.9 (-48.7) | |
| 86 | 732.1 (-104.8) | |
| 87 | 895.2 (-36.8) | |
| 88 | 1029.6 (-31.0) | |
| 89 | 1000.0 (-244.9) | |
| 90 | AnonComet4 as Turbo
|
878.3 (-84.2) |
| 91 | 767.7 (-90.4) | |
| 92 | 729.4 (-22.0) | |
| 93 | 553.9 (-16.1) | |
| 94 | AnonObsidian3 as fuhhh
|
801.6 (-43.0) |
| 95 | 575.1 (-28.7) | |
| 96 | 1000.0 (-298.3) | |
| 97 | 642.5 (-106.5) | |
| 98 | 759.9 (-44.1) | |
| 99 | 1000.0 (-321.1) | |
| 100 | 1000.0 (-328.7) | |
| 101 | 1000.0 (-336.4) | |
| 102 | 648.3 (-28.3) | |
| 103 | 1000.0 (-351.6) | |
| 104 | 642.7 (-30.0) | |
| 105 | 345.1 (-82.0) | |
| 106 | 1000.0 (-374.4) | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.