United States ☆ dr1JfhqwkS
26 Sep 2026 12:27 · watch replay ↗ · United States in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | 1000.0 (+434.4) | |
| 🥈 2 | 1750.5 (+22.5) | |
| 🥉 3 | 1462.3 (+32.0) | |
| 4 | 1355.7 (+35.3) | |
| 5 | 1260.0 (+38.3) | |
| 6 | 1000.0 (+389.9) | |
| 7 | 1254.9 (+36.3) | |
| 8 | 1000.0 (+372.1) | |
| 9 | 1745.6 (+17.7) | |
| 10 | 851.0 (+162.5) | |
| 11 | 1721.9 (+13.5) | |
| 12 | 1251.0 (+31.0) | |
| 13 | 1088.7 (+37.0) | |
| 14 | 1444.0 (+20.6) | |
| 15 | 1270.3 (+26.8) | |
| 16 | 1772.3 (+6.3) | |
| 17 | 1299.8 (+37.3) | |
| 18 | 1424.1 (+18.7) | |
| 19 | 1504.0 (+12.6) | |
| 20 | 1490.0 (+12.0) | |
| 21 | 1323.2 (+17.8) | |
| 22 | 1135.6 (+88.7) | |
| 23 | 1440.3 (+10.7) | |
| 24 | 1621.0 (+2.6) | |
| 25 | 1225.3 (+62.7) | |
| 26 | 1566.5 (+2.4) | |
| 27 | 1439.3 (+10.1) | |
| 28 | 880.1 (+29.5) | |
| 29 | 1283.6 (+12.2) | |
| 30 | 1114.7 (+90.6) | |
| 31 | 1567.1 (-3.2) | |
| 32 | 917.0 (+23.5) | |
| 33 | 1460.9 (-4.9) | |
| 34 | 827.6 (+133.9) | |
| 35 | 334.2 (+64.1) | |
| 36 | 749.9 (+26.1) | |
| 37 | 1626.5 (-12.1) | |
| 38 | 1481.0 (-7.6) | |
| 39 | 581.0 (+94.0) | |
| 40 | 1094.5 (+43.3) | |
| 41 | 1000.0 (+78.8) | |
| 42 | 1161.0 (+7.3) | |
| 43 | 1044.7 (+10.0) | |
| 44 | 1537.1 (-47.9) | |
| 45 | 795.6 (+65.0) | |
| 46 | 1490.1 (-28.4) | |
| 47 | 779.7 (+15.6) | |
| 48 | 1000.0 (+16.6) | |
| 49 | 1062.1 (-1.8) | |
| 50 | 1176.2 (-8.0) | |
| 51 | 952.1 (+1.1) | |
| 52 | 1000.0 (-19.0) | |
| 53 | 862.4 (+2.5) | |
| 54 | Phals as alarme
|
1280.7 (-17.0) |
| 55 | 1339.0 (-20.6) | |
| 56 | 677.1 (+19.8) | |
| 57 | 1492.8 (-62.3) | |
| 58 | Blaze as MommysLilPeanut
|
1204.1 (-20.0) |
| 59 | 959.7 (-53.6) | |
| 60 | 1194.9 (-63.7) | |
| 61 | 1126.2 (-44.2) | |
| 62 | 850.1 (-7.0) | |
| 63 | 1169.0 (-141.4) | |
| 64 | 1488.1 (-36.8) | |
| 65 | 869.6 (-11.1) | |
| 66 | 1010.9 (-32.7) | |
| 67 | 815.0 (-16.8) | |
| 68 | 906.6 (-16.1) | |
| 69 | 548.4 (-4.4) | |
| 70 | 560.1 (-27.6) | |
| 71 | AnonThistle8 as extrenz
|
563.4 (-5.5) |
| 72 | 950.8 (-39.9) | |
| 73 | 1000.0 (-205.6) | |
| 74 | 801.9 (-73.0) | |
| 75 | 712.4 (-71.8) | |
| 76 | 947.5 (-26.7) | |
| 77 | 1000.0 (-241.2) | |
| 78 | 632.5 (-39.2) | |
| 79 | 1000.0 (-259.0) | |
| 80 | 418.0 (-21.1) | |
| 81 | Khanh KING as Vietnam one top
|
633.5 (-19.3) |
| 82 | 591.0 (-50.1) | |
| 83 | 1053.2 (-59.7) | |
| 84 | 1000.0 (-303.4) | |
| 85 | 1000.0 (-312.3) | |
| 86 | 1000.0 (-321.2) | |
| 87 | 886.7 (-61.2) | |
| 88 | 685.8 (-93.1) | |
| 89 | 1000.0 (-347.9) | |
| 90 | 1000.0 (-356.8) | |
| 91 | 1031.2 (-125.6) | |
| – | not rated | |
| – | not rated | |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.