Africa ☆ dtfNYeyqjx
30 Sep 2026 09:00 · watch replay ↗ · Africa in the hall →
Winner 🏆Opted-out player
untracked: they opted out of ratings
Players110106 rated
Lobby Elo1048.3
best 2434.3
Toughness2678
what is this?
Length34:43min:sec
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | Opted-out player
|
– |
| 🥈 2 | 2394.2 (+7.5) | |
| 🥉 3 | ThatDudeHomer as AnonEmber7
|
1332.9 (+114.4) |
| 4 | 1522.0 (+87.9) | |
| 5 | 1238.1 (+37.8) | |
| 6 | 1596.5 (+22.9) | |
| 7 | fullsent.nuked.ratio as PeesALittle
|
1806.7 (+15.3) |
| 8 | 461.4 (+107.0) | |
| 9 | 1466.3 (+24.8) | |
| 10 | 1616.1 (+18.5) | |
| 11 | 1882.5 (+9.4) | |
| 12 | 2434.3 (-1.3) | |
| 13 | 2037.2 (+3.7) | |
| 14 | 1628.7 (+14.3) | |
| 15 | 1675.1 (+11.8) | |
| 16 | 1091.5 (+39.9) | |
| 17 | 1139.3 (+39.3) | |
| 18 | 1527.5 (+32.2) | |
| 19 | 839.3 (+41.7) | |
| 20 | 1064.2 (+36.8) | |
| 21 | 960.1 (+158.4) | |
| 22 | 1467.4 (+13.8) | |
| 23 | 1000.0 (+248.3) | |
| 24 | Did you wash your as as Hiba404
|
1018.1 (+29.3) |
| 25 | 499.7 (+60.9) | |
| 26 | 1186.6 (+40.3) | |
| 27 | im a dinosaur rawr as the whale of doom
|
1552.3 (+4.7) |
| 28 | 1252.6 (+22.5) | |
| 29 | Athena as PEACEFUL TRADER
|
1221.1 (+15.9) |
| 30 | 754.2 (+111.7) | |
| 31 | 1177.9 (+15.8) | |
| 32 | 1244.9 (+64.2) | |
| 33 | 1000.0 (+172.9) | |
| 34 | 1391.4 (+10.2) | |
| 35 | TryingTooHard67 as Diddyblud
|
1154.3 (+13.0) |
| 36 | 1000.0 (+150.2) | |
| 37 | 1053.1 (+15.5) | |
| 38 | 1609.9 (-7.7) | |
| 39 | 1000.0 (+127.6) | |
| 40 | Celtic Union N.T. as AnonZebra2
|
870.1 (+131.9) |
| 41 | 953.9 (+102.8) | |
| 42 | 1045.5 (+23.8) | |
| 43 | 956.2 (+14.1) | |
| 44 | v33 as optimized
|
1460.0 (-12.1) |
| 45 | 239.5 (+50.0) | |
| 46 | 1065.5 (+29.7) | |
| 47 | 939.1 (+70.7) | |
| 48 | 1213.8 (-1.8) | |
| 49 | 662.1 (+73.6) | |
| 50 | 842.4 (+79.0) | |
| 51 | 1039.2 (+2.9) | |
| 52 | 1105.6 (-0.9) | |
| 53 | Nebuchadnezzar as MELKOR
|
1298.5 (-10.0) |
| 54 | 1267.5 (-11.0) | |
| 55 | 1000.0 (+6.8) | |
| 56 | 1000.0 (-0.7) | |
| 57 | 1000.0 (-8.3) | |
| 58 | 902.0 (+2.3) | |
| 59 | CUADRADO as IRATXE PATINO
|
930.1 (+0.1) |
| 60 | 1000.0 (-30.9) | |
| 61 | 812.8 (+17.2) | |
| 62 | 1000.0 (-46.0) | |
| 63 | 502.0 (+72.3) | |
| 64 | 1000.0 (-61.1) | |
| 65 | 796.8 (+0.6) | |
| 66 | 577.6 (+28.2) | |
| 67 | 1000.0 (-83.7) | |
| 68 | 1253.5 (-142.7) | |
| 69 | 508.1 (+35.1) | |
| 70 | 581.1 (+16.1) | |
| 71 | 1223.9 (-24.6) | |
| 72 | 863.7 (-11.0) | |
| 73 | 753.8 (-13.9) | |
| 74 | 1245.9 (-147.4) | |
| 75 | 179.9 (+18.9) | |
| 76 | 1000.0 (-151.7) | |
| 77 | 1000.0 (-159.2) | |
| 78 | 1000.0 (-166.8) | |
| 79 | 825.0 (-91.3) | |
| 80 | 1471.7 (-48.4) | |
| 81 | 1000.0 (-189.4) | |
| 82 | CIV 6 as AlmostPottyTrained
|
1459.3 (-175.0) |
| 83 | 1000.0 (-204.5) | |
| 84 | 391.6 (-2.4) | |
| 85 | 530.1 (-12.5) | |
| 86 | 529.1 (-9.1) | |
| 87 | 1000.0 (-234.7) | |
| 88 | AnonGinger8 as tawbe
|
760.2 (-91.7) |
| 89 | 432.9 (-10.9) | |
| 90 | 946.8 (-29.9) | |
| 91 | 375.1 (-45.4) | |
| 92 | 1000.0 (-272.4) | |
| 93 | 928.6 (-170.2) | |
| 94 | 300.2 (-11.5) | |
| 95 | 1000.0 (-295.1) | |
| 96 | 1000.0 (-302.6) | |
| 97 | 736.9 (-27.6) | |
| 98 | 1000.0 (-317.7) | |
| 99 | 1000.0 (-325.2) | |
| 100 | 670.8 (-126.8) | |
| 101 | 1000.0 (-340.3) | |
| 102 | 1000.0 (-347.9) | |
| 103 | 818.9 (-36.7) | |
| 104 | 1014.1 (-183.9) | |
| 105 | 814.4 (-245.5) | |
| 106 | 724.9 (-162.7) | |
| 107 | 1000.0 (-385.6) | |
| – | not rated | |
| – | not rated | |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.