SoutheastAsia ☆ dtocEvdNFo
30 Sep 2026 16:31 · watch replay ↗ · SoutheastAsia in the hall →
Standings ?
Sign in to report| # | Player | Elo |
|---|---|---|
| 🏆 1 | 1000.0 (+371.5) | |
| 🥈 2 | 1387.2 (+27.7) | |
| 🥉 3 | 934.5 (+238.6) | |
| 4 | 1552.1 (+18.8) | |
| 5 | 1122.7 (+78.0) | |
| 6 | 967.5 (+232.1) | |
| 7 | 1458.3 (+13.4) | |
| 8 | 1167.4 (+22.8) | |
| 9 | 1096.3 (+68.5) | |
| 10 | 1241.4 (+17.7) | |
| 11 | 1113.6 (+18.1) | |
| 12 | 1526.0 (-0.7) | |
| 13 | 1601.7 (-17.7) | |
| 14 | 1158.5 (+10.9) | |
| 15 | 566.1 (+81.2) | |
| 16 | 462.8 (+44.6) | |
| 17 | 415.4 (+68.7) | |
| 18 | 1000.0 (+55.2) | |
| 19 | 506.7 (+119.4) | |
| 20 | 976.6 (+6.6) | |
| 21 | 783.7 (+12.9) | |
| 22 | 1000.0 (-19.2) | |
| 23 | 1000.0 (-37.8) | |
| 24 | 604.4 (+12.0) | |
| 25 | 1211.1 (-23.9) | |
| 26 | 590.4 (+6.4) | |
| 27 | 670.5 (+2.2) | |
| 28 | 758.7 (-6.3) | |
| 29 | 675.7 (-26.9) | |
| 30 | 582.9 (-3.7) | |
| 31 | 1263.4 (-159.0) | |
| 32 | 737.8 (-63.5) | |
| 33 | 976.3 (-107.7) | |
| 34 | 1032.8 (-78.2) | |
| 35 | 471.0 (-25.8) | |
| 36 | 988.1 (-183.6) | |
| 37 | 813.0 (-153.9) | |
| 38 | 919.6 (-76.8) | |
| 39 | 1000.0 (-335.5) | |
| 40 | Burnley as Padiham
|
880.6 (-138.2) |
| 41 | 582.2 (-150.0) | |
| 42 | 389.4 (-66.4) | |
| 43 | 504.2 (-105.2) | |
| 44 | 913.6 (-49.7) | |
| – | not rated | |
| – | spawn protection | |
| – | France as BOOOM
|
not rated |
| – | not rated | |
| – | not rated | |
| – | not rated |