Qing China ☆ dwKfC5JfNL
01 Oct 2026 01:54 · watch replay ↗ · Qing China in the hall →
Standings ?
| # | Player | Elo |
|---|---|---|
| 🏆 1 | 1950.6 (+39.9) | |
| 🥈 2 | 1742.2 (+22.2) | |
| 🥉 3 | 1910.5 (+16.2) | |
| 4 | 1388.3 (+32.2) | |
| 5 | 1836.2 (+15.8) | |
| 6 | 1186.5 (+37.8) | |
| 7 | 1278.5 (+32.9) | |
| 8 | 1016.0 (+113.5) | |
| 9 | 1212.7 (+33.2) | |
| 10 | 1322.2 (+27.7) | |
| 11 | 2307.0 (-1.8) | |
| 12 | 1352.6 (+24.1) | |
| 13 | 1562.0 (+21.1) | |
| 14 | 582.2 (+52.9) | |
| 15 | 1823.1 (+4.5) | |
| 16 | 1262.5 (+23.0) | |
| 17 | 1177.9 (+25.3) | |
| 18 | 886.1 (+36.2) | |
| 19 | 1031.3 (+29.9) | |
| 20 | 1172.2 (+22.0) | |
| 21 | 1431.8 (+25.8) | |
| 22 | 1367.5 (+14.5) | |
| 23 | 765.6 (+86.7) | |
| 24 | 1000.0 (+195.3) | |
| 25 | 783.9 (+73.5) | |
| 26 | Trade as Pinguin
|
1280.2 (+10.5) |
| 27 | 942.1 (+43.9) | |
| 28 | 1125.5 (+16.6) | |
| 29 | 831.8 (+25.5) | |
| 30 | 1220.6 (+8.2) | |
| 31 | 821.1 (+23.6) | |
| 32 | 719.9 (+77.0) | |
| 33 | 1000.0 (+110.6) | |
| 34 | 1426.1 (-20.9) | |
| 35 | AnonOnyx7 as i am a girl
|
1550.2 (-10.3) |
| 36 | 750.4 (+109.6) | |
| 37 | AnonCitadel9 as AlmostPottyTrained
|
889.4 (+20.9) |
| 38 | 1190.1 (+0.1) | |
| 39 | 651.8 (+20.9) | |
| 40 | 1219.5 (-18.7) | |
| 41 | 1027.9 (+3.3) | |
| 42 | 1018.8 (+5.6) | |
| 43 | 954.7 (+9.0) | |
| 44 | 1244.1 (-9.2) | |
| 45 | 1691.1 (-35.8) | |
| 46 | 1713.4 (-30.6) | |
| 47 | chunk as Commanding Bunny
|
737.4 (+8.1) |
| 48 | BabyMonster as Mol
|
403.3 (+19.2) |
| 49 | 881.9 (-0.1) | |
| 50 | 737.4 (+5.9) | |
| 51 | 927.0 (-4.3) | |
| 52 | 543.5 (+9.6) | |
| 53 | 597.0 (+34.7) | |
| 54 | 1269.8 (-22.0) | |
| 55 | 1220.6 (-21.2) | |
| 56 | 337.4 (+29.4) | |
| 57 | 567.3 (+4.9) | |
| 58 | 1000.0 (-124.7) | |
| 59 | 924.7 (-62.3) | |
| 60 | 373.8 (+24.3) | |
| 61 | 1625.0 (-63.2) | |
| 62 | 1522.6 (-41.1) | |
| 63 | 1679.8 (-54.4) | |
| 64 | 569.9 (-14.5) | |
| 65 | 583.1 (-7.1) | |
| 66 | 661.7 (-21.2) | |
| 67 | idontlikemyname as Meh
|
1440.8 (-44.0) |
| 68 | 756.3 (-19.8) | |
| 69 | 596.4 (-30.3) | |
| 70 | 397.2 (-15.9) | |
| 71 | Nigel as nuke full send
|
1093.5 (-34.8) |
| 72 | 305.4 (-15.7) | |
| 73 | 365.9 (-22.0) | |
| 74 | 1361.9 (-131.1) | |
| 75 | 1262.7 (-46.4) | |
| 76 | 530.6 (-18.1) | |
| 77 | 1000.0 (-303.5) | |
| 78 | 305.6 (-31.8) | |
| 79 | 987.7 (-39.8) | |
| 80 | 1721.1 (-100.3) | |
| 81 | 411.2 (-52.9) | |
| 82 | 353.5 (-19.1) | |
| 83 | 484.7 (-24.7) | |
| 84 | Du Bist Gut Genug as Sleepy hollow
|
426.4 (-127.4) |
| 85 | 1000.0 (-378.8) | |
| 86 | 1000.0 (-388.2) | |
| – | not rated | |
| – | not rated | |
| – | bla as coastline hoarder
|
not rated |
| – | not rated |
Spawns
Gold, silver and bronze mark where the podium started.