OFRatings sign in

Hong Kong ☆ dzHN2GjvWm

24 Sep 2026 06:19 · watch replay ↗ · Hong Kong in the hall →

Winner 🏆SYAar 1573.6 going in, +38.0
Players2522 rated
Lobby Elo1158.9 best 2150.8
Toughness2309 what is this?
Length10:06min:sec

Standings ?

#Player Elo Peak landConquestsNukesGold Out
🏆 1 SYAarAmateur 1573.6 (+38.0) 446,198 11 (3) 1 24.87M won
🥈 2 Hawk_5Expert 2150.8 (+13.5) 123,723 13 (6) 1 22.54M survived
🥉 3 vietnamAverage 1090.4 (+50.7) 79,038 10 7 7.66M survived
4 FREE TRAINSSkilled 1753.2 (+13.9) 136,977 9 (1) – 11.56M survived
5 ColoradiaSkilled 1824.8 (+4.1) 128,728 8 (2) – 8.96M survived
6 SimSkilled 1740.6 (+2.2) 46,462 7 (1) – 2.47M 7:37
7 KRYSH as KhuzaitBeginner 793.9 (+36.5) 28,798 5 (1) – 13.22M survived
8 MothAverage 923.1 (+36.6) 44,356 2 (1) – 1.54M 6:32
9 Imperium of ManBeginner 640.7 (+212.0) 22,503 9 (2) – 3.2M 6:43
10 ByzantiumAverage 1095.4 (+9.3) 34,083 5 – 447k 4:29
11 carsodonyaBeginner 855.8 (+52.9) 30,630 3 – 3.54M 8:29
12 Romeo67Average 957.7 (+36.9) 30,805 3 – 663k 5:59
13 GOREING as LaChevreAmateur 1315.1 (-25.9) 27,441 5 – 1.3M left 3:57
14 DrematbBeginner 857.2 (+1.1) 30,324 2 – 4.57M survived
15 ONE TRUE TRIBEAverage 924.8 (-7.1) 27,138 6 – 598k 5:53
16 AnonaNot_a_Doctor as Pinky-and-the-BrainAverage 1072.9 (-18.3) 25,746 5 – 783k 7:23
17 ToetmanBeginner 816.1 (-12.0) 18,905 5 (1) – 437k 3:58
18 TheRisingAverage 1000.0 (-197.3) 21,841 2 – 12.56M survived
19 General PetarAmateur 1593.1 (-82.9) 16,924 3 – 302k 3:48
20 BradyEARLBeginner 825.5 (-26.7) 9,306 1 – 158k 2:28
21 hidudeNovice 577.3 (-28.8) 7,199 1 – 155k 2:23
22 derpants as Your Personal MitoAverage 1113.5 (-48.7) 4,251 0 – 219k 3:23
– AnonMeteor8 as MommysLilStinker not rated – – – – left 0:51
– Nebuchadnezzar not rated – – – – left 1:43
– PreciousBubbles not rated – – – – left 2:36

Spawns

A1A2A3A4A5A6A7A8A9A10A11A12A13A14B1B2B3B4B5B6B7B8B9B10B11B12B13B14C1C2C3C4C5C6C7C8C9C10C11C12C13C14D1D2D3D4D5D6D7D8D9D10D11D12D13D14E1E2E3E4E5E6E7E8E9E10E11E12E13E14F1F2F3F4F5F6F7F8F9F10F11F12F13F14G1G2G3G4G5G6G7G8G9G10G11G12G13G14H1H2H3H4H5H6H7H8H9H10H11H12H13H14I1I2I3I4I5I6I7I8I9I10I11I12I13I14J1J2J3J4J5J6J7J8J9J10J11J12J13J14K1K2K3K4K5K6K7K8K9K10K11K12K13K14F3D6C10SYAarHawk_5vietnam

Gold, silver and bronze mark where the podium started.