DUCK MAN 0oXUWrcr
15 games · 17 Sep – 19 Sep 13:16 · compare →
This is me sign in to claim this player
Elo, last 15 rated games
100015002000
OF MasterExpertStrong club playerClub playerAmateurAverage
17 Sep14:0921:0318 Sep20:0519 Sep
Last 15 games
| Map | Position | Elo |
|---|---|---|
| Balkans19 Sep 13:16 | 🏆 1st | 2120 (+26) |
| Yenisei18 Sep 20:55 | 🥉 3rd | 2095 (+17) |
| Middle East18 Sep 20:05 | 🏆 1st | 2078 (+28) |
| United States18 Sep 16:30 | 🏆 1st | 2050 (+26) |
| Juan De Fuca Strait18 Sep 14:18 | 🏆 1st | 2024 (+50) |
| Indian Subcontinent18 Sep 13:29 | 11th | 1974 (+15) |
| Indian Subcontinent18 Sep 12:52 | 7th | 1959 (+19) |
| Central America18 Sep 12:20 | 🥈 2nd | 1940 (+43) |
| Alps17 Sep 21:03 | 5th | 1897 (+54) |
| Mena17 Sep 19:58 | 4th | 1843 (+53) |
| Europe17 Sep 15:20 | 🏆 1st | 1790 (+89) |
| Deglaciated Antarctica17 Sep 14:09 | 4th | 1701 (+67) |
| Channel Islands17 Sep 12:57 | 🥈 2nd | 1635 (+144) |
| Dyslexdria17 Sep 12:17 | 🥈 2nd | 1490 (+222) |
| Iceland17 Sep 11:08 | 4th | 1268 (+268) |
Scalps ?
| Map | Beat |
|---|---|
| 🏆 Balkans19 Sep 13:16 | 2099 AnonCactus8 |
| 🏆 Europe17 Sep 15:20 | 2158 Xeilon |