Older games
| Map / event | Position | Elo |
|---|---|---|
| Balkhash01 Oct 01:49 | 35th | 999.5 (+30.2) |
| Venice01 Oct 01:38 | 13th | 969.3 (+9.6) |
| Baikal01 Oct 01:34 | 15th | 959.7 (+8.1) |
| Gulf Of Guinea01 Oct 01:31 | 60th | 951.6 (-59.0) |
| Indian Subcontinent01 Oct 01:26 | 59th | 1010.6 (-118.7) |
| United States01 Oct 01:21 | 68th | 1129.3 (-131.5) |
| Qing China01 Oct 01:20 | – | not rated |
| Indian Subcontinent01 Oct 00:47 | 23rd | 1260.7 (-1.9) |
| Taiwan Strait01 Oct 00:44 | – | not rated |
| Surrounded01 Oct 00:36 | 7th | 1262.7 (+130.3) |
| World Inverted01 Oct 00:18 | 14th | 1132.4 (+132.4) |
| World01 Oct 00:17 | – | spawn protection |
| Africa01 Oct 00:07 | – | not rated |
| Hecate Strait01 Oct 00:05 | – | not rated |
14 games shown
All games loaded