Nuclear Power08 3HkMouTv
29 games · 02 Oct 15:08
This is me sign in to claim this player
compare →
Hall of Fame
0 points
from Expert (2000)
Cups🏆0🥈0🥉0won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?+300.4last 20
Elo, last 20 rated games
600700800900
AverageBeginner
02 Oct01:5913:5814:1814:5215:08
| Map / event | Position | Elo |
|---|---|---|
| Giant World Map02 Oct 15:08 | 28th | 895.2 (+33.6) |
| Giant World Map02 Oct 15:04 | 34th | 861.6 (-1.2) |
| Juan De Fuca Strait02 Oct 14:58 | 14th | 862.9 (+42.0) |
| Yenisei02 Oct 14:52 | 12th | 820.8 (+35.0) |
| Middle East02 Oct 14:48 | 73rd | 785.8 (-39.6) |
| Dyslexdria02 Oct 14:34 | 16th | 825.3 (+51.6) |
| Scandinavia02 Oct 14:27 | 23rd | 773.7 (+52.4) |
| Mena02 Oct 14:18 | 22nd | 721.3 (+8.9) |
| Two Lakes02 Oct 14:13 | 72nd | 712.4 (+9.7) |
| Caucasus02 Oct 14:09 | 23rd | 702.8 (-14.3) |
| China02 Oct 14:02 | 27th | 717.1 (-17.9) |
| Las Vegas Strip02 Oct 13:58 | 44th | 734.9 (+17.8) |
| Middle East02 Oct 02:33 | 42nd | 717.1 (+53.5) |
| Bering Sea02 Oct 02:26 | 30th | 663.6 (+25.0) |
| Middle East02 Oct 02:21 | 61st | 638.6 (-5.6) |
| Venice02 Oct 01:59 | 13th | 644.2 (+49.5) |
| Yellow Sea02 Oct 01:56 | 26th | 594.7 (-0.5) |
| Los Angeles02 Oct 01:53 | 65th | 595.2 (-34.8) |
| Alps02 Oct 01:47 | 22nd | 630.1 (+39.8) |
| Los Angeles02 Oct 01:39 | 19th | 590.3 (-4.6) |
20 games shown
Load more games
The Hall of Fame is for Experts and up: reach 2000 once and you are in.
Fair Play
No confirmed fair-play findings.