intenseshifu 7YdtmpWr
8 games · 18 Sep – 19 Sep 16:09 · compare →
Also played as
Anon014×4
This is me sign in to claim this player
Elo, last 8 rated games
1000125015001750
SkilledAmateurAverage
18 Sep15:5719 Sep15:4116:09
Last 8 games
| Map | Position | Elo |
|---|---|---|
| The Box19 Sep 16:09 | 26th | 1757 (-4) |
| World19 Sep 15:41 | 45th | 1761 (-68) |
| South America19 Sep 14:09 | 🏆 1st | 1829 (+81) |
| Pluto19 Sep 13:18 | 13th | 1748 (+43) |
| China18 Sep 16:35 | 🥈 2nd | 1705 (+116) |
| Baikal18 Sep 15:57 | 7th | 1589 (+122) |
| World18 Sep 13:02 | 6th | 1467 (+65) |
| World18 Sep 11:20 | 🏆 1st | 1402 (+402) |
Scalps ?
| Map | Beat |
|---|---|
| 🏆 South America19 Sep 14:09 | 2024 Vaxxen |