Anon472 8Xb3C6Wy
12 games · 19 Sep – 20 Sep 00:35 · compare →
This is me sign in to claim this player
Elo, last 12 rated games
10001250150017502000
ExpertSkilledAmateurAverage
19 Sep07:3411:5022:2120 Sep
Last 12 games
| Map | Position | Elo |
|---|---|---|
| Yenisei20 Sep 00:35 | 🥈 2nd | 1893 (+31) |
| Amazon River20 Sep 00:09 | 10th | 1862 (-53) |
| Northwest Passage19 Sep 22:21 | 🏆 1st | 1915 (+47) |
| Gateway to the Atlantic19 Sep 21:17 | 🥉 3rd | 1868 (+39) |
| Levant19 Sep 20:57 | 6th | 1829 (+26) |
| Qing China19 Sep 11:50 | 🏆 1st | 1802 (+77) |
| Scandinavia19 Sep 11:37 | 8th | 1725 (+72) |
| Yangtze River19 Sep 07:51 | 🥉 3rd | 1654 (+96) |
| Middle East19 Sep 07:34 | 20th | 1558 (+76) |
| Lisbon19 Sep 07:26 | 4th | 1482 (+168) |
| Traders Dream19 Sep 07:18 | 9th | 1313 (+172) |
| Bering Strait19 Sep 07:11 | 9th | 1141 (+141) |
Scalps ?
| Map | Beat |
|---|---|
| 🏆 Qing China19 Sep 11:50 | 2098 morbo annihilator |