Elayol 90lQppHF
10 games · 18 Sep – 19 Sep 17:57 · compare →
This is me sign in to claim this player
Elo, last 10 rated games
100015002000
OF MasterExpertStrong club playerClub playerAmateurAverage
18 Sep21:4523:0919 Sep17:0617:57
Last 10 games
| Map | Position | Elo |
|---|---|---|
| United States19 Sep 17:57 | 🏆 1st | 2138 (+36) |
| Mare Nostrum19 Sep 17:06 | 🥈 2nd | 2101 (+42) |
| France19 Sep 00:35 | 🏆 1st | 2059 (+53) |
| The Box19 Sep 00:16 | 5th | 2006 (+37) |
| Los Angeles18 Sep 23:31 | 4th | 1969 (+45) |
| Scandinavia18 Sep 23:09 | 🥈 2nd | 1924 (+76) |
| Bering Sea18 Sep 22:41 | 🏆 1st | 1848 (+92) |
| Gateway to the Atlantic18 Sep 21:45 | 🏆 1st | 1756 (+139) |
| Great Lakes18 Sep 18:13 | 🏆 1st | 1617 (+208) |
| Middle East18 Sep 17:53 | 🏆 1st | 1409 (+409) |
Scalps ?
| Map | Beat |
|---|---|
| 🏆 United States19 Sep 17:57 | 2325 Train Me 2246 Axero 2010 rivaled |
| 🏆 France19 Sep 00:35 | 2087 CyberBart 2040 shroom 2039 mirv irl 2020 rivaled |
| 🏆 Gateway to the Atlantic18 Sep 21:45 | 2098 Maresalul Antonescu 2061 we can both lose 2008 shroom |
| 🏆 Great Lakes18 Sep 18:13 | 2043 dandan |