AnonGong1 9d0n22UP
22 games · 21 Sep – 22 Sep 00:30
This is me sign in to claim this player
compare →
Hall of Fame
0 points
from Expert (2000)
Cups🏆0🥈0🥉0won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?+120last 17
Elo, last 17 rated games
800900100011001200
Average
21 Sep22:2323:3922 Sep00:30
| Map | Position | Elo |
|---|---|---|
| Yellow Sea22 Sep 00:30 | 25th | 937 (+9) |
| Africa22 Sep 00:26 | 47th | 928 (-9) |
| Giant World Map22 Sep 00:21 | 93rd | 937 (-57) |
| Dyslexdria22 Sep 00:13 | 40th | 994 (+23) |
| Deglaciated Antarctica22 Sep 00:09 | 26th | 971 (+7) |
| Hong Kong22 Sep 00:02 | 44th | 964 (-57) |
| Europe21 Sep 23:52 | 62nd | 1021 (-11) |
| Lisbon21 Sep 23:49 | 50th | 1033 (-91) |
| France21 Sep 23:39 | 22nd | 1124 (+50) |
| Juan De Fuca Strait21 Sep 23:36 | 31st | 1074 (-75) |
| Giant World Map21 Sep 22:52 | 17th | 1149 (+63) |
| Mississippi River21 Sep 22:41 | 17th | 1086 (+65) |
| Montreal21 Sep 22:23 | 13th | 1021 (+73) |
| Africa21 Sep 22:04 | 49th | 949 (-19) |
| Scandinavia21 Sep 21:42 | 9th | 968 (+65) |
| Asia21 Sep 21:41 | – | not rated |
| East Asia21 Sep 21:41 | – | not rated |
| Passage21 Sep 21:40 | – | not rated |
| Two Lakes21 Sep 21:35 | 31st | 903 (-111) |
| Hecate Strait21 Sep 21:25 | 14th | 1014 (+197) |
The Hall of Fame is for Experts and up: reach 2000 once and you are in.