AnonBridge9 AH3Ea3hK
27 games · 30 Sep – 01 Oct 19:56
This is me sign in to claim this player
compare →
Hall of Fame
0 points
from Expert (2000)
Cups🏆0🥈0🥉0won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?+61.2last 19
Elo, last 19 rated games
110012001300
Amateur
30 Sep01 Oct17:1218:1119:1719:56
| Map / event | Position | Elo |
|---|---|---|
| Passage01 Oct 19:56 | 19th | 1201.1 (-20.9) |
| Bering Sea01 Oct 19:49 | 26th | 1222.1 (+9.6) |
| World01 Oct 19:17 | 16th | 1212.4 (-10.9) |
| Svalmel01 Oct 19:14 | 23rd | 1223.3 (-4.2) |
| Giant World Map01 Oct 18:15 | 15th | 1227.5 (+45.2) |
| Baltics01 Oct 18:13 | 20th | 1182.3 (-50.2) |
| San Francisco01 Oct 18:11 | 77th | 1232.5 (-58.1) |
| World Inverted01 Oct 18:02 | 13th | 1290.6 (+3.1) |
| Manicouagan01 Oct 17:57 | 21st | 1287.4 (-5.3) |
| Achiran01 Oct 17:57 | – | not rated |
| Hong Kong01 Oct 17:17 | 20th | 1292.8 (+14.4) |
| Pluto01 Oct 17:12 | 14th | 1278.4 (+44.3) |
| Great Lakes01 Oct 17:08 | 42nd | 1234.1 (-36.4) |
| Los Angeles01 Oct 17:06 | 52nd | 1270.4 (-25.2) |
| Great Lakes01 Oct 17:00 | 25th | 1295.6 (+11.6) |
| Scandinavia01 Oct 16:57 | 34th | 1284.0 (+6.5) |
| Gateway to the Atlantic01 Oct 16:54 | 38th | 1277.6 (-76.3) |
| Gulf of St. Lawrence01 Oct 16:47 | 7th | 1353.8 (+40.5) |
| Bering Sea01 Oct 16:36 | 20th | 1313.3 (+34.5) |
| Qing China30 Sep 22:50 | 8th | 1278.7 (+138.8) |
20 games shown
Load more games
The Hall of Fame is for Experts and up: reach 2000 once and you are in.
Fair Play
No confirmed fair-play findings.