Roland CdBF4Xon
31 games · 25 Sep – 27 Sep 01:01
This is me sign in to claim this player
compare →
Hall of Fame
0 points
from Expert (2000)
Cups🏆0🥈0🥉0won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?-77.3last 20
Elo, last 20 rated games
90010001100
Average
26 Sep16:1419:2720:1827 Sep01:01
| Map | Position | Elo |
|---|---|---|
| Australia27 Sep 01:01 | 19th | 1004.3 (+18.5) |
| World27 Sep 00:51 | 8th | 985.8 (+22.2) |
| Britannia27 Sep 00:42 | 7th | 963.6 (+25.5) |
| Middle East27 Sep 00:30 | 108th | 938.1 (-36.8) |
| Nile Delta27 Sep 00:11 | 4th | 974.9 (+47.6) |
| Mena26 Sep 23:57 | 21st | 927.2 (+34.9) |
| Britannia26 Sep 23:47 | 36th | 892.3 (-16.4) |
| World Inverted26 Sep 20:18 | 26th | 908.7 (+11.5) |
| China26 Sep 20:14 | 22nd | 897.2 (+20.9) |
| Branching Paths26 Sep 19:55 | 22nd | 876.3 (+23.7) |
| Baikal26 Sep 19:52 | 62nd | 852.6 (-20.1) |
| Dyslexdria26 Sep 19:27 | 34th | 872.7 (-17.2) |
| Las Vegas Strip26 Sep 19:23 | 46th | 889.9 (-19.5) |
| Halkidiki26 Sep 16:25 | 40th | 909.4 (-12.7) |
| North America26 Sep 16:18 | 28th | 922.1 (-16.5) |
| East Asia26 Sep 16:14 | 13th | 938.6 (+41.4) |
| Pluto26 Sep 16:11 | 31st | 897.2 (-32.9) |
| Montreal26 Sep 16:08 | 39th | 930.1 (-59.8) |
| Scandinavia26 Sep 16:05 | 80th | 989.9 (-74.2) |
| East Asia26 Sep 16:00 | 24th | 1064.1 (-17.5) |
The Hall of Fame is for Experts and up: reach 2000 once and you are in.