Lucky Exwz2dN7
8 games · 17 Sep – 19 Sep 16:25 · compare →
This is me sign in to claim this player
Elo, last 8 rated games
10001250150017502000
ExpertSkilledAmateurAverage
17 Sep19 Sep13:2815:3316:25
Last 8 games
| Map | Position | Elo |
|---|---|---|
| Russia19 Sep 16:25 | 37th | 1822 (-34) |
| Iceland19 Sep 15:33 | 18th | 1856 (-45) |
| Middle East19 Sep 14:08 | 🥈 2nd | 1901 (+63) |
| Los Angeles19 Sep 13:28 | 14th | 1838 (+7) |
| Middle East19 Sep 11:23 | 5th | 1831 (+83) |
| United States19 Sep 10:29 | 🏆 1st | 1748 (+150) |
| Hecate Strait17 Sep 19:51 | 🏆 1st | 1598 (+226) |
| Giant World Map17 Sep 18:58 | 5th | 1372 (+372) |
Scalps ?
| Map | Beat |
|---|---|
| 🏆 United States19 Sep 10:29 | 2225 noname |
| 🏆 Hecate Strait17 Sep 19:51 | 2030 poipoi |