noname Q2pQxTB1
34 games · 17 Sep – 19 Sep 16:24 · compare →
Also played as
not SNG×7SNG×2nanashi×1
This is me sign in to claim this player
Elo, last 20 rated games
21002200
OF Master
18 Sep14:4519 Sep10:0811:4916:24
Last 20 games
| Map | Position | Elo |
|---|---|---|
| Indian Subcontinent19 Sep 16:24 | 🥈 2nd | 2259 (+7) |
| Africa19 Sep 16:06 | 8th | 2252 (+2) |
| Giant World Map19 Sep 12:20 | 6th | 2249 (+4) |
| France19 Sep 11:49 | 🏆 1st | 2245 (+11) |
| San Francisco19 Sep 11:31 | 20th | 2234 (-12) |
| United States19 Sep 10:52 | 🏆 1st | 2246 (+11) |
| United States19 Sep 10:29 | 🥉 3rd | 2235 (+9) |
| Middle East19 Sep 10:08 | 🏆 1st | 2225 (+12) |
| Mare Nostrum19 Sep 09:52 | 4th | 2214 (+8) |
| New York City19 Sep 07:40 | 🏆 1st | 2206 (+13) |
| Mena19 Sep 07:23 | 🏆 1st | 2193 (+13) |
| Pluto19 Sep 07:07 | 🥉 3rd | 2180 (+9) |
| China19 Sep 06:33 | 🏆 1st | 2170 (+17) |
| Qing China19 Sep 05:56 | 🥉 3rd | 2154 (+16) |
| Africa19 Sep 03:28 | 🥈 2nd | 2137 (+18) |
| Los Angeles18 Sep 14:45 | 🏆 1st | 2119 (+20) |
| Balkans18 Sep 14:27 | 8th | 2099 (+3) |
| Great Lakes18 Sep 14:14 | 🏆 1st | 2096 (+22) |
| Yenisei18 Sep 13:59 | 🏆 1st | 2074 (+21) |
| Finger Lakes18 Sep 13:46 | 15th | 2053 (-6) |
Scalps ?
| Map | Beat |
|---|---|
| 🏆 France19 Sep 11:49 | 2143 Krakenias |
| 🏆 United States19 Sep 10:52 | 2103 we can both lose 2002 Ferrone |
| 🏆 China19 Sep 06:33 | 2086 MouseKey 2064 CowPie |