GJewler12
This is me sign in to claim this player
compare →
Hall of Fame
0 points
from Expert (2000)
Cups000won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?-266.6last 14
Elo, last 14 rated games
7008009001000
Average
01 Oct19:3719:5102 Oct16:55
15 games 01 Oct – 02 Oct 16:55
| Map / event | Position | Elo |
|---|---|---|
| World Inverted02 Oct 16:55 | 32nd | 733.4 (-49.6) |
| Branching Paths02 Oct 04:48 | 89th | 783.0 (-68.2) |
| Gulf Of Guinea02 Oct 04:43 | 18th | 851.1 (+60.7) |
| Hong Kong02 Oct 04:33 | 38th | 790.4 (+48.0) |
| San Francisco02 Oct 04:26 | 44th | 742.5 (+39.2) |
| World Inverted02 Oct 04:24 | 54th | 703.3 (-77.2) |
| SoutheastAsia02 Oct 04:20 | 36th | 780.5 (-127.7) |
| Levant01 Oct 19:51 | 51st | 908.2 (+45.6) |
| Indian Subcontinent01 Oct 19:47 | 47th | 862.6 (-115.3) |
| Sierpinski01 Oct 19:42 | 13th | 977.9 (+32.7) |
| The Box01 Oct 19:37 | 81st | 945.2 (-42.6) |
| The Box01 Oct 19:30 | 58th | 987.8 (-28.5) |
| Four Islands01 Oct 19:29 | – | not rated |
| Montreal01 Oct 19:23 | 23rd | 1016.3 (+177.9) |
| New York City01 Oct 19:18 | 26th | 838.4 (-161.6) |
15 games shown
All games loaded
The Hall of Fame is for Experts and up: reach 2000 once and you are in.
Fair Play
No confirmed fair-play findings.