_ AAAA Go7K4bIi
20 games · 21 Sep 15:11
This is me sign in to claim this player
compare →
Also played as
AAAAA×3
Hall of Fame
0 points
from Expert (2000)
Cups🏆0🥈0🥉0won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?-378.9last 19
Elo, last 19 rated games
6008001000
AverageBeginner
21 Sep12:2313:3614:2714:4215:11
| Map | Position | Elo |
|---|---|---|
| Surrounded21 Sep 15:11 | 10th | 621.1 (+32.1) |
| Middle East21 Sep 14:59 | – | not rated |
| Russia21 Sep 14:56 | 76th | 589.0 (-25.8) |
| Hong Kong21 Sep 14:42 | 18th | 614.8 (-41.7) |
| World21 Sep 14:37 | 23rd | 656.5 (-10.3) |
| World21 Sep 14:33 | 20th | 666.8 (-68.0) |
| World21 Sep 14:31 | 117th | 734.8 (-66.9) |
| World21 Sep 14:27 | 12th | 801.8 (-38.9) |
| Middle East21 Sep 14:06 | 54th | 840.7 (+34.4) |
| Middle East21 Sep 13:53 | 7th | 806.2 (+112.6) |
| Scandinavia21 Sep 13:41 | 33rd | 693.6 (+36.0) |
| Caspian Sea21 Sep 13:36 | 18th | 657.6 (-22.9) |
| World21 Sep 13:32 | 17th | 680.5 (-106.5) |
| Mena21 Sep 13:20 | 54th | 787.1 (-54.1) |
| World21 Sep 13:14 | 14th | 841.2 (-99.5) |
| Dyslexdria21 Sep 12:23 | 66th | 940.7 (-69.9) |
| Giant World Map21 Sep 11:23 | 41st | 1010.6 (+81.2) |
| Mena21 Sep 11:16 | 30th | 929.5 (-149.7) |
| Middle East21 Sep 07:49 | 52nd | 1079.2 (+41.1) |
| Asia21 Sep 07:39 | 12th | 1038.1 (+38.1) |
The Hall of Fame is for Experts and up: reach 2000 once and you are in.