RoyalGoblin.SZH4 JWZ3ABd2
25 games · 30 Sep – 01 Oct 16:06
This is me sign in to claim this player
compare →
Hall of Fame
0 points
from Expert (2000)
Cups🏆0🥈0🥉0won 0% · top 3 in 0%
Scalps ?02000+ beaten in wins
Form ?-134.1last 20
Elo, last 20 rated games
900100011001200
Average
30 Sep21:1121:3823:0001 Oct16:06
| Map / event | Position | Elo |
|---|---|---|
| San Francisco01 Oct 16:06 | 19th | 1051.0 (+9.3) |
| Surrounded01 Oct 11:45 | 13th | 1041.7 (+18.9) |
| Giant World Map01 Oct 08:51 | 7th | 1022.8 (+53.9) |
| New York City01 Oct 08:19 | 11th | 968.9 (+35.9) |
| Svalmel01 Oct 08:15 | 15th | 933.0 (-14.5) |
| East Asia30 Sep 23:13 | 6th | 947.5 (+60.5) |
| Irish Sea30 Sep 23:08 | 27th | 887.0 (-15.6) |
| Great Lakes30 Sep 23:00 | 28th | 902.5 (+12.7) |
| Giant World Map30 Sep 21:54 | 94th | 889.9 (-53.5) |
| Britannia30 Sep 21:49 | 31st | 943.3 (+9.1) |
| Conakry30 Sep 21:42 | 13th | 934.3 (+37.3) |
| World Inverted30 Sep 21:38 | 71st | 897.0 (-80.3) |
| Baltics30 Sep 21:34 | 27th | 977.3 (-26.8) |
| Los Angeles30 Sep 21:24 | 14th | 1004.1 (+58.4) |
| Lisbon30 Sep 21:19 | 38th | 945.7 (-49.0) |
| Deglaciated Antarctica30 Sep 21:11 | 13th | 994.7 (+23.4) |
| United States30 Sep 21:08 | 61st | 971.3 (-113.2) |
| Hong Kong30 Sep 21:05 | 73rd | 1084.5 (-53.2) |
| Iceland30 Sep 20:57 | 22nd | 1137.7 (+16.1) |
| Balkans30 Sep 20:54 | 55th | 1121.6 (-63.5) |
20 games shown
Load more games
The Hall of Fame is for Experts and up: reach 2000 once and you are in.
Fair Play
No confirmed fair-play findings.