Older games
| Map / event | Position | Elo |
|---|---|---|
| Svalmel03 Oct 00:22 | 9th | 737.1 (+45.0) |
| Halkidiki03 Oct 00:19 | 75th | 692.1 (-25.0) |
| Deglaciated Antarctica03 Oct 00:13 | 37th | 717.1 (-18.9) |
| Russia03 Oct 00:05 | 45th | 736.0 (-3.8) |
| Montreal02 Oct 23:56 | 59th | 739.8 (+5.9) |
| Black Sea02 Oct 23:47 | 18th | 733.9 (+24.3) |
| Africa02 Oct 13:23 | 71st | 709.6 (-29.6) |
| Levant02 Oct 13:21 | 58th | 739.1 (-8.2) |
| Irish Sea02 Oct 13:15 | 10th | 747.3 (+36.0) |
| Gulf Of Guinea02 Oct 13:11 | 50th | 711.3 (+4.2) |
| The Box02 Oct 13:06 | 98th | 707.1 (-16.5) |
| World Inverted02 Oct 13:04 | 31st | 723.6 (-22.1) |
| World02 Oct 12:57 | 12th | 745.7 (+26.6) |
| Falkland Islands02 Oct 12:50 | 12th | 719.1 (+31.1) |
| Europe02 Oct 12:44 | 29th | 688.0 (+15.2) |
| China02 Oct 12:39 | 37th | 672.8 (+17.6) |
| Africa02 Oct 12:36 | 60th | 655.2 (-15.9) |
| Deglaciated Antarctica02 Oct 12:34 | – | not rated |
| Nile Delta02 Oct 12:31 | 29th | 671.2 (+11.7) |
| Germany02 Oct 12:25 | 32nd | 659.5 (+8.2) |
20 games shown
Load more games